Home | Roster | Schedule/Results | Coaching Staff | News | Prospective Athlete | Photo Gallery
                  NCAA DIVISION 3 NEW ENGLAND XC QUALIFIER
                             NOVEMBER 15, 2008
                         HOSTED BY WILLIAMS COLLEGE
                       MT GREYLOCK HIGH SCHOOL COURSE
                              WILLIAMSTOWN, MA

                         WOMEN'S RACE - 6000 METERS

                       RESULTS BY FINISH RIGHT TIMING
                    518-312-0886     WWW.FINISHRIGHT.COM
--------------------------------------------------------------------------------
                               YEAR
PLACE  PTS      NAME           PLACE         TEAM                   TIME    PACE   
--------------------------------------------------------------------------------
    1    1 Elise Tropiano      SR  1  Amherst                      21:49.3  7:02   
    2    2 Lauren Philbrook    SR  2  Williams                     22:28.9  7:15   
    3    3 Alexandra Krieg     SR  3  Middlebury                   22:34.5  7:16   
    4    4 Stephanie McNamara  SO  1  Tufts                        23:01.8  7:25   
    5    5 Ravenna Neville     JR  1  Wesleyan                     23:02.6  7:25   
    6    6 Anne Monjar         SR  4  Bowdoin                      23:05.9  7:27   
    7    7 Kerry Arouca        JR  2  Westfield State              23:06.3  7:27   
    8    8 Nora Youngs         SR  5  Smith                        23:06.5  7:27   
    9    9 Elise Moody-Roberts FR  1  Middlebury                   23:08.9  7:28   
   10   10 Hannah Meier        SO  2  Middlebury                   23:10.3  7:28   
   11   11 Liz Wheatley        SR  6  Wesleyan                     23:10.7  7:28   
   12   12 Cassandra Knight    JR  3  Colby                        23:11.7  7:28   
   13   13 Cate Brown          FR  2  Middlebury                   23:12.2  7:29   
   14   14 Amy Wilfert         SO  3  Tufts                        23:15.2  7:30   
   15   15 Bret Scofield       JR  4  Williams                     23:21.6  7:32   
   16   16 Katrina Gravel      JR  5  Colby                        23:24.0  7:32   
   17   17 Rachel Asher        SR  7  Williams                     23:25.2  7:33   
   18   18 Meghan Shea         SO  4  Williams                     23:25.6  7:33   
   19   19 Jacqui Wentz        JR  6  MIT                          23:27.6  7:34   
   20   20 Andrea Bradshaw     SR  8  MIT                          23:35.9  7:36   
   21   21 Cathryn Lariviere   SR  9  Emmanuel                     23:36.6  7:36   
   22   22 Margo Cramer        FR  3  Middlebury                   23:41.0  7:38   
   23   23 Emma Linhard        SO  5  Colby                        23:42.0  7:38   
   24   24 Lauren Reddy        SR 10  Wheaton (Mass.)              23:43.0  7:38   
   25   25 Jill Sergi          SR 11  Conn College                 23:44.5  7:39   
   26   26 Claire McIlvennie   FR  4  Middlebury                   23:45.9  7:39   
   27   27 Rita Marcotte       JR  7  Keene State                  23:48.1  7:40   
   28   28 Sophia Galleher     JR  8  Amherst                      23:48.5  7:40   
   29   29 Maria Monks         JR  9  MIT                          23:48.7  7:40   
   30   30 Robin Kuntz         SR 12  Williams                     23:49.3  7:41   
   31   31 Elly Teitsworth     JR 10  Williams                     23:49.5  7:41   
   32   32 Lacey Cartier       SO  6  Springfield                  23:52.3  7:42   
   33   33 Jessica Clarke      JR 11  Williams                     23:56.9  7:43   
   34   34 Amanda DiPaolo      JR 12  Springfield                  23:58.2  7:43   
   35   35 Hannah Matthews     SO  7  Gordon                       24:01.0  7:44   
   36   36 Courtney Martin     SR 13  Bowdoin                      24:01.4  7:44   
   37   37 Jennifer Doyle      SR 14  MIT                          24:02.7  7:45   
   38   38 Andrea Walsh        FR  5  Keene State                  24:03.8  7:45   
   39   39 Allie Lemire        SR 15  Trinity                      24:04.7  7:45   
   40   40 Anya Price          FR  6  Tufts                        24:05.9  7:46   
   41   41 Marie Lemay         SO  8  Brandeis                     24:08.0  7:47   
   42   42 Zandra Walton       SR 16  Amherst                      24:14.1  7:49   
   43   43 Esther Kendall      JR 13  Bates                        24:16.8  7:49   
   44   44 Amy Knoblock        SO  9  Keene State                  24:24.2  7:52   
   45   45 Caitrin Herdic      SR 17  Conn College                 24:24.6  7:52   
   46   46 Amanda Hauswirth    SO 10  Bridgewater St.              24:24.9  7:52   
   47   47 Elizabeth Rowley    SO 11  Bates                        24:25.3  7:52   
   48   48 Christina Argueta   SO 12  Bowdoin                      24:26.1  7:52   
   49   49 Lilian Calderwood   SR 18  Wheaton (Mass.)              24:26.7  7:53   
   50   50 Alexandria Alberto  SO 13  Bates                        24:27.3  7:53   
   51   51 Hallie Schwab       SO 14  Amherst                      24:28.2  7:53   
   52   52 Nicole Anderson     SR 19  Amherst                      24:28.8  7:53   
   53   53 Christine Dzialo    JR 14  Smith                        24:33.9  7:55   
   54   54 Chloe Bourne        SO 15  Bates                        24:34.4  7:55   
   55   55 Marianne Mealey     SR 20  Westfield State              24:36.0  7:56   
   56   56 Anna Holt-Gosselin  SO 16  MIT                          24:36.7  7:56   
   57   57 Jennifer MacDowell  SR 21  Colby                        24:38.1  7:56   
   58   58 Alyssa Pisarik      FR  7  Brandeis                     24:38.3  7:56   
   59   59 Kate Warwick        FR  8  Brandeis                     24:39.7  7:57   
   60   60 Maggie Klein        SO 17  Castleton State              24:40.0  7:57   
   61   61 Melanie St. Pierre  FR  9  Maine-Farmington             24:40.1  7:57   
   62   62 Hannah Taska        SR 22  Colby                        24:40.6  7:57   
   63   63 Gabby Cyr           SR 23  Southern Maine               24:40.9  7:57   
   64   64 Katherine Eve       FR 10  MIT                          24:41.6  7:57   
   65   65 Grace Kerr          SO 18  Bowdoin                      24:43.1  7:58   
   66   66 Lisa Picascia       JR 15  Tufts                        24:43.4  7:58   
   67   67 Kerry Dermody       FR 11  Conn College                 24:43.7  7:58   
   68   68 Nora McCall         SO 19  Colby                        24:48.0  7:59   
   69   69 Anna Ackerman       FR 12  Bowdoin                      24:49.2  8:00   
   70   70 Devan FitzPatrick   SR 24  Colby                        24:53.0  8:01   
   71   71 Amanda Rawson       SR 25  Wheaton (Mass.)              24:54.1  8:01   
   72   72 Shannon McKenna     FR 13  Amherst                      24:54.5  8:02   
   73   73 Elana Davidowitz    SO 20  Tufts                        24:55.1  8:02   
   74   74 Abby Samuelson      JR 16  Bates                        24:55.3  8:02   
   75   75 Charlotte Goff      SO 21  Lesley                       24:55.6  8:02   
   76   76 Allie Goldstein     SR 26  Bates                        24:56.4  8:02   
   77   77 Lindsey Schickner   SR 27  Bowdoin                      24:57.0  8:02   
   78   78 Heather Pierce      FR 14  Keene State                  24:57.4  8:02   
   79   79 Katherine Barton    JR 17  Trinity                      24:59.1  8:03   
   80   80 Courtney Testa      FR 15  UMass Dartmouth              24:59.6  8:03   
   81   81 Anna Schindler      SR 28  Wesleyan                     24:59.6  8:03   
   82   82 Michelle Mirti      FR 16  Springfield                  24:59.9  8:03   
   83   83 Holly Jacobson      SO 22  Bowdoin                      25:00.3  8:03   
   84   84 Hania Thomas-Adams  FR 17  Smith                        25:01.9  8:04   
   85   85 Chelsea Ward-Waller FR 18  Middlebury                   25:09.7  8:06   
   86   86 Janice O'Brien      FR 19  MIT                          25:10.5  8:07   
   87   87 Natalie Ferro       FR 20  Keene State                  25:11.4  8:07   
   88   88 Ally Connolly       JR 18  Brandeis                     25:15.3  8:08   
   89   89 Gwen English        SR 29  Coast Guard                  25:16.1  8:08   
   90   90 Jess Partlow        FR 21  U. of New England            25:16.2  8:09   
   91   91 Melissa Lacey       SR 30  Conn College                 25:16.7  8:09   
   92   92 Sarah Myrick        JR 19  Southern Maine               25:17.4  8:09   
   93   93 Emma Yourd          FR 22  Smith                        25:17.7  8:09   
   94   94 Kristyn Meade       SR 31  Springfield                  25:18.6  8:09   
   95   95 Kelsey Taylor       SO 23  Conn College                 25:20.1  8:10   
   96   96 Meghan Woods        SR 32  WPI                          25:20.3  8:10   
   97   97 Amy Damon           SR 33  Wellesley                    25:21.0  8:10   
   98   98 Emily Bome          SR 34  Roger Williams               25:21.7  8:10   
   99   99 Tess Crain          FR 23  Wesleyan                     25:22.9  8:11   
  100  100 Allison Brown       JR 20  Westfield State              25:25.5  8:11   
  101  101 Jessica Weng        SR 35  Wellesley                    25:27.3  8:12   
  102  102 Tessa Knott         JR 21  Coast Guard                  25:28.6  8:12   
  103  103 Jessica Levin       SO 24  Wesleyan                     25:30.2  8:13   
  104  104 Hannah Sholder      SR 36  Wellesley                    25:33.2  8:14   
  105  105 Cailey Stevens      FR 24  Wellesley                    25:34.7  8:14   
  106  106 Faye McKenna        SO 25  Conn College                 25:35.1  8:15   
  107  107 Carly Dion          SO 26  Southern Maine               25:35.4  8:15   
  108  108 Susan Thaxter       JR 22  Roger Williams               25:36.0  8:15   
  109  109 Katie Bash          JR 23  Bates                        25:36.4  8:15   
  110  110 Beth Pisarik        JR 24  Brandeis                     25:37.0  8:15   
  111  111 Gisselle Harrington JR 25  Trinity                      25:39.8  8:16   
  112  112 Erin Bisceglia      FR 25  Brandeis                     25:40.8  8:16   
  113  113 Amy Hopkins         SR 37  Tufts                        25:41.7  8:17   
  114  114 Kristin Peck        FR 26  Smith                        25:42.5  8:17   
  115  115 Nicole Prokop       SR 38  Endicott                     25:43.4  8:17   
  116  116 Aly Ludwig          SR 39  St. Joseph's (Me.)           25:45.5  8:18   
  117  117 Jessamyn Rising     SR 40  Mount Holyoke                25:47.1  8:18   
  118  118 Danielle Sargent    SR 41  Johnson & Wales              25:47.9  8:19   
  119  119 Emily Farley        JR 26  Maine-Farmington             25:49.5  8:19   
  120  120 Amy Holcombe        FR 27  Gordon                       25:50.3  8:19   
  121  121 Lindsay Paiva       FR 28  Conn College                 25:51.0  8:20   
  122  122 Becca Engell        SO 27  Mount Holyoke                25:51.9  8:20   
  123  123 Katie Gosling       JR 27  Wellesley                    25:54.5  8:21   
  124  124 Uli Botzojorns      FR 29  Smith                        25:57.9  8:22   
  125  125 Ashley Muller       JR 28  Wellesley                    26:00.2  8:23   
  126  126 Megan Fish          SR 42  Roger Williams               26:01.9  8:23   
  127  127 Kimberly Nash       FR 30  Wheaton (Mass.)              26:03.9  8:24   
  128  128 Lindsey Smith       JR 29  U. of New England            26:06.6  8:25   
  129  129 Alyssa Donovan      JR 30  Roger Williams               26:06.6  8:25   
  130  130 Karina Johnson      SO 28  Eastern Conn. St.            26:09.6  8:26   
  131  131 Sarah Titus         FR 31  Keene State                  26:10.3  8:26   
  132  132 Emily Weston        SR 43  Maine-Farmington             26:11.8  8:26   
  133  133 Erin Jaske          SO 29  Wheaton (Mass.)              26:13.0  8:27   
  134  134 Marissa Bonoto      FR 32  Westfield State              26:13.9  8:27   
  135  135 Michelle Black      FR 33  Babson                       26:15.6  8:28   
  136  136 Bryn Kass           FR 34  Tufts                        26:16.7  8:28   
  137  137 Alex Mustardo       FR 35  Springfield                  26:16.8  8:28   
  138  138 Mary Casinghino     JR 31  St. Joseph's (Me.)           26:17.5  8:28   
  139  139 Beth Hegarty        JR 32  WPI                          26:20.9  8:29   
  140  140 Lindsey Eby         FR 36  Springfield                  26:22.5  8:30   
  141  141 Amanda Jacob        JR 33  Wesleyan                     26:23.2  8:30   
  142  142 Anne Rocheleau      JR 34  WPI                          26:23.6  8:30   
  143  143 alaina kiskaddon    SO 30  Coast Guard                  26:25.6  8:31   
  144  144 Jessica Eidinger    SO 31  Bridgewater St.              26:27.0  8:31   
  145  145 Reagan Aylmer       FR 37  Trinity                      26:27.5  8:31   
  146  146 Marissa Gray        SR 44  WPI                          26:31.5  8:33   
  147  147 katie schumacher    FR 38  Coast Guard                  26:32.5  8:33   
  148  148 Stacey Dybel        FR 39  UMass Dartmouth              26:34.2  8:34   
  149  149 Jillian Doyle       FR 40  Southern Maine               26:35.3  8:34   
  150  150 Rachel Scavera      FR 41  Wheaton (Mass.)              26:36.2  8:34   
  151  151 Jen Keating         SR 45  WPI                          26:36.7  8:34   
  152  152 Kathleen Given      FR 42  Smith                        26:37.1  8:35   
  153  153 Katie Murphy        SO 32  St. Joseph's (Me.)           26:37.6  8:35   
  154  154 Marlee Berg         SR 46  Westfield State              26:37.6  8:35   
  155  155 Amanda Charboneau   JR 35  Johnson & Wales              26:39.9  8:35   
  156  156 Nicole Sidropoulos  FR 43  U. of New England            26:41.6  8:36   
  157  157 Melissa Joyce       SR 47  Westfield State              26:42.4  8:36   
  158  158 Katelyn Page        FR 44  Fitchburg St.                26:43.3  8:37   
  159  159 Brittaney Plante    FR 45  Endicott                     26:45.0  8:37   
  160  160 Megan O'Sadnick     SR 48  Wheaton (Mass.)              26:45.3  8:37   
  161  161 Jaclyn McElligott   SO 33  Norwich                      26:45.8  8:37   
  162  162 Emily Follo         FR 46  Mount Holyoke                26:46.9  8:38   
  163  163 Rebeccah Chase      SO 34  Bridgewater St.              26:47.4  8:38   
  164  164 Marisa Fiore        SO 35  Salve Regina                 26:47.7  8:38   
  165  165 Colin Fall          SO 36  Coast Guard                  26:48.2  8:38   
  166  166 Lyn Plog            JR 36  Maine-Farmington             26:48.6  8:38   
  167  167 Alexandra Wessman   JR 37  Johnson & Wales              26:51.1  8:39   
  168  168 Sarah Loy           SR 49  Gordon                       26:51.3  8:39   
  169  169 Stephanie Jarvis    SO 37  Fitchburg St.                26:51.6  8:39   
  170  170 Meghan McGraw       JR 38  Endicott                     26:51.9  8:39   
  171  171 Katlin Mock         FR 47  Trinity                      26:53.7  8:40   
  172  172 Emma Warner         SR 50  Gordon                       26:56.8  8:41   
  173  173 Heather Peng        SR 51  Lesley                       27:00.3  8:42   
  174      Rachel Perron       FR 48  Suffolk                      27:01.6  8:42   
  175  174 Amanda Mullen       SO 38  Springfield                  27:02.5  8:43   
  176  175 Jacqueline Towle    FR 49  RIC                          27:08.8  8:45   
  177  176 Taylor Rosendale    FR 50  Salve Regina                 27:09.1  8:45   
  178  177 Meaghan Champagne   SO 39  Maine-Farmington             27:10.1  8:45   
  179  178 Alissa Watson       FR 51  Gordon                       27:11.5  8:46   
  180  179 Alex Raynor         SO 40  Southern Maine               27:12.2  8:46   
  181  180 Ashley DeBella      JR 39  St. Joseph (Conn.)           27:13.9  8:46   
  182  181 Tiffany Binette     SO 41  St. Joseph's (Me.)           27:16.0  8:47   
  183  182 Kelly Cameron       FR 52  Endicott                     27:16.5  8:47   
  184      Rachael Sincebaugh  JR 40  Maine Maritime               27:18.3  8:48   
  185  183 Shannon Marden      JR 41  St. Joseph's (Me.)           27:18.9  8:48   
  186  184 Kaitlin Crowley     FR 53  Roger Williams               27:21.9  8:49   
  187  185 Sage Small          SO 42  Castleton State              27:22.3  8:49   
  188  186 Christine Gaspar    SR 52  Emmanuel                     27:24.4  8:50   
  189  187 Migre Emily         FR 54  UMass Dartmouth              27:27.9  8:51   
  190  188 Charlotte Delorey   SR 53  Coast Guard                  27:29.1  8:51   
  191  189 Dierdre Ginley      SO 43  UMass Dartmouth              27:30.7  8:52   
  192  190 Caroline Norton     FR 55  Salve Regina                 27:32.5  8:52   
  193  191 Shawna Kennedy      SR 54  Salem State                  27:32.7  8:52   
  194  192 Diana DeMont        FR 56  Bridgewater St.              27:33.0  8:53   
  195  193 Jasmine Cuevas      SO 44  Lesley                       27:34.5  8:53   
  196  194 Cathryn Comptois    FR 57  Newbury                      27:35.0  8:53   
  197  195 Jessica Bergeron    SO 45  U. of New England            27:35.6  8:53   
  198  196 Lindsey Brisson     SO 46  RIC                          27:36.8  8:54   
  199  197 Kayla McKenna       SR 55  Lasell                       27:38.0  8:54   
  200  198 Jackie Beers        SR 56  Western NE                   27:39.1  8:55   
  201  199 Katelyn DeFrain     FR 58  Emmanuel                     27:44.2  8:56   
  202  200 Alaina Harris       SO 47  Southern Maine               27:44.7  8:56   
  203  201 Alexis Cavanaugh    JR 42  Eastern Conn. St.            27:46.6  8:57   
  204  202 Elize McKelvey      FR 59  Lesley                       27:48.3  8:57   
  205  203 Ashley Guimond      FR 60  RIC                          27:48.6  8:58   
  206  204 Nicole Horvath      SO 48  Green Mountain               27:50.2  8:58   
  207  205 Jessica Carpenter   JR 43  UMass Dartmouth              27:51.0  8:58   
  208  206 Kiri-Lin MacGregor  SR 57  Mount Holyoke                27:51.5  8:58   
  209  207 Becky Cunningham    SO 49  Maine-Farmington             27:52.2  8:59   
  210  208 Taylor Krajewski    SO 50  Salem State                  27:52.4  8:59   
  211  209 Megan Hoffsis       JR 44  Gordon                       27:53.3  8:59   
  212  210 Jacqueline Collier  SR 58  Endicott                     27:54.3  8:59   
  213  211 Angela Koontz       SO 51  Western NE                   27:54.4  8:59   
  214  212 Noelle Bellefleur   FR 61  St. Joseph (Conn.)           27:55.6  9:00   
  215  213 Janeen Rahman       JR 45  Salem State                  27:59.5  9:01   
  216  214 Jill Bigos          SR 59  Elms                         28:02.1  9:02   
  217  215 Kristen Lang        JR 46  Babson                       28:03.8  9:02   
  218  216 Sam Buechner        SO 52  Roger Williams               28:06.2  9:03   
  219  217 Melissa Harris      FR 62  Bridgewater St.              28:11.0  9:05   
  220  218 Heather Feeney      SO 53  RIC                          28:11.1  9:05   
  221  219 Nicole Poirier      SO 54  RIC                          28:11.9  9:05   
  222  220 Ariella Harrington  JR 47  Lasell                       28:13.9  9:06   
  223  221 Ashlee Sams         FR 63  Johnson & Wales              28:19.0  9:07   
  224  222 Emma Angus          SO 55  Mount Holyoke                28:21.0  9:08   
  225  223 Devin Devost        SR 60  Salve Regina                 28:22.4  9:08   
  226  224 Kaitlyn DiRenzo     SR 61  U. of New England            28:23.3  9:09   
  227  225 Kate Watson         SR 62  Wellesley                    28:23.9  9:09   
  228  226 Kim Luu             JR 48  Babson                       28:27.5  9:10   
  229  227 Kristina Roberts    SR 63  U. of New England            28:28.3  9:10   
  230  228 Lauren DiSessa      SR 64  Green Mountain               28:28.3  9:10   
  231  229 Xhirley Gonzalez    SO 56  Mass. Liberal Arts           28:38.0  9:13   
  232      Meredith Hoban      FR 64  Framingham St.               28:39.6  9:14   
  233  230 Stacey Rauen        SO 57  WPI                          28:41.6  9:15   
  234  231 Amy Siebert         SO 58  Maine-Farmington             28:43.5  9:15   
  235      Colleen McNamara    SO 59  Johnson St.                  28:46.1  9:16   
  236  232 Alaina Fillback     JR 49  Newbury                      28:46.9  9:16   
  237  233 Patricia Montesque  FR 65  Emmanuel                     28:47.8  9:17   
  238  234 Melissa Healy       SO 60  Eastern Conn. St.            28:49.0  9:17   
  239  235 Lindsay Tencza      FR 66  Western NE                   28:49.0  9:17   
  240  236 Jennifer Fuller     FR 67  Salem State                  28:49.1  9:17   
  241  237 Lauren Cosgrove     SO 61  Castleton State              28:49.6  9:17   
  242  238 Meghan Missett      FR 68  Lasell                       28:50.0  9:17   
  243  239 Kerri Rooke         JR 50  Bridgewater St.              28:52.4  9:18   
  244  240 Elizabeth Ferguson  SR 65  Salve Regina                 28:56.0  9:19   
  245  241 Cassie North        JR 51  U. of New England            28:57.4  9:20   
  246  242 Rachel Celiric      FR 69  Johnson & Wales              29:00.3  9:21   
  247      Nemesia Sorcar      SO 62  Johnson St.                  29:02.5  9:21   
  248  243 Colleen O'Toole     SR 66  Salve Regina                 29:05.6  9:22   
  249  244 Katie Desrosiers    SO 63  RIC                          29:12.2  9:24   
  250  245 Amanda Driscoll     FR 70  Lasell                       29:13.4  9:25   
  251  246 Justine Barlow      FR 71  RIC                          29:18.4  9:26   
  252  247 Megan Oliveira      FR 72  UMass Dartmouth              29:21.0  9:27   
  253  248 Juliana Fernandes   JR 52  Roger Williams               29:22.2  9:28   
  254  249 Victoria Cole       SO 64  Emmanuel                     29:23.1  9:28   
  255  250 Elissa Fiore        FR 73  Green Mountain               29:23.4  9:28   
  256  251 Louise Comerford    SO 65  Bridgewater St.              29:28.1  9:30   
  257  252 Alison Sullivan     SR 67  Babson                       29:35.4  9:32   
  258  253 Emily Johnson       SO 66  Mass. Liberal Arts           29:37.2  9:33   
  259  254 Jackie Stuber       SR 68  Johnson & Wales              29:39.7  9:33   
  260  255 Meg Zehringer       SO 67  Coast Guard                  29:40.9  9:34   
  261  256 Linda Fortunato     SO 68  Fitchburg St.                29:47.5  9:36   
  262  257 Sarah Banks         SR 69  St. Joseph's (Me.)           29:48.7  9:36   
  263  258 Jennifer Moore      FR 74  Salem State                  29:49.8  9:37   
  264  259 Amy Samson          SR 70  Western NE                   29:51.9  9:37   
  265  260 Krista Juliano      SO 69  Eastern Conn. St.            29:54.6  9:38   
  266      Joy Risko           JR 53  UMass Boston                 29:56.6  9:39   
  267  261 Amanda Ericson      SO 70  Eastern Conn. St.            29:57.7  9:39   
  268  262 Danielle Chiarella  SR 71  Lasell                       30:04.8  9:41   
  269  263 Tamara Becerra      SR 72  Johnson & Wales              30:09.7  9:43   
  270  264 Lisa Dias           FR 75  Fitchburg St.                30:12.6  9:44   
  271  265 Asnat Campeanu      JR 54  New England College          30:15.7  9:45   
  272  266 Kristina Gagnon     JR 55  Fitchburg St.                30:16.8  9:45   
  273  267 Stephanie Sluyter   JR 56  Mount Holyoke                30:17.2  9:45   
  274  268 Laura Ferraro       SR 73  Western NE                   30:17.4  9:45   
  275  269 Rachel Federico     FR 76  Lesley                       30:20.0  9:46   
  276  270 Sarah Chafe         SO 71  Lesley                       30:22.8  9:47   
  277  271 Molly Hutchinson    JR 57  Castleton State              30:24.7  9:48   
  278  272 Christina Tobin     SR 74  Salve Regina                 30:24.8  9:48   
  279  273 Caitlin Culver      FR 77  Mass. Liberal Arts           30:26.0  9:48   
  280      Jasmine Yuris       FR 78  Johnson St.                  30:30.4  9:50   
  281  274 Rebecca Adikes      SO 72  Mount Holyoke                30:30.9  9:50   
  282      Anna Birdsall       JR 58  Suffolk                      30:36.4  9:52   
  283  275 Lauren Darrah       SR 75  Lasell                       30:37.5  9:52   
  284  276 Jessica Chisholm    SR 76  New England College          30:40.1  9:53   
  285  277 Carole Ferolito     FR 79  Newbury                      30:41.5  9:53   
  286  278 Christina Meehan    SO 73  St. Joseph's (Me.)           30:42.6  9:54   
  287  279 Helen Coffield      SR 77  St. Joseph (Conn.)           30:44.9  9:54   
  288  280 Lindsey Erickson    FR 80  Green Mountain               30:51.2  9:56   
  289      Kendra Lapierre     SO 74  Curry                        31:03.5 10:00   
  290  281 Wendy Glickenhouse  FR 81  Babson                       31:05.5 10:01   
  291  282 Nichole Downing     SR 78  Salem State                  31:06.7 10:01   
  292  283 Emiley McCole       FR 82  Babson                       31:07.6 10:02   
  293  284 Amber Ruscoe        SO 75  New England College          31:08.5 10:02   
  294      Michelle Korn       FR 83  Framingham St.               31:13.4 10:03   
  295  285 Maureen Kellett     SO 76  Emmanuel                     31:26.3 10:08   
  296  286 Elise Huebner       SO 77  Lesley                       31:26.7 10:08   
  297  287 Bridget Combes      FR 84  Green Mountain               31:30.7 10:09   
  298      Kacy Gillis         FR 85  Curry                        31:37.4 10:11   
  299  288 Kerri-Leigh Palmer  SO 78  Newbury                      31:40.1 10:12   
  300      Kimberly DeCosta    SO 79  Curry                        31:52.9 10:16   
  301  289 Kerry Armstrong     FR 86  Mass. Liberal Arts           31:58.7 10:18   
  302  290 Rachel Wright       SO 80  Mass. Liberal Arts           32:04.5 10:20   
  303  291 Hollie Wilson       JR 59  New England College          32:10.4 10:22   
  304      Allison Wooler      JR 60  Framingham St.               32:11.1 10:22   
  305      Vivian Nassali      FR 87  UMass Boston                 32:13.9 10:23   
  306  292 Julie Eccleston     FR 88  Gordon                       32:21.9 10:26   
  307  293 Tori Knoss          FR 89  Green Mountain               32:25.7 10:27   
  308  294 Taryn Avery         SO 81  St. Joseph (Conn.)           32:38.0 10:31   
  309  295 April Poirier       SO 82  Western NE                   32:42.0 10:32   
  310      Heather Stumpf      FR 90  Framingham St.               32:48.0 10:34   
  311  296 Amanda Koch         JR 61  Elms                         32:51.0 10:35   
  312  297 Ashley Kulas        FR 91  St. Joseph (Conn.)           32:54.6 10:36   
  313  298 Caroline Kaminski   JR 62  St. Joseph (Conn.)           32:54.9 10:36   
  314  299 Sam Piragis         FR 92  Mass. Liberal Arts           33:23.3 10:45   
  315      Monica Pagliarulo   FR 93  Curry                        33:46.7 10:53   
  316  300 Kayla Biggs         JR 63  Green Mountain               33:57.9 10:56   
  317  301 Colleen Burke       SO 83  Newbury                      34:04.6 10:59   
  318  302 Joy Palmer          FR 94  Norwich                      34:06.6 10:59   
  319  303 Becka Boisseau      FR 95  Elms                         34:12.6 11:01   
  320  304 Heather Flavell     SR 79  Norwich                      34:18.8 11:03   
  321  305 Bethany Forshaw     SO 84  New England College          34:50.1 11:13   
  322  306 Amber Bergeron      SO 85  Castleton State              35:11.9 11:20   
  323  307 Michelle Turro      JR 64  St. Joseph (Conn.)           35:25.6 11:25   
  324  308 Theresa Cote        SO 86  Salem State                  35:41.9 11:30   
  325  309 Jessica Plourde     FR 96  Elms                         35:54.3 11:34   
  326  310 Sarah Gardner       SO 87  Norwich                      37:27.8 12:04   
  327  311 Desislava Slovova   SR 80  Norwich                      37:55.3 12:13   
  328  312 Erica Cruz          FR 97  Elms                         38:26.3 12:23   
  329      Alycia Brodeur      FR 98  Johnson St.                  38:26.7 12:23   
  330  313 Jessica Katz        SO 88  Western NE                   38:35.1 12:26   



                  NCAA DIVISION 3 NEW ENGLAND XC QUALIFIER
                             NOVEMBER 15, 2008
                         HOSTED BY WILLIAMS COLLEGE
                       MT GREYLOCK HIGH SCHOOL COURSE
                              WILLIAMSTOWN, MA

                         WOMEN'S RACE - 6000 METERS

                       RESULTS BY FINISH RIGHT TIMING
                    518-312-0886     WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    57  Middlebury                     (23:09.4  115:46.9)
=============================================
  1      3  Alexandra Krieg     SR    22:34.5
  2      9  Elise Moody-Roberts FR    23:08.9
  3     10  Hannah Meier        SO    23:10.3
  4     13  Cate Brown          FR    23:12.2
  5     22  Margo Cramer        FR    23:41.0
  6   ( 26) Claire McIlvennie   FR    23:45.9
  7   ( 85) Chelsea Ward-Wallers FR    25:09.7

  2.    82  Williams                       (23:18.2  116:30.6)
=============================================
  1      2  Lauren Philbrook    SR    22:28.9
  2     15  Bret Scofield       JR    23:21.6
  3     17  Rachel Asher        SR    23:25.2
  4     18  Meghan Shea         SO    23:25.6
  5     30  Robin Kuntz         SR    23:49.3
  6   ( 31) Elly Teitsworth     JR    23:49.5
  7   ( 33) Jessica Clarke      JR    23:56.9

  3.   161  MIT                            (23:54.4  119:31.6)
=============================================
  1     19  Jacqui Wentz        JR    23:27.6
  2     20  Andrea Bradshaw     SR    23:35.9
  3     29  Maria Monks         JR    23:48.7
  4     37  Jennifer Doyle      SR    24:02.7
  5     56  Anna Holt-Gosselin  SO    24:36.7
  6   ( 64) Katherine Eve       FR    24:41.6
  7   ( 86) Janice O'Brien      FR    25:10.5

  4.   170  Colby                          (23:55.3  119:36.4)
=============================================
  1     12  Cassandra Knight    JR    23:11.7
  2     16  Katrina Gravel      JR    23:24.0
  3     23  Emma Linhard        SO    23:42.0
  4     57  Jennifer MacDowell  SR    24:38.1
  5     62  Hannah Taska        SR    24:40.6
  6   ( 68) Nora McCall         SO    24:48.0
  7   ( 70) Devan FitzPatrick   SR    24:53.0

  5.   174  Amherst                        (23:45.8  118:48.9)
=============================================
  1      1  Elise Tropiano      SR    21:49.3
  2     28  Sophia Galleher     JR    23:48.5
  3     42  Zandra Walton       SR    24:14.1
  4     51  Hallie Schwab       SO    24:28.2
  5     52  Nicole Anderson     SR    24:28.8
  6   ( 72) Shannon McKenna     FR    24:54.5

  6.   197  Tufts                          (24:00.3  120:01.4)
=============================================
  1      4  Stephanie McNamara  SO    23:01.8
  2     14  Amy Wilfert         SO    23:15.2
  3     40  Anya Price          FR    24:05.9
  4     66  Lisa Picascia       JR    24:43.4
  5     73  Elana Davidowitz    SO    24:55.1
  6   (113) Amy Hopkins         SR    25:41.7
  7   (136) Bryn Kass           FR    26:16.7

