Volleyball Individual & Team Records
Team Year-by-Year Records
| Year | Won-Loss | Head Coach | Post Season |
| 1982 | 9-19 | Nina Radja | ------------ |
| 1983 | 22-14 | Kimberly Phillips | ECAC Qualifier |
| 1984 | 16-20 | Kimberly Phillips | ------------ |
| 1985 | 15-11 | Kimberly Phillips | ------------ |
| 1986 | 14-11 | Kimberly Phillips | ------------ |
| 1987 | 11-15 | Christine Thomson | ------------ |
| 1988 | 14-12-1* | Paula Karalekas | ------------ |
| 1989 | 11-13* | John Pina | ------------ |
| 1990 | 5-17** | Don Buck | ------------ |
| 1991 | 7-20 | Don Buck | ------------ |
| 1992 | 7-17 | Don Buck | ------------ |
| 1993 | 25-13** | Don Buck | ------------ |
| 1994 | 18-18 | Ken Duarte | ------------ |
| 1995 | 29-13* | Ken Duarte | ------------ |
| 1996 | 19-17* | Ken Duarte | ------------ |
| 1997 | 14-22* | Ken Duarte | ------------ |
| 1998 | 16-22* | Ken Duarte | ------------ |
| 1999 | 18-18* | Ken Duarte | NCAA Qualifier |
| 2000 | 21-17* | Ken Duarte | NCAA Qualifier |
| 2001 | 31-6* | Ken Duarte | NCAA Qualifier |
| 2002 | 26-10* | Ken Duarte | NCAA Qualifier |
| 2003 | 23-13* | Ken Duarte | NCAA Qualifier |
| 2004 | 25-11* | Ken Duarte | NCAA Qualifier |
| 2005 | 29-10* | Ken Duarte | NCAA Qualifier |
| 2006 | 19-17* | Kelly Taylor | NCAA Qualifier |
| 2007 | 17-19 | Kelly Taylor | NCAA Qualifier |
|
Overall: | 461-395-1, .539 | ||
| *MASCAC Champions | |||
| **MASCAC Co-Champions | |||
Individual Records
| Setting: | |||||
| Most Assists, Match: | 60 | Shawna O'Neill vs. Brandeis | 2001 | ||
| 59 | Kristen LaRoche vs. Johnson & Wales | 2003 | |||
| 59 | Rachael Hellyar vs. Wheaton | 2003 | |||
| Most Assists, Year: | 1306 | Shawna O'Neill | 2001 | ||
| 1203 | Kassie Moore | 2005 | |||
| 1182 | Erica Kelley | 2007 | |||
| 1097 | Kassie Moore | 2006 | |||
| Most Assists, Career: | 2977 | Shawna O'Neill | 1998-01 | ||
| 2960 | Heather Simmons | 1994-97 | |||
| 2300 | Kassie Moore | 2005-06 | |||
| 2010 | Erica Kelley | 2004-07 | |||
| Serving: | |||||
| Most Aces, Match: | 14 | Jennifer Cedrone vs. Becker | 2001 | ||
| 13 | Kelly Taylor vs. Mass. Maritime | 2001 | |||
| 13 | Crystal Harvey vs. MCLA | 2005 | |||
| Most Aces, Year: | 113 | Jennifer Cedrone | 2001 | ||
| 92 | Crystal Harvey | 2005 | |||
| 89 | Kelly Taylor | 2001 | |||
| Most Aces, Career: | 305 | Melissa Machado | 2002-05 | ||
| 290 | Emily DesJardins | 2001-04 | |||
| 217 | Heather Simmons | 1994-97 | |||
| 217 | Shawna O'Neill | 1998-01 | |||
| Kills: | |||||
| Most Kills, Match: | 32 | Kelsey Collasius vs. Westfield State | 2006 | ||
| 26 | Kelsey Collasius vs. Bates | 2006 | |||
| 25 | Lori Coish vs. Wheaton | 1996 | |||
| 25 | Kelsey Collasius vs. Johnson & Wales | 2006 | |||
| Most Kills, Year: | 597 | Kelsey Collasius | 2006 | ||
| 559 | Kelsey Collasius | 2007 | |||
| 503 | Kristin Prokopas | 2002 | |||
| Most Kills, Career: | 1762 | Kelsey Collasius | 2004-07 | ||
| 1708 | Kristin Prokopas | 2000-03 | |||
| 1416 | Emily DesJardins | 2001-04 | |||
| 1036 | Stephanie Brown | 1997-00 | |||
| 1000 | Melissa Machado | 2002-05 | |||
| Blocks: | |||||
| Most Blocks, Match: | 14 | Stephanie Brown vs. Salem | 1999 | ||
| 13 | Stephanie Brown vs. UMD | 1999 | |||
| Most Blocks, Year: | 277 | Stephanie Brown | 1999 | ||
| Most Blocks, Career: | 738 | Stephanie Brown | 1997-99 | ||
| Digs: | |||||
| Most Digs, Match: | 40 | Patricia Carlson vs. Tufts | 2004 | ||
| 40 | Shannon Desmond vs. Bowdoin | 2006 | |||
| 40 | Shannon Desmond vs.UNE | 2006 | |||
| 37 | Patricia Carlson vs. Eastern Nazarene | 2004 | |||
| 36 | Patricia Carlson vs. Eastern Nazarene | 2004 | |||
| 36 | Patricia Carlson vs. UMass-Dartmouth | 2004 | |||
| Most Digs, Year: | 704 | Shannon Desmond | 2006 | ||
| 663 | Kelly Taylor | 2002 | |||
| 567 | Patricia Carlson | 2004 | |||
| 518 | Patricia Carlson | 2003 | |||
| 515 | Shannon Desmond | 2005 | |||
| 494 | Kelly Taylor | 2001 | |||
| Most Digs, Career: | 1577 | Patricia Carlson | 2002-05 | ||
| 1565 | Melissa Machado | 2002-05 | |||
| 1219 | Shannon Desmond | 2005-06 | |||
| 1157 | Kelly Taylor | 2001-02 | |||
Team Records
| Most Wins: | 31 | 2001 |
| Most Aces: | 548 | 2001 |
| 442 | 2002 | |
| Most Kills: | 1626 | 2005 |
| 1614 | 2001 | |
| 1584 | 2003 | |
| Most Blocks: | 464 | 2003 |
| 400.5 | 2004 | |
| 364 | 2002 | |
| 359 | 2001 | |
| Most Digs: | 2672 | 2007 |
| 2236 | 2005 | |
| 2188 | 2004 | |
| 2135 | 2003 | |
| 2073 | 1998 |









