
2008-2009 Indoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
| Louise Comerford | Mid-Distance | So. | 5-8 | Billerica, MA/Billerica Memorial |
| Lauren Croteau | Mid-Distance | Fr. | 5-3 | Leominster, MA/Leominster |
| Jessica Eidinger | Mid-Distance | So. | 5-3 | Sutton, MA/Uxbridge |
| Victoria Harkins | Sprints | Fr. | 5-7 | Tyngsboro, MA/Tyngsboro |
| Melissa Harris | Mid-Distance | Fr. | 5-3 | Uxbridge, MA/Uxbridge |
| Amanda Hauswirth | Mid-Distance | So. | 5-2 | Methuen, MA/Methuen |
| Kelli Hurst | Distance | So. | 5-6 | Dedham, MA/Dedham |
| Laurie Irvine | Sprints | So. | 5-5 | Tewksbury, MA/Tewksbury memorial |
| Jessie Lefebvre | Jumps | Fr. | 5-3 | Waterville, ME/Waterville |
| Brittany Page | Throws | So. | 5-4 | Winthrop, MA/Winthrop |
| Carissa Penney | Distance | So. | 5-3 | Gardner, MA/Gardner |
| Linda Reinhardt | Sprints | Jr. | 5-5 | Lunenburg, MA/Lunenburg |
| Brittany Robinson | Distance | Jr. | 5-7 | Gardner, MA/Gardner |
| Carrie Robitaille | Hurdles/Jumps | Fr. | 5-7 | Ludlow, MA/Ludlow |
| Kerri Rooke | Distance | Jr. | 5-7 | Springfield, MA/Springfield Central |
Head
Coach: T.J. Smith (2nd Year)
Assistant Coach: Andy Bethoney (2nd
Year)
Team Captains: Amanda Hauswirth, Brittany
Page, Kerri Rooke









