Outdoor Track Schedule
| Date | Opponent | Time | Score | |
| Mar 22, 2008 | vs. Husky Spring Open @ Northeastern University | 10:00 AM | No Team Scoring | Results Recap |
| Mar 29, 2008 | vs. Tufts Invitational @ at Tufts University | 12:00 PM | 8th Place | Results Recap |
| Apr 5, 2008 | vs. Stonehill College Meet @ Stonehill College | 11:00 AM | 10th Place | Results Recap |
| Apr 12, 2008 | vs. Bernard Solomon Invitational @ Northeastern University | 10:00 AM | No Team Scoring | Results Recap |
| Apr 19, 2008 | vs. Springfield Invitational @ Springfield College | 11:00 AM | No Team Scoring | Results Recap |
| Apr 26, 2008 | vs. New England Alliance Championships @ Rhode Island College | 11:00 AM | 6th Place | Results Recap |
| Apr 26, 2008 | vs. MASCAC Championships @ Rhode Island College | 11:00 AM | 2nd Place | Results Recap |
| May 3, 2008 | vs. New England Division III Championships @ U.S. Coast Guard Academy | 12:00 PM | 20th Place | Results Recap |
| May 9, 2008 | vs. NEICAAA Championships @ New Hampshire | 12:00 PM | Results Recap | |
| Day 2 | ||||
| May 10, 2008 | vs. NEICAAA Championships @ New Hampshire | 12:00 PM | 26th Place | Results Recap |
| Day 3 | ||||
| May 16, 2008 | vs. ECAC Division III Championships @ Springfield College | 11:00 AM | 35th Place | Results Recap |
| May 24, 2008 | vs. NCAA Division III Championships @ University of Wisconsin-Oshkosh | 10:00 AM | Did Not Place | Results |
| Home games in bold. * = Conference Game | ||||









