Women's Swimming & Diving Individual Records
Swimming Records
| Event | Time | Record Setter(s) | Year |
| 50 Free | :25.00 | Jessica Busch | 2003 |
| 100 Free | :54.84 | Lindsay Devereaux | 2005 |
| 200 Free | 1:57.49 | Lindsay Devereaux | 2005 |
| 500 Free | 5:21.23 | Meaghan Thomas | 2006 |
| 1000 Free | 10:59.44 | Meaghan Thomas | 2005 |
| 1650 Free | 18:11.39 | Meaghan Thomas | 2005 |
| 50 Back | :29.35 | Lindsay Devereaux | 2006 |
| 100 Back | 1:02.02 | Lindsay Devereaux | 2006 |
| 200 Back | 2:14.89 | Lindsay Devereaux | 2006 |
| 50 Breast | :32.75 | Jillian Coache | 2008 |
| 100 Breast | 1:10.63 | Jillian Coache | 2008 |
| 200 Breast | 2:37.49 | Denise Law | 1993 |
| 50 Fly | :27.46 | Jillian Coache | 2008 |
| 100 Fly | :58.92 | Lindsay Devereaux | 2005 |
| 200 Fly | 2:13.25 | Lindsay Devereaux | 2005 |
| 100 Ind. Medley | 1:04.32 | Lindsay Devereaux | 2006 |
| 200 Ind. Medley | 2:16.31 | Bryn Morwick | 2008 |
| 400 Ind. Medley | 4:52.60 | Bryn Morwick | 2008 |
| 200 Medley Relay | 1:56.71 | Erica Robinson | 2007 |
| Katrina Scholtz | |||
| Jillian Coache | |||
| Bryn Morwick | |||
| 400 Medley Relay | 4:17.33 | Erica Robinson | 2008 |
| Jillian Coache | |||
| Bryn Morwick | |||
| Sarah Fuller | |||
| 200 Free Relay | 1:44.82 | Jillian Coache | 2006 |
| Meaghan Thomas | |||
| Lindsay Devereaux | |||
| Sarah Fuller | |||
| 400 Free Relay | 3:45.27 | Jillian Coache | 2006 |
| Sarah Fuller | |||
| Meaghan Thomas | |||
| Lindsay Devereaux | |||
| 800 Free Relay | 8:16.76 | Lindsay Devereaux | 2006 |
| Jillian Coache | |||
| Sarah Fuller | |||
| Meaghan Thomas |
Diving Records
| 1M Diving: | ||||
| 11 Dives | 361.85 pts. | Jennifer Jackson | 2008 | |
| 6 Dives | 263.05 pts. | Jennifer Jackson | 2008 | |
| 10 Dives | 378.45 pts. | Kristine Soen | 1998 | |
| 3M Diving: | ||||
| 11 Dives | 384.05 pts. | Jennifer Jackson | 2008 | |
| 6 Dives | 293.40 pts. | Jennifer Jackson | 2008 | |









