
Women's Swimming & Diving Roster
| Name | Events | HT | CL | Hometown/High School |
| Chelsea Bedard | Freestyle | 5-8 | Fr. | Sutton, MA/Sutton |
| Erin Bentley | Breast/Free | 5-5 | So. | Fall River, MA/Durfee |
| Jillian Coache | Fly/Free | 5-9 | Jr. | New Bedford, MA/New Bedford |
| Liz Cremin | Freestyle | 5-3 | Fr. | Andover, MA/Andover |
| Sarah Fuller | Freestyle | 5-7 | Jr. | Palmer, MA/Palmer |
| Lindsey Hatton | Distance/Free | 5-4 | Fr. | Westfield, MA/Westfield |
| Jennifer Jackson | Diving | 5-5 | Sr. | Randolph, MA/Randolph |
| Meghan Kennedy | Distance | 5-2 | Jr. | Dracut, MA/Dracut |
| Carly Lindahl | Distance/Fly | 5-0 | Jr. | Waltham, MA/Waltham |
| Renee Marcos | Diving/Breast | 5-4 | Fr. | Lakeville, MA/Apponequet |
| Mia Miller | Diving | 5-3 | So. | Seekonk, MA/Seekonk |
| Samantha Morrissey | Distance/Free | 5-2 | Fr. | Lowell, MA/White Mountain |
| Bryn Morwick | Fly/Free | 5-4 | So. | Indianapolis, IN/North Central |
| Erica Robinson | Backstroke | 5-0 | Jr. | Lynn, MA/Lynn English |
| Katrina Scholtz | Breaststoke | 5-1 | Jr. | Amesbury, MA/Amesbury |
| Lauren Stanton | Distance/Free | 5-8 | Fr. | Waltham, MA/Waltham |
Head Coach: Brett Oteri (6th
Year)
Assistant Coach: Patricia Ryle (4th Year),
Emily Manion (1st Year)
Diving Coach: Jason Manhart (1st Year)
Team Captains: Jillian Coache, Erica Robinson
Diving Captain: Jennifer Jackson









