2009-2010 Wrestling Roster
| Name | Year | Weight Class | Hometown/High School |
| Michael Aiken | Jr. | 184 | Leyden, MA/Franklin County Tech. |
| Zachary Bates | Jr. | 174 | Leyden, MA/Pioneer Valley Regional |
| Frank Cammisa | Sr. | 157 | Danbury, CT/Danbury |
| Steven Ciaccio | Jr. | 165 | West Milford, NJ/West Milford |
| Tim Davidian | Fr. | 157 | Tewksbury, MA/Tewksbury Memorial |
| Gene Michael Deary | Fr. | 165 | Brooklyn, CT/Pomfret School |
| Sean Fields | Fr. | 149 | Norwalk, CT/Brien McMahon |
| Andrew Frazer | So. | 197 | West Hartford, CT/Conard |
| Samuel Fritz | Jr. | HWT | Burlington, MA/Burlington |
| Derek Grant | So. | 141 | Hopkinton, MA/Hopkinton |
| John Marsh | Sr. | 149 | New Bedford, MA/New Bedford |
| Dan Palmer | Fr. | 125 | Walpole, MA/Walpole |
| Ryan Quinn | Fr. | 125 | Colchester, CT/Bacon Academy |
| Ethan Raymond | Jr. | 165 | Middlebury, VT/Middlebury Union |
| Ryan Schoeb | Jr. | HWT | Flemington, NJ/Hunterdon Central Regional |
| DJ Siewierski | So. | 184 | Stow, MA/Nashoba Regional |
| Sean Swett | Jr. | 174 | Hardwick, MA/Quabbin Regional |
| Greg Tanny | So. | 184 | Hudson, MA/Hudson |
|
Head Coach: Jason
York (2nd Year) |
|||









