Women's Lacrosse Team & Individual Records
Team Year-by-Year Records
| Year | Won-Loss | Head Coach | Post Season | Stats |
| 1983 | 4-8 | Mary Lou Thimas | ||
| 1984 | 1-8 | Mary Lou Thimas | ||
| 1985 | 4-8-4 | Mary Lou Thimas | ||
| 1986 | 10-4-1 | Mary Lou Thimas | ECAC Champions | |
| 1987 | 5-6 | Mary Lou Thimas | ECAC Qualifier | |
| 1988 | 4-6 | Kathy McSweeney | ||
| 1989 | 5-6 | Kathy McSweeney | ||
| 1990 | 4-6 | Kathy McSweeney | ||
| 1991 | 2-9 | Amy Costa/Karen Nash | ||
| 1992 | 4-9 | Amy Costa | ||
| 1993 | 3-8 | Amy Costa | ||
| 1994 | 2-9 | Cheri Rice | ||
| 1995 | 3-9 | Cheri Rice | ||
| 1996 | 2-8 | Cheri Rice | ||
| 1997 | 4-7 | Sue Crosby-Tangen | ||
| 1998 | 9-6 | Josh Hexter | ||
| 1999 | 14-4 | Josh Hexter | NEWLA Champions | |
| 2000 | 11-7 | Josh Hexter | ECAC Qualifier | |
| 2001 | 10-9 | Josh Hexter | ||
| 2002 | 11-7 | Josh Hexter | ECAC Qualifier | Stats |
| 2003 | 9-4 | Josh Hexter | NEWLA Champions/NCAA Qualifier | Stats |
| 2004 | 8-5 | Josh Hexter | Stats | |
| 2005 | 4-7 | Caddie Knight | Stats | |
| 2006 | 4-9 | Erika Smith | Stats | |
| 2007 | 9-7 | Erika Smith | ECAC Qualifier | Stats |
| 2008 | *15-4 | Erika Smith | NEWLA Champions/ECAC Qualifier | Stats |
| Overall: | 161-180-5 (.473) | |||
| Present Head Coach: Erika Smith (3 Years, 28-20, .583) | ||||
Individual Scoring Records
| Most Goals, Game: | 10 | Susan Larson | 4/24/86 vs. Pine Manor |
| 10 | Andrea Erickson | 4/25/89 vs. Babson | |
| Most Goals, Season: | 65 | Ann Silvia | 1999 |
| 64 | *Jenny Jones | 2008 | |
| 63 | Stacie Dufour | 2001 | |
| 62 | *Katie DeMaio | 2008 | |
| Most Goals by a Fresman, Season: | 64 | *Jenny Jones | 2008 |
| 53 | Stacie Dufour | 2000 | |
| 53 | Laura Swart | 2000 | |
| Most Goals, Career: | 188 | Laura Swart | 2000-2003 |
| 184 | Paula Habel | 2000-2003 | |
| 145 | Ann Silvia | 1997-2000 | |
| Most Assists, Game: | 10 | Shannon Manning | 5/6/08 vs. Becker |
| 7 | Paula Habel | 5/3/02 vs. Worcester | |
| Most Assists, Season: | 49 | *Shannon Manning | 2008 |
| 47 | Paula Habel | 2002 | |
| 41 | Paula Habel | 2003 | |
| 38 | Paula Habel | 2001 | |
| Most Assists, Career: | 152 | Paula Habel | 2000-2003 |
| 60 | *Shannon Manning | 2007-2008 | |
| 59 | Ann Silvia | 1997-2000 | |
| Most Points, Game: | 13 | Paula Habel | 5/3/02 vs. Worcester |
| 12 | Susan Larson | 1986 | |
| Most Points, Season: | 103 | *Shannon Manning | 2008 |
| 99 | Paula Habel | 2002 | |
| 94 | Paula Habel | 2001 | |
| 91 | Ann Silvia | 1999 | |
| 87 | Stacie Dufour | 2000 | |
| 86 | *Katie DeMaio | 2008 | |
| Most Points, Career: | 336 | Paula Habel | 2000-2003 |
| 222 | Laura Swart | 2000-2003 | |
| 204 | Ann Silvia | 1997-2000 | |
| 174 | Susan Larson | 1984-87 | |
| 162 | *Shannon Manning | 2007-08 | |
| Most Draw Controls, Game: | 15 | Corinne Baker | 4/10/04 vs. Elms |
| 13 | Lauryn Serratore | 4/26/08 vs. Plymouth State | |
| Most Draw Controls, Season: | 84 | *Lauryn Serratore | 2008 |
| 69 | Corinne Baker | 2003 | |
| 65 | *Shannon Manning | 2008 | |
| Most Draw Controls, Career: | 143 | Corinne Baker | 2003-06 |
| Most Saves, Game: | 27 | Karen Rapchuck | 1986 |
| Most Saves, Season: | 190 | Jo-Ellen Murgo | 1999 |
| 188 | Karen Rapchuck | 1986 | |
| Most Saves, Career: | 512 | Jo-Ellen Murgo | 1998-2000 |
Team Records
| Most Games Played: | 19* | 2008 |
| 19 | 2001 | |
| Most Games Won: | 15* | 2008 |
| 14 | 1999 | |
| Most Goals, Half: | 20 | 4/10/04 vs. Elms |
| 19 | 4/17/03 vs. Salem | |
| Most Goals, Game: | 30 | 4/29/03 vs. Elms |
| 30 | 4/10/04 vs. Elms | |
| Most Goals, Season: | 371* | 2008 |
| 243 | 1999 | |
| 237 | 2007 | |
| Most Assists, Game: | 24 | 4/6/08 vs. Becker |
| 19 | 3/22/08 vs. Thomas | |
| Most Assists, Season: | 191* | 2008 |
| 123 | 2003 | |
| 110 | 1986 | |
| Most Points, Game: | 110 | 1986 |
| Most Points, Season: | 562* | 2008 |
| Most Draw Controls, Season: | 362* | 2008 |









