2008 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 11, 2008)
#13 Lauryn Serratore
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2008 vs Univ. of New England. 16-12 * * 2 1 3 5 .400 4 .800 0 0-0 3 0 3 3
Mar 17, 2008 vs Allegheny College.... 17-18 * * 1 0 1 4 .333 2 .667 0 1-2 3 4 2 2
Mar 22, 2008 THOMAS COLLEGE.......... 25-0 * * 1 1 2 1 .400 1 .700 0 0-0 2 1 0 1
Mar 24, 2008 WHEATON COLLEGE......... 12-17 * * 2 0 2 5 .400 5 .800 0 1-1 7 4 3 3
Mar 27, 2008 at Salve Regina......... 23-12 * * 5 0 5 6 .524 6 .857 0 0-0 1 6 0 0
Mar 29, 2008 CASTLETON STATE......... 18-10 * * 2 0 2 5 .500 3 .808 1 0-1 1 7 5 0
Apr 01, 2008 WESTFIELD STATE......... 24-11 * * 3 0 3 4 .533 3 .800 0 1-1 1 3 1 0
Apr 03, 2008 TUFTS UNIVERSITY........ 6-19 * * 0 0 0 0 .533 0 .800 0 0-0 1 4 5 0
Apr 06, 2008 BECKER COLLEGE.......... 26-3 * * 3 3 6 3 .576 3 .818 0 0-0 1 3 0 0
Apr 12, 2008 at Elms College......... 24-3 * * 0 0 0 2 .543 1 .800 0 0-0 0 1 0 0
Apr 15, 2008 WORCESTER STATE......... 21-6 * * 3 1 4 5 .550 5 .825 1 0-1 1 1 2 0
Apr 17, 2008 MT. HOLYOKE COLLEGE..... 22-13 * * 4 0 4 9 .531 7 .816 1 2-4 1 3 0 1
Apr 19, 2008 at Fitchburg State...... 22-3 * * 1 1 2 2 .529 2 .824 0 0-0 1 1 1 1
Apr 22, 2008 at Eastern Conn......... 13-16 * * 4 0 4 5 .554 4 .821 0 0-1 4 7 2 2
Apr 24, 2008 RHODE ISLAND COLLEGE.... 22-2 * * 2 0 2 4 .550 3 .817 0 0-0 2 5 1 0
Apr 26, 2008 PLYMOUTH STATE.......... 21-9 * * 4 1 5 6 .561 4 .803 0 0-1 2 13 3 2
Apr 30, 2008 WESTFIELD STATE......... 22-8 * * 1 0 1 4 .543 3 .800 0 0-1 3 11 0 1
May 03, 2008 CASTLETON STATE......... 19-5 * * 1 2 3 2 .542 1 .792 0 0-0 3 1 2 1
May 10, 2008 KEENE STATE COLLEGE..... 18-13 * * 2 1 3 5 .532 4 .792 1 1-2 1 9 0 1
May 11, 2008 WNEC.................... 10-18 * * 0 1 1 2 .519 1 .785 0 0-1 3 2 3 1
Totals............................... 381-198 20-20 41 12 53 79 .519 62 .785 4 6-16 41 86 33 19
Per-game summary:
Games played: 20
Shots per game: 3.95; Goals per game: 2.05
Assists per game: 0.60; Points per game: 2.65
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0