2008 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 11, 2008)
# 5 Sarah Pimental
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2008 vs Univ. of New England. 16-12 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 2
Mar 17, 2008 vs Allegheny College.... 17-18 * * 0 0 0 0 .000 0 .000 0 0-0 2 1 1 0
Mar 22, 2008 THOMAS COLLEGE.......... 25-0 * * 2 0 2 3 .667 2 .667 0 0-0 1 4 1 1
Mar 24, 2008 WHEATON COLLEGE......... 12-17 * * 0 0 0 0 .667 0 .667 0 0-0 2 2 0 0
Mar 27, 2008 at Salve Regina......... 23-12 * * 0 0 0 1 .500 0 .500 0 0-0 1 3 1 0
Mar 29, 2008 CASTLETON STATE......... 18-10 * * 0 0 0 0 .500 0 .500 0 0-0 3 3 0 1
Apr 01, 2008 WESTFIELD STATE......... 24-11 * * 0 0 0 1 .400 1 .600 0 0-0 1 3 2 1
Apr 03, 2008 TUFTS UNIVERSITY........ 6-19 * * 1 0 1 1 .500 1 .667 0 0-0 2 2 2 1
Apr 06, 2008 BECKER COLLEGE.......... 26-3 * * 0 0 0 0 .500 0 .667 0 0-0 2 1 1 0
Apr 12, 2008 at Elms College......... 24-3 * * 0 0 0 0 .500 0 .667 0 0-0 2 3 0 1
Apr 15, 2008 WORCESTER STATE......... 21-6 * * 0 0 0 0 .500 0 .667 0 0-0 3 5 3 1
Apr 17, 2008 MT. HOLYOKE COLLEGE..... 22-13 * * 0 0 0 0 .500 0 .667 0 0-0 1 3 3 1
Apr 19, 2008 at Fitchburg State...... 22-3 * * 0 0 0 0 .500 0 .667 0 0-0 0 2 0 0
Apr 22, 2008 at Eastern Conn......... 13-16 * * 0 0 0 0 .500 0 .667 0 0-0 3 3 1 0
Apr 24, 2008 RHODE ISLAND COLLEGE.... 22-2 * * 0 0 0 1 .429 1 .714 0 0-0 2 4 2 2
Apr 26, 2008 PLYMOUTH STATE.......... 21-9 * * 0 0 0 0 .429 0 .714 0 0-0 0 2 2 0
Apr 30, 2008 WESTFIELD STATE......... 22-8 * * 0 0 0 0 .429 0 .714 0 0-0 0 2 1 0
May 03, 2008 CASTLETON STATE......... 19-5 * * 0 0 0 0 .429 0 .714 0 0-0 3 5 2 1
May 10, 2008 KEENE STATE COLLEGE..... 18-13 * * 0 0 0 0 .429 0 .714 0 0-0 0 0 2 0
May 11, 2008 WNEC.................... 10-18 * * 0 0 0 0 .429 0 .714 0 0-0 2 1 3 1
Totals............................... 381-198 20-20 3 0 3 7 .429 5 .714 0 0-0 32 49 27 13
Per-game summary:
Games played: 20
Shots per game: 0.35; Goals per game: 0.15
Assists per game: 0.00; Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0