2008 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 11, 2008)
# 4 Patricia Maloney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2008 vs Univ. of New England. 16-12 * 0 1 1 0 .000 0 .000 0 0-0 3 0 2 2
Mar 17, 2008 vs Allegheny College.... 17-18 * * 2 0 2 8 .250 5 .625 0 0-0 3 0 0 0
Mar 22, 2008 THOMAS COLLEGE.......... 25-0 * 3 4 7 3 .455 3 .727 0 0-0 1 1 2 1
Mar 24, 2008 WHEATON COLLEGE......... 12-17 * 0 0 0 1 .417 1 .750 0 0-0 0 4 2 0
Mar 27, 2008 at Salve Regina......... 23-12 * 0 0 0 4 .312 4 .812 0 0-0 0 0 0 0
Mar 29, 2008 CASTLETON STATE......... 18-10 * 0 0 0 2 .278 0 .722 0 0-0 1 1 1 0
Apr 01, 2008 WESTFIELD STATE......... 24-11 * 0 1 1 2 .250 0 .650 0 0-0 2 0 1 2
Apr 03, 2008 TUFTS UNIVERSITY........ 6-19 * 0 1 1 0 .250 0 .650 0 0-0 0 0 2 0
Apr 06, 2008 BECKER COLLEGE.......... 26-3 * * 1 4 5 2 .273 1 .636 0 0-0 1 3 0 0
Apr 12, 2008 at Elms College......... 24-3 * * 2 0 2 3 .320 3 .680 1 0-1 0 2 1 0
Apr 15, 2008 WORCESTER STATE......... 21-6 * * 1 1 2 2 .333 2 .704 0 0-0 1 1 3 0
Apr 17, 2008 MT. HOLYOKE COLLEGE..... 22-13 * * 2 2 4 4 .355 4 .742 0 0-1 1 3 2 1
Apr 19, 2008 at Fitchburg State...... 22-3 * * 1 4 5 3 .353 3 .765 0 0-0 1 1 0 0
Apr 22, 2008 at Eastern Conn......... 13-16 * * 0 0 0 2 .333 0 .722 0 0-0 2 0 6 1
Apr 24, 2008 RHODE ISLAND COLLEGE.... 22-2 * 1 0 1 4 .325 2 .700 0 0-0 1 0 2 1
Apr 26, 2008 PLYMOUTH STATE.......... 21-9 * 0 1 1 5 .289 4 .711 0 0-0 1 3 0 1
Apr 30, 2008 WESTFIELD STATE......... 22-8 * 4 1 5 4 .347 4 .735 0 0-0 1 3 4 0
May 03, 2008 CASTLETON STATE......... 19-5 * * 2 1 3 2 .373 2 .745 0 0-0 1 0 2 1
May 10, 2008 KEENE STATE COLLEGE..... 18-13 * * 1 0 1 3 .370 3 .759 0 0-0 0 2 5 0
May 11, 2008 WNEC.................... 10-18 * * 0 0 0 2 .357 2 .768 0 0-0 0 2 1 0
Totals............................... 381-198 20-10 20 21 41 56 .357 43 .768 1 0-2 20 26 36 10
Per-game summary:
Games played: 20
Shots per game: 2.80; Goals per game: 1.00
Assists per game: 1.05; Points per game: 2.05
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0