2008 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 11, 2008)
# 3 Courtney Lennon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2008 vs Univ. of New England. 16-12 * * 3 1 4 4 .750 3 .750 0 1-1 0 1 2 0
Mar 17, 2008 vs Allegheny College.... 17-18 * * 2 0 2 8 .417 5 .667 0 1-2 2 0 0 0
Mar 22, 2008 THOMAS COLLEGE.......... 25-0 * * 1 2 3 1 .462 1 .692 0 0-0 0 0 0 1
Mar 24, 2008 WHEATON COLLEGE......... 12-17 * * 2 1 3 4 .471 4 .765 0 2-3 1 0 7 0
Mar 27, 2008 at Salve Regina......... 23-12 * * 4 1 5 5 .545 4 .773 1 0-0 2 0 3 0
Mar 29, 2008 CASTLETON STATE......... 18-10 * * 4 1 5 9 .516 5 .710 0 1-2 3 1 1 2
Apr 01, 2008 WESTFIELD STATE......... 24-11 * * 2 2 4 6 .486 4 .703 1 0-0 0 2 2 0
Apr 03, 2008 TUFTS UNIVERSITY........ 6-19 * * 2 0 2 3 .500 3 .725 0 0-0 1 0 4 0
Apr 06, 2008 BECKER COLLEGE.......... 26-3 * * 3 1 4 4 .523 4 .750 0 0-0 4 1 2 1
Apr 12, 2008 at Elms College......... 24-3 * * 2 0 2 2 .543 2 .761 0 0-0 0 2 1 0
Apr 15, 2008 WORCESTER STATE......... 21-6 * * 0 2 2 1 .532 0 .745 0 0-1 1 1 1 1
Apr 17, 2008 MT. HOLYOKE COLLEGE..... 22-13 * * 1 1 2 4 .510 3 .745 0 0-1 1 5 1 0
Apr 19, 2008 at Fitchburg State...... 22-3 * * 2 4 6 2 .528 2 .755 0 0-0 1 2 0 0
Apr 22, 2008 at Eastern Conn......... 13-16 * * 0 3 3 1 .519 0 .741 0 0-0 0 1 1 0
Apr 24, 2008 RHODE ISLAND COLLEGE.... 22-2 * * 4 2 6 4 .552 4 .759 0 1-1 1 2 4 0
Apr 26, 2008 PLYMOUTH STATE.......... 21-9 * * 5 0 5 6 .578 5 .766 1 2-2 0 0 1 0
Apr 30, 2008 WESTFIELD STATE......... 22-8 * * 3 3 6 3 .597 3 .776 0 0-0 0 1 1 0
May 03, 2008 CASTLETON STATE......... 19-5 * * 1 2 3 2 .594 1 .768 0 0-0 1 5 4 1
May 10, 2008 KEENE STATE COLLEGE..... 18-13 * * 1 3 4 4 .575 4 .781 0 0-1 4 4 3 1
May 11, 2008 WNEC.................... 10-18 * * 3 0 3 7 .562 5 .775 0 1-5 0 3 3 1
Totals............................... 381-198 20-20 45 29 74 80 .562 62 .775 3 9-19 22 31 41 8
Per-game summary:
Games played: 20
Shots per game: 4.00; Goals per game: 2.25
Assists per game: 1.45; Points per game: 3.70
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0