2008 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 11, 2008)
#18 Alison Gugliotta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2008 vs Univ. of New England. 16-12 * * 2 0 2 5 .400 4 .800 0 1-1 0 2 2 2
Mar 17, 2008 vs Allegheny College.... 17-18 * * 3 0 3 9 .357 6 .714 0 0-0 2 2 1 0
Mar 22, 2008 THOMAS COLLEGE.......... 25-0 * * 2 2 4 2 .438 2 .750 0 0-0 5 1 0 2
Mar 24, 2008 WHEATON COLLEGE......... 12-17 * * 3 1 4 3 .526 3 .789 0 1-1 2 3 1 1
Mar 27, 2008 at Salve Regina......... 23-12 * * 4 1 5 4 .609 4 .826 0 0-0 3 2 0 0
Mar 29, 2008 CASTLETON STATE......... 18-10 * * 0 3 3 4 .519 4 .852 0 0-2 3 1 0 2
Apr 01, 2008 WESTFIELD STATE......... 24-11 * * 3 1 4 3 .567 3 .867 0 1-1 1 3 1 1
Apr 03, 2008 TUFTS UNIVERSITY........ 6-19 * * 1 0 1 1 .581 1 .871 0 0-0 0 0 2 1
Apr 06, 2008 BECKER COLLEGE.......... 26-3 * * 1 1 2 3 .559 3 .882 0 0-0 2 0 2 0
Apr 12, 2008 at Elms College......... 24-3 * * 1 1 2 2 .556 1 .861 0 0-0 0 0 0 0
Apr 15, 2008 WORCESTER STATE......... 21-6 * * 3 1 4 6 .548 6 .881 0 0-0 1 2 1 1
Apr 17, 2008 MT. HOLYOKE COLLEGE..... 22-13 * * 4 0 4 4 .587 4 .891 0 0-0 3 0 4 2
Apr 19, 2008 at Fitchburg State...... 22-3 * * 1 3 4 1 .596 1 .894 0 0-0 0 0 0 0
Apr 22, 2008 at Eastern Conn......... 13-16 * * 2 2 4 2 .612 2 .898 0 0-0 2 0 3 2
Apr 24, 2008 RHODE ISLAND COLLEGE.... 22-2 * * 2 2 4 2 .627 2 .902 0 0-0 1 1 1 1
Apr 26, 2008 PLYMOUTH STATE.......... 21-9 * * 2 0 2 6 .596 5 .895 0 1-2 1 0 0 1
Apr 30, 2008 WESTFIELD STATE......... 22-8 * * 1 0 1 2 .593 2 .898 0 0-0 0 0 0 0
May 03, 2008 CASTLETON STATE......... 19-5 * * 1 2 3 3 .581 3 .903 1 0-0 2 0 3 2
May 10, 2008 KEENE STATE COLLEGE..... 18-13 * * 1 1 2 5 .552 4 .896 0 0-0 3 2 2 0
May 11, 2008 WNEC.................... 10-18 * * 2 2 4 6 .534 6 .904 0 1-2 1 0 1 0
Totals............................... 381-198 20-20 39 23 62 73 .534 66 .904 1 5-9 32 19 24 18
Per-game summary:
Games played: 20
Shots per game: 3.65; Goals per game: 1.95
Assists per game: 1.15; Points per game: 3.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0