2008 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 11, 2008)
#24 Chelsea Bracchi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2008 vs Univ. of New England. 16-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 17, 2008 vs Allegheny College.... 17-18 * 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
Mar 22, 2008 THOMAS COLLEGE.......... 25-0 * 2 0 2 3 .500 3 .750 0 0-1 4 3 1 1
Mar 24, 2008 WHEATON COLLEGE......... 12-17 * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 0
Mar 27, 2008 at Salve Regina......... 23-12 * 0 0 0 0 .500 0 .750 0 0-0 2 1 2 1
Mar 29, 2008 CASTLETON STATE......... 18-10 * 0 0 0 0 .500 0 .750 0 0-0 0 0 1 0
Apr 01, 2008 WESTFIELD STATE......... 24-11 * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 0
Apr 03, 2008 TUFTS UNIVERSITY........ 6-19 * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 0
Apr 06, 2008 BECKER COLLEGE.......... 26-3 * 0 1 1 2 .333 1 .667 0 0-0 0 0 0 0
Apr 12, 2008 at Elms College......... 24-3 * 2 2 4 4 .400 4 .800 0 0-0 4 0 2 3
Apr 15, 2008 WORCESTER STATE......... 21-6 * 0 0 0 0 .400 0 .800 0 0-0 0 0 0 0
Apr 17, 2008 MT. HOLYOKE COLLEGE..... 22-13 * 0 0 0 0 .400 0 .800 0 0-0 0 0 0 0
Apr 19, 2008 at Fitchburg State...... 22-3 * 1 0 1 1 .455 1 .818 0 0-0 0 0 0 0
Apr 24, 2008 RHODE ISLAND COLLEGE.... 22-2 * 0 0 0 0 .455 0 .818 0 0-0 0 0 0 0
Apr 26, 2008 PLYMOUTH STATE.......... 21-9 * 0 1 1 0 .455 0 .818 0 0-0 0 0 0 0
Apr 30, 2008 WESTFIELD STATE......... 22-8 * 0 0 0 0 .455 0 .818 0 0-0 0 1 0 0
May 03, 2008 CASTLETON STATE......... 19-5 * 0 0 0 0 .455 0 .818 0 0-0 0 0 0 0
Totals............................... 340-151 17-0 5 4 9 11 .455 9 .818 0 0-1 10 5 6 5
Per-game summary:
Games played: 17
Shots per game: 0.65; Goals per game: 0.29
Assists per game: 0.24; Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0