2007 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of Nov 13, 2007)
#18 Alison Gugliotta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 16, 2007 vs Curry College........ 9-18 * * 0 0 0 1 .000 1 1.000 0 0-0 1 4 1 1
Mar 19, 2007 vs Smith College........ 12-13 * * 1 0 1 5 .167 5 1.000 0 0-0 3 1 1 4
Mar 23, 2007 at Lasell College....... 25-1 * * 4 0 4 5 .455 5 1.000 0 1-1 2 2 0 2
Mar 27, 2007 NORWICH UNIVERSITY...... 21-3 * * 1 0 1 1 .500 1 1.000 0 0-0 2 1 3 1
Mar 29, 2007 SALVE REGINA............ 24-7 * * 3 1 4 3 .600 3 1.000 0 1-1 3 0 1 1
Apr 03, 2007 at Worcester State...... 17-11 * * 3 0 3 5 .600 4 .950 0 0-1 3 0 1 3
Apr 05, 2007 at Wheaton College...... 10-11 * * 2 0 2 5 .560 0 .760 0 1-2 3 4 0 0
Apr 10, 2007 at Tufts University..... 7-16 * * 2 0 2 3 .571 3 .786 0 0-0 0 0 0 1
Apr 14, 2007 EASTERN CONNECTICUT..... 7-12 * * 1 0 1 5 .515 4 .788 0 0-1 4 1 0 6
Apr 19, 2007 at Mount Holyoke........ 14-8 * * 2 2 4 5 .500 4 .789 0 1-1 1 2 1 3
Apr 21, 2007 WESTFIELD STATE......... 23-3 * * 2 1 3 3 .512 3 .805 1 2-2 1 0 1 1
Apr 24, 2007 at Rhode Island College. 18-7 * * 1 0 1 1 .524 1 .810 0 0-0 1 0 0 2
Apr 25, 2007 at Western New England.. 14-13 * * 1 0 1 3 .511 0 .756 0 0-0 3 1 0 3
Apr 28, 2007 at Plymouth State....... 5-17 * * 1 0 1 1 .522 0 .739 0 0-0 1 0 1 0
May 09, 2007 CASTLETON STATE......... 21-5 * * 2 0 2 2 .542 2 .750 0 0-0 2 4 2 2
May 11, 2007 at Curry College........ 10-17 * * 3 0 3 4 .558 4 .769 0 2-2 1 0 1 1
Totals............................... 237-162 16-16 29 4 33 52 .558 40 .769 1 8-11 31 20 13 31
Per-game summary:
Games played: 16
Shots per game: 3.25; Goals per game: 1.81
Assists per game: 0.25; Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0