Bridgewater State vs Point Loma Nazarene (12/29/09 at San Diego, CA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Bridgewater State vs Point Loma Nazarene
12/29/09 5:00 PM at San Diego, CA
Bridgewater State 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Shelly DePina | * | 5-14 | 0-0 | 3-4 | 3-3 | 6 | 0 | 13 | 0 | 0 | 0 | 2 | 32 |
| 03 | Corey Cuddihy | * | 1-5 | 1-5 | 0-0 | 0-4 | 4 | 3 | 3 | 4 | 4 | 0 | 2 | 19 |
| 14 | Michaela Cosby | * | 4-9 | 0-0 | 0-0 | 5-0 | 5 | 2 | 8 | 3 | 2 | 1 | 1 | 28 |
| 20 | Brittney Chappron | * | 3-12 | 1-5 | 2-3 | 0-3 | 3 | 3 | 9 | 3 | 3 | 0 | 1 | 32 |
| 44 | Michaela Johnson | * | 5-9 | 0-0 | 0-0 | 1-2 | 3 | 3 | 10 | 1 | 1 | 0 | 1 | 29 |
| 04 | Katie Covell | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | Lecia DiPietro | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Stephanie Houtman | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 7 |
| 12 | Ciara Shaughnessy | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Heather McPherson | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| 15 | Carolyn Swanson | - | 1-5 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 21 | Elisha Homich | - | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 20 |
| 25 | Katrina Idreos | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 33 | Monica Bharoocha | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-67 | 2-15 | 7-9 | 16-21 | 37 | 17 | 53 | 18 | 19 | 2 | 9 | 200 | |
| 32.8% | 13.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 0-6 | 0-1 | |||||||||||
| 40.6% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-35 | 2-9 | 7-8 | |||||||||||
| 25.7% | 22.2% | 87.5% | ||||||||||||
Point Loma Nazarene 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Amanda Franz | * | 5-13 | 0-4 | 6-7 | 0-2 | 2 | 0 | 16 | 1 | 2 | 0 | 1 | 30 |
| 23 | Brianna Colon | * | 2-5 | 0-0 | 1-4 | 1-2 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 22 |
| 24 | Liah Ector | * | 6-10 | 0-0 | 4-4 | 6-1 | 7 | 4 | 16 | 2 | 4 | 1 | 1 | 27 |
| 33 | Kaitlyn Trotter | * | 2-4 | 0-1 | 5-6 | 0-4 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 22 |
| 42 | Colleen Planeta | * | 9-14 | 0-1 | 3-5 | 3-10 | 13 | 3 | 21 | 0 | 2 | 5 | 4 | 34 |
| 12 | Avery Lee | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 8 |
| 15 | Jessy Ashton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 20 | PJ Hanson | - | 2-4 | 1-2 | 0-2 | 2-2 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 15 |
| 21 | Danielle Arriola | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 22 | Renee Crawford | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Jil Haentges | - | 1-4 | 0-3 | 0-0 | 1-4 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 17 |
| 34 | Julie Walton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Nicole Anderson | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Brittany Stanley | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Andrea Campbell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 1-12 | 20-30 | 15-31 | 46 | 13 | 75 | 11 | 17 | 7 | 10 | 200 | |
| 45.0% | 8.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 0-6 | 10-15 | |||||||||||
| 46.2% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-34 | 1-6 | 10-15 | |||||||||||
| 44.1% | 16.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bridgewater State | 26 | 27 | 53 | Record: (3-6) |
| Point Loma Nazarene | 34 | 41 | 75 | Record: (10-1) |
|
Officials: Steve Terry, Bradley Duran, Larry Siebern
Technical fouls: Bridgewater State-None. Point Loma Nazarene-None. Attendance: 124 |
Play-by-Play |
Bridgewater State vs Point Loma Nazarene
12/29/09 5:00 PM at San Diego, CA
1st Period Play-by-Play
| 19:37 | PLN | GOOD! LAYUP by Colleen Planeta | PLN 2 - BSC 0 | (PLN by 2) |
| ASSIST by Liah Ector | ||||
| 19:01 | BSC | GOOD! JUMPER by Michaela Cosby | PLN 2 - BSC 2 | Tied |
| ASSIST by Corey Cuddihy | ||||
| 18:49 | BSC | FOUL by Michaela Cosby (1) | ||
| 18:49 | PLN | MISSED FT SHOT by Brianna Colon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:49 | PLN | MISSED FT SHOT by Brianna Colon | ||
| REBOUND (OFF) by Liah Ector | ||||
| 18:36 | PLN | GOOD! LAYUP by Liah Ector | PLN 4 - BSC 2 | (PLN by 2) |
| 18:16 | BSC | MISSED 3 PTR by Brittney Chappron | ||
| REBOUND (OFF) by Michaela Cosby | ||||
| 18:07 | BSC | GOOD! JUMPER by Shelly DePina | PLN 4 - BSC 4 | Tied |
| 18:01 | PLN | TURNOVR by Amanda Franz | ||
| 18:00 | BSC | STEAL by Corey Cuddihy | ||
| 17:41 | BSC | MISSED 3 PTR by Corey Cuddihy | ||
| REBOUND (OFF) by Shelly DePina | ||||
| 17:38 | BSC | MISSED JUMPER by Michaela Johnson | ||
| REBOUND (DEF) by Colleen Planeta | ||||
| 17:24 | PLN | GOOD! JUMPER by Colleen Planeta | PLN 6 - BSC 4 | (PLN by 2) |
| ASSIST by Brianna Colon | ||||
| 17:07 | BSC | MISSED JUMPER by Shelly DePina | ||
| 17:07 | PLN | BLOCK by Colleen Planeta | ||
| REBOUND (DEF) by Brianna Colon | ||||
| 17:03 | PLN | TURNOVR by Brianna Colon | ||
| 17:02 | BSC | STEAL by Michaela Cosby | ||
| 17:00 | BSC | GOOD! LAYUP by Michaela Cosby | PLN 6 - BSC 6 | Tied |
| 16:47 | PLN | GOOD! LAYUP by Kaitlyn Trotter | PLN 8 - BSC 6 | (PLN by 2) |
| ASSIST by Liah Ector | ||||
| 16:29 | BSC | GOOD! LAYUP by Michaela Johnson | PLN 8 - BSC 8 | Tied |
| ASSIST by Brittney Chappron | ||||
| 16:15 | BSC | FOUL by Corey Cuddihy (1) | ||
| 16:15 | PLN | MISSED FT SHOT by Brianna Colon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:15 | PLN | GOOD! FT SHOT by Brianna Colon | PLN 9 - BSC 8 | (PLN by 1) |
| 16:07 | BSC | GOOD! JUMPER by Shelly DePina | BSC 10 - PLN 9 | (BSC by 1) |
| ASSIST by Brittney Chappron | ||||
| 15:49 | PLN | TURNOVR by Colleen Planeta | ||
| 15:48 | BSC | STEAL by Shelly DePina | ||
| 15:37 | BSC | MISSED JUMPER by Brittney Chappron | ||
| REBOUND (OFF) by Shelly DePina | ||||
| 15:32 | BSC | MISSED JUMPER by Shelly DePina | ||
| REBOUND (DEF) by Kaitlyn Trotter | ||||
| 15:19 | PLN | GOOD! JUMPER by Liah Ector | PLN 11 - BSC 10 | (PLN by 1) |
| 14:47 | BSC | TURNOVR by (TEAM) | ||
| 14:34 | PLN | MISSED LAYUP by Liah Ector | ||
| REBOUND (OFF) by Danielle Arriola | ||||
| 14:25 | PLN | MISSED JUMPER by Amanda Franz | ||
| REBOUND (DEF) by Corey Cuddihy | ||||
| 14:14 | BSC | GOOD! JUMPER by Michaela Johnson | BSC 12 - PLN 11 | (BSC by 1) |
| ASSIST by Michaela Cosby | ||||
| 13:48 | PLN | TURNOVR by Danielle Arriola | ||
| 13:48 | BSC | STEAL by Corey Cuddihy | ||
| 13:34 | BSC | MISSED JUMPER by Brittney Chappron | ||
| 13:34 | PLN | BLOCK by Liah Ector | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:28 | BSC | MISSED 3 PTR by Corey Cuddihy | ||
| REBOUND (DEF) by Amanda Franz | ||||
| 13:19 | PLN | TURNOVR by Amanda Franz | ||
| 13:01 | BSC | MISSED LAYUP by Elisha Homich | ||
| 13:01 | PLN | BLOCK by Colleen Planeta | ||
| REBOUND (OFF) by Elisha Homich | ||||
| 12:56 | BSC | MISSED JUMPER by Brittney Chappron | ||
| REBOUND (DEF) by Colleen Planeta | ||||
| 12:48 | PLN | GOOD! LAYUP by Liah Ector | PLN 13 - BSC 12 | (PLN by 1) |
| ASSIST by Danielle Arriola | ||||
| 12:27 | BSC | MISSED JUMPER by Monica Bharoocha | ||
| REBOUND (DEF) by Kaitlyn Trotter | ||||
| 12:25 | BSC | FOUL by Monica Bharoocha (1) | ||
| 12:12 | BSC | FOUL by Corey Cuddihy (2) | ||
| 12:12 | PLN | GOOD! FT SHOT by Liah Ector | PLN 14 - BSC 12 | (PLN by 2) |
| 12:12 | PLN | GOOD! FT SHOT by Liah Ector | PLN 15 - BSC 12 | (PLN by 3) |
| 12:02 | BSC | TURNOVR by Stephanie Houtman | ||
| 12:01 | PLN | STEAL by Colleen Planeta | ||
| 11:52 | BSC | FOUL by Monica Bharoocha (2) | ||
| 11:52 | PLN | MISSED FT SHOT by PJ Hanson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | PLN | MISSED FT SHOT by PJ Hanson | ||
| REBOUND (DEF) by Brittney Chappron | ||||
| 11:39 | BSC | TURNOVR by Monica Bharoocha | ||
| 11:36 | PLN | MISSED LAYUP by Colleen Planeta | ||
| REBOUND (DEF) by Shelly DePina | ||||
| 11:16 | BSC | MISSED JUMPER by Carolyn Swanson | ||
| REBOUND (DEF) by Colleen Planeta | ||||
| 11:00 | PLN | MISSED 3 PTR by Danielle Arriola | ||
| REBOUND (OFF) by Liah Ector | ||||
| 10:55 | PLN | MISSED LAYUP by Liah Ector | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | BSC | GOOD! LAYUP by Carolyn Swanson | PLN 15 - BSC 14 | (PLN by 1) |
| ASSIST by Brittney Chappron | ||||
| 10:11 | BSC | FOUL by Carolyn Swanson (1) | ||
| 10:11 | PLN | GOOD! FT SHOT by Colleen Planeta | PLN 16 - BSC 14 | (PLN by 2) |
| 10:11 | PLN | GOOD! FT SHOT by Colleen Planeta | PLN 17 - BSC 14 | (PLN by 3) |
| 10:11 | BSC | TIMEOUT 30sec | ||
| 09:46 | BSC | TURNOVR by Brittney Chappron | ||
| 09:41 | PLN | STEAL by Avery Lee | ||
| 09:40 | PLN | TURNOVR by Avery Lee | ||
| 09:30 | BSC | TURNOVR by Michaela Cosby | ||
| 09:08 | PLN | MISSED 3 PTR by Jil Haentges | ||
| REBOUND (DEF) by Stephanie Houtman | ||||
| 08:47 | BSC | MISSED 3 PTR by Elisha Homich | ||
| REBOUND (OFF) by Stephanie Houtman | ||||
| 08:38 | PLN | FOUL by Liah Ector (1) | ||
| 08:25 | BSC | TURNOVR by Stephanie Houtman | ||
| 08:16 | PLN | MISSED 3 PTR by Amanda Franz | ||
| REBOUND (OFF) by Colleen Planeta | ||||
| 08:10 | PLN | GOOD! JUMPER by Colleen Planeta | PLN 19 - BSC 14 | (PLN by 5) |
| 07:54 | BSC | TURNOVR by Stephanie Houtman | ||
| 07:53 | PLN | STEAL by Colleen Planeta | ||
| 07:48 | PLN | TURNOVR by Liah Ector | ||
| 07:32 | BSC | GOOD! JUMPER by Michaela Johnson | PLN 19 - BSC 16 | (PLN by 3) |
| ASSIST by Elisha Homich | ||||
| 07:10 | PLN | MISSED 3 PTR by Jil Haentges | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:07 | PLN | FOUL by Colleen Planeta (1) | ||
| 06:58 | BSC | MISSED 3 PTR by Brittney Chappron | ||
| REBOUND (DEF) by Colleen Planeta | ||||
| 06:45 | PLN | MISSED 3 PTR by Amanda Franz | ||
| 06:45 | BSC | BLOCK by Elisha Homich | ||
| REBOUND (DEF) by Michaela Johnson | ||||
| 06:10 | BSC | TURNOVR by (TEAM) | ||
| 06:00 | PLN | MISSED 3 PTR by Colleen Planeta | ||
| REBOUND (DEF) by Corey Cuddihy | ||||
| 05:49 | BSC | MISSED LAYUP by Shelly DePina | ||
| REBOUND (OFF) by Michaela Johnson | ||||
| 05:45 | BSC | GOOD! LAYUP by Michaela Johnson | PLN 19 - BSC 18 | (PLN by 1) |
| 05:32 | PLN | GOOD! LAYUP by Colleen Planeta | PLN 21 - BSC 18 | (PLN by 3) |
| ASSIST by Brianna Colon | ||||
| 04:59 | BSC | TURNOVR by Brittney Chappron | ||
| 04:57 | PLN | STEAL by Colleen Planeta | ||
| 04:44 | PLN | GOOD! JUMPER by Colleen Planeta | PLN 23 - BSC 18 | (PLN by 5) |
| ASSIST by PJ Hanson | ||||
| 04:29 | BSC | MISSED JUMPER by Brittney Chappron | ||
| REBOUND (DEF) by Kaitlyn Trotter | ||||
| 04:08 | BSC | FOUL by Michaela Cosby (2) | ||
| 04:08 | PLN | GOOD! FT SHOT by Kaitlyn Trotter | PLN 24 - BSC 18 | (PLN by 6) |
| 04:08 | PLN | GOOD! FT SHOT by Kaitlyn Trotter | PLN 25 - BSC 18 | (PLN by 7) |
| 03:54 | BSC | MISSED JUMPER by Brittney Chappron | ||
| REBOUND (DEF) by Colleen Planeta | ||||
| 03:28 | PLN | GOOD! JUMPER by Colleen Planeta | PLN 27 - BSC 18 | (PLN by 9) |
| 03:25 | BSC | TIMEOUT TEAM | ||
| 03:10 | BSC | TURNOVR by Corey Cuddihy | ||
| 03:08 | PLN | STEAL by Kaitlyn Trotter | ||
| 02:55 | PLN | TURNOVR by Colleen Planeta | ||
| 02:53 | BSC | STEAL by Shelly DePina | ||
| 02:45 | BSC | MISSED LAYUP by Elisha Homich | ||
| 02:45 | PLN | BLOCK by Colleen Planeta | ||
| REBOUND (DEF) by Kaitlyn Trotter | ||||
| 02:37 | PLN | GOOD! JUMPER by Amanda Franz | PLN 29 - BSC 18 | (PLN by 11) |
| 02:19 | BSC | MISSED 3 PTR by Corey Cuddihy | ||
| REBOUND (DEF) by PJ Hanson | ||||
| 02:10 | PLN | MISSED JUMPER by Kaitlyn Trotter | ||
| REBOUND (OFF) by Colleen Planeta | ||||
| 02:06 | PLN | MISSED LAYUP by Colleen Planeta | ||
| REBOUND (OFF) by Colleen Planeta | ||||
| 02:04 | PLN | MISSED JUMPER by Colleen Planeta | ||
| REBOUND (DEF) by Corey Cuddihy | ||||
| 01:58 | BSC | GOOD! LAYUP by Shelly DePina | PLN 29 - BSC 20 | (PLN by 9) |
| ASSIST by Corey Cuddihy | ||||
| 01:36 | PLN | GOOD! JUMPER by Amanda Franz | PLN 31 - BSC 20 | (PLN by 11) |
| 01:36 | BSC | FOUL by Corey Cuddihy (3) | ||
| 01:36 | PLN | GOOD! FT SHOT by Amanda Franz | PLN 32 - BSC 20 | (PLN by 12) |
| 01:29 | PLN | FOUL by Kaitlyn Trotter (1) | ||
| 01:09 | BSC | GOOD! JUMPER by Elisha Homich | PLN 32 - BSC 22 | (PLN by 10) |
| 00:48 | PLN | MISSED LAYUP by Colleen Planeta | ||
| REBOUND (DEF) by Shelly DePina | ||||
| 00:37 | BSC | GOOD! LAYUP by Michaela Johnson | PLN 32 - BSC 24 | (PLN by 8) |
| ASSIST by Elisha Homich | ||||
| 00:17 | PLN | TURNOVR by PJ Hanson | ||
| 00:16 | BSC | STEAL by Stephanie Houtman | ||
| 00:12 | BSC | GOOD! LAYUP by Brittney Chappron | PLN 32 - BSC 26 | (PLN by 6) |
| ASSIST by Stephanie Houtman | ||||
| 00:12 | PLN | FOUL by Kaitlyn Trotter (2) | ||
| 00:12 | BSC | MISSED FT SHOT by Brittney Chappron | ||
| REBOUND (DEF) by Colleen Planeta | ||||
| 00:03 | BSC | FOUL by Michaela Johnson (1) | ||
| 00:03 | PLN | GOOD! FT SHOT by Liah Ector | PLN 33 - BSC 26 | (PLN by 7) |
| 00:03 | PLN | GOOD! FT SHOT by Liah Ector | PLN 34 - BSC 26 | (PLN by 8) |
2nd Period Play-by-Play
| 19:53 | BSC | FOUL by Brittney Chappron (1) | PLN 34 - BSC 26 | (PLN by 8) |
| 19:53 | PLN | MISSED FT SHOT by Colleen Planeta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:53 | PLN | GOOD! FT SHOT by Colleen Planeta | PLN 35 - BSC 26 | (PLN by 9) |
| 19:43 | PLN | FOUL by Liah Ector (2) | ||
| 19:43 | BSC | MISSED JUMPER by Shelly DePina | ||
| REBOUND (OFF) by Michaela Cosby | ||||
| 19:39 | BSC | TURNOVR by Corey Cuddihy | ||
| 19:37 | PLN | STEAL by Colleen Planeta | ||
| 19:21 | PLN | GOOD! JUMPER by Colleen Planeta | PLN 37 - BSC 26 | (PLN by 11) |
| ASSIST by Amanda Franz | ||||
| 19:04 | PLN | FOUL by Liah Ector (3) | ||
| 18:53 | BSC | GOOD! JUMPER by Shelly DePina | PLN 37 - BSC 28 | (PLN by 9) |
| ASSIST by Corey Cuddihy | ||||
| 18:44 | PLN | GOOD! JUMPER by Amanda Franz | PLN 39 - BSC 28 | (PLN by 11) |
| 18:24 | BSC | MISSED JUMPER by Michaela Cosby | ||
| REBOUND (OFF) by Michaela Cosby | ||||
| 18:19 | BSC | GOOD! 3 PTR by Corey Cuddihy | PLN 39 - BSC 31 | (PLN by 8) |
| ASSIST by Michaela Cosby | ||||
| 18:02 | PLN | MISSED 3 PTR by PJ Hanson | ||
| REBOUND (OFF) by Liah Ector | ||||
| 17:56 | PLN | TURNOVR by Liah Ector | ||
| 17:54 | BSC | STEAL by Brittney Chappron | ||
| 17:48 | BSC | GOOD! JUMPER by Shelly DePina | PLN 39 - BSC 33 | (PLN by 6) |
| ASSIST by Michaela Cosby | ||||
| 17:30 | BSC | FOUL by Michaela Johnson (2) | ||
| 17:30 | PLN | GOOD! FT SHOT by Amanda Franz | PLN 40 - BSC 33 | (PLN by 7) |
| 17:30 | PLN | GOOD! FT SHOT by Amanda Franz | PLN 41 - BSC 33 | (PLN by 8) |
| 17:18 | BSC | TURNOVR by Corey Cuddihy | ||
| 17:16 | PLN | STEAL by Liah Ector | ||
| 17:13 | PLN | MISSED LAYUP by Liah Ector | ||
| REBOUND (DEF) by Brittney Chappron | ||||
| 17:12 | PLN | FOUL by Colleen Planeta (2) | ||
| 17:06 | BSC | TURNOVR by Michaela Johnson | ||
| 16:57 | BSC | FOUL by Michaela Johnson (3) | ||
| 16:57 | PLN | MISSED FT SHOT by Kaitlyn Trotter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | PLN | GOOD! FT SHOT by Kaitlyn Trotter | PLN 42 - BSC 33 | (PLN by 9) |
| 16:49 | BSC | MISSED LAYUP by Michaela Cosby | ||
| REBOUND (OFF) by Carolyn Swanson | ||||
| 16:46 | PLN | FOUL by Kaitlyn Trotter (3) | ||
| 16:46 | BSC | GOOD! FT SHOT by Carolyn Swanson | PLN 42 - BSC 34 | (PLN by 8) |
| 16:46 | BSC | GOOD! FT SHOT by Carolyn Swanson | PLN 42 - BSC 35 | (PLN by 7) |
| 16:31 | PLN | MISSED JUMPER by Brianna Colon | ||
| REBOUND (DEF) by Corey Cuddihy | ||||
| 16:24 | BSC | GOOD! LAYUP by Brittney Chappron | PLN 42 - BSC 37 | (PLN by 5) |
| ASSIST by Corey Cuddihy | ||||
| 16:09 | PLN | MISSED 3 PTR by Kaitlyn Trotter | ||
| REBOUND (DEF) by Shelly DePina | ||||
| 16:06 | PLN | FOUL by Colleen Planeta (3) | ||
| 15:57 | PLN | FOUL by Jil Haentges (1) | ||
| 15:57 | BSC | GOOD! FT SHOT by Shelly DePina | PLN 42 - BSC 38 | (PLN by 4) |
| 15:57 | BSC | MISSED FT SHOT by Shelly DePina | ||
| REBOUND (DEF) by Colleen Planeta | ||||
| 15:39 | PLN | TURNOVR by PJ Hanson | ||
| 15:19 | PLN | FOUL by PJ Hanson (1) | ||
| 15:19 | BSC | GOOD! FT SHOT by Shelly DePina | PLN 42 - BSC 39 | (PLN by 3) |
| 15:19 | BSC | GOOD! FT SHOT by Shelly DePina | PLN 42 - BSC 40 | (PLN by 2) |
| 14:47 | PLN | MISSED 3 PTR by Jil Haentges | ||
| REBOUND (OFF) by PJ Hanson | ||||
| 14:43 | PLN | MISSED JUMPER by Brianna Colon | ||
| REBOUND (DEF) by Brittney Chappron | ||||
| 14:30 | BSC | MISSED 3 PTR by Corey Cuddihy | ||
| REBOUND (DEF) by Amanda Franz | ||||
| 14:20 | PLN | GOOD! 3 PTR by PJ Hanson | PLN 45 - BSC 40 | (PLN by 5) |
| ASSIST by Brianna Colon | ||||
| 13:53 | BSC | MISSED 3 PTR by Brittney Chappron | ||
| REBOUND (DEF) by Colleen Planeta | ||||
| 13:44 | BSC | FOUL by Brittney Chappron (2) | ||
| 13:44 | PLN | GOOD! FT SHOT by Amanda Franz | PLN 46 - BSC 40 | (PLN by 6) |
| 13:44 | PLN | GOOD! FT SHOT by Amanda Franz | PLN 47 - BSC 40 | (PLN by 7) |
| 13:35 | BSC | TURNOVR by Corey Cuddihy | ||
| 13:33 | PLN | STEAL by Jil Haentges | ||
| 13:30 | PLN | MISSED JUMPER by Brianna Colon | ||
| REBOUND (OFF) by Brianna Colon | ||||
| 13:26 | BSC | TIMEOUT TEAM | ||
| 13:18 | PLN | GOOD! LAYUP by Brianna Colon | PLN 49 - BSC 40 | (PLN by 9) |
| ASSIST by Jil Haentges | ||||
| 12:47 | BSC | MISSED JUMPER by Michaela Cosby | ||
| REBOUND (DEF) by Jil Haentges | ||||
| 12:38 | PLN | GOOD! LAYUP by Colleen Planeta | PLN 51 - BSC 40 | (PLN by 11) |
| ASSIST by Brianna Colon | ||||
| 12:38 | BSC | FOUL by Stephanie Houtman (1) | ||
| 12:38 | PLN | MISSED FT SHOT by Colleen Planeta | ||
| REBOUND (DEF) by Carolyn Swanson | ||||
| 12:32 | BSC | TURNOVR by Michaela Cosby | ||
| 12:27 | PLN | GOOD! LAYUP by Amanda Franz (fastbreak) | PLN 53 - BSC 40 | (PLN by 13) |
| 12:12 | BSC | TURNOVR by Stephanie Houtman | ||
| 12:11 | PLN | STEAL by Amanda Franz | ||
| 12:08 | BSC | FOUL by Elisha Homich (1) | ||
| 12:08 | PLN | MISSED FT SHOT by Amanda Franz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | PLN | GOOD! FT SHOT by Amanda Franz | PLN 54 - BSC 40 | (PLN by 14) |
| 11:54 | BSC | GOOD! JUMPER by Michaela Cosby | PLN 54 - BSC 42 | (PLN by 12) |
| ASSIST by Elisha Homich | ||||
| 11:41 | PLN | MISSED 3 PTR by Amanda Franz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:31 | BSC | MISSED JUMPER by Shelly DePina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | BSC | MISSED JUMPER by Shelly DePina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | PLN | MISSED JUMPER by Amanda Franz | ||
| REBOUND (OFF) by Liah Ector | ||||
| 11:05 | PLN | GOOD! JUMPER by Liah Ector | PLN 56 - BSC 42 | (PLN by 14) |
| 10:55 | BSC | GOOD! LAYUP by Michaela Cosby | PLN 56 - BSC 44 | (PLN by 12) |
| ASSIST by Michaela Johnson | ||||
| 10:46 | PLN | GOOD! LAYUP by Amanda Franz | PLN 58 - BSC 44 | (PLN by 14) |
| 10:30 | BSC | MISSED JUMPER by Elisha Homich | ||
| REBOUND (DEF) by Jil Haentges | ||||
| 10:22 | PLN | MISSED JUMPER by Amanda Franz | ||
| REBOUND (OFF) by Liah Ector | ||||
| 10:17 | PLN | GOOD! JUMPER by Liah Ector | PLN 60 - BSC 44 | (PLN by 16) |
| 10:12 | BSC | TIMEOUT TEAM | ||
| 10:00 | BSC | TURNOVR by Brittney Chappron | ||
| 09:50 | PLN | TURNOVR by Jil Haentges | ||
| 09:48 | BSC | STEAL by Elisha Homich | ||
| 09:44 | BSC | MISSED JUMPER by Michaela Cosby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:31 | PLN | GOOD! LAYUP by Colleen Planeta | PLN 62 - BSC 44 | (PLN by 18) |
| 09:16 | BSC | MISSED JUMPER by Michaela Johnson | ||
| REBOUND (OFF) by Shelly DePina | ||||
| 09:12 | BSC | MISSED JUMPER by Shelly DePina | ||
| REBOUND (OFF) by Michaela Cosby | ||||
| 09:09 | BSC | MISSED JUMPER by Michaela Cosby | ||
| 09:09 | PLN | BLOCK by Colleen Planeta | ||
| REBOUND (DEF) by Jil Haentges | ||||
| 09:02 | PLN | FOUL by Liah Ector (4) | ||
| 09:02 | PLN | TURNOVR by Liah Ector | ||
| 08:37 | BSC | MISSED 3 PTR by Brittney Chappron | ||
| REBOUND (DEF) by Liah Ector | ||||
| 08:13 | PLN | MISSED 3 PTR by Amanda Franz | ||
| REBOUND (OFF) by Liah Ector | ||||
