Bridgewater St. Women's Basketball Schedule
Overall Record: 12-8 Conference Record: 8-1
| Date | Opponent | Time | Result | Links | ||
| Nov. 20 | Eastern Nazarene | 6:00 PM | W, 82-57 | Boxscore Recap | ||
| 2009 BSC D'Angelo Tip-Off Classic | ||||||
| Nov. 21 | Wm. Paterson | 3:00 PM | L, 77-68 | Boxscore Recap | ||
| 2009 BSC D'Angelo Tip-Off Classic | ||||||
| Nov. 24 | Rhode Island Col. | 5:30 PM | L, 77-56 | Boxscore Recap | ||
| Dec. 1 | Mass.-Dartmouth | 6:00 PM | W, 60-57 | Boxscore Recap | ||
| Dec. 5 | Wesleyan (Conn.) | 3:00 PM | W, 73-68 | Boxscore Recap | ||
| Dec. 8 | at Union (N.Y.) | 6:00 PM | L, 65-54 | Boxscore Recap | ||
| Dec. 11 | at Endicott | 6:00 PM | L, 69-58 | Boxscore Recap | ||
| Dec. 27 |
vs.
Capital
@ Surf 'N Slam Hoop Classic (Point Loma Nazarene Univ.) |
6:00 PM | L, 70-63 | Boxscore Recap | ||
| Dec. 29 | at Pt. Loma Nazarene | 8:00 PM | L, 75-53 | Boxscore Recap | ||
| Surf 'N Slam Hoop Classic | ||||||
| Dec. 30 |
vs.
Simpson
@ Surf 'N Slam Hoop Classic (Point Loma Nazarene Univ.) |
6:00 PM | L, 84-46 | Boxscore Recap | ||
| Jan. 9 | at Westfield St. * | 1:00 PM | W, 67-64 | Boxscore Recap | ||
| Jan. 12 | Framingham St. * | 5:30 PM | W, 71-60 | Boxscore Recap | ||
| Jan. 14 | Mass.-Boston | 5:30 PM | W, 72-48 | Boxscore Recap | ||
| Jan. 16 | at Fitchburg St. * | 1:00 PM | W, 73-62 | Boxscore Recap | ||
| Jan. 21 | at Worcester St. * | 6:00 PM | W, 71-52 | Boxscore Recap | ||
| Jan. 23 | Salem St. * | 1:00 PM | W, 83-69 | Boxscore Recap | ||
| Jan. 26 | at MCLA * | 5:30 PM | W, 75-70 | Boxscore Recap | ||
| Jan. 30 | Westfield St. * | 1:00 PM | W, 74-68 | Boxscore Recap | ||
| Feb. 2 | at Framingham St. * | 5:30 PM | L, 72-63 | Boxscore Recap | ||
| Feb. 6 | Fitchburg St. * | 1:00 PM | W, 83-72 | Boxscore Recap | ||
| Feb. 9 | Amherst | 6:00 PM | Video | |||
| Feb. 13 | Worcester St. * | 4:00 PM | ||||
| Feb. 16 | at Salem St. * | 6:00 PM | ||||
| Feb. 20 | MCLA * | 2:00 PM | Video | |||
| Home games in bold. * =Conference games. | ||||||









