Bridgewater St. Women's Basketball Schedule
Overall Record: 14-11 Conference Record: 7-5
| Date | Opponent | Time | Result | Links | ||
|---|---|---|---|---|---|---|
| Nov. 21 |
vs.
Ithaca
@ Oswego St. (Max Zeil Tournament) |
6:00 PM | L, 59-44 | Boxscore Recap | ||
| Nov. 22 |
vs.
SUNY Cobleskill
@ Oswego State (Max Zeil Tournament) |
2:00 PM | W, 67-60 | Boxscore Recap | ||
| Nov. 25 | at Rhode Island Col. | 5:30 PM | W, 59-52 | Boxscore Recap | ||
| Dec. 2 | at Mass.-Dartmouth | 7:00 PM | W, 55-52 | Boxscore Recap | ||
| Dec. 4 | at Babson | 7:00 PM | L, 64-49 | Boxscore Recap | ||
| Dec. 6 | Lesley | 1:00 PM | W, 73-56 | Boxscore Recap | ||
| Dec. 9 | Curry | 7:00 PM | W, 75-58 | Boxscore Recap | ||
| Dec. 11 | Endicott | 6:00 PM | L, 71-52 | Boxscore Recap | ||
| Jan. 2 |
vs.
Wm. Paterson
@ Moravian College (Moravian Starters Winter Classic) |
6:00 PM | L, 76-62 | Boxscore Recap | ||
| Jan. 3 |
vs.
Frostburg St.
@ Moravian |
1:00 PM | L, 88-80 | Boxscore Recap | ||
| Jan. 8 | Western New Eng. | 6:00 PM | W, 83-65 | Boxscore Recap Video | ||
| Jan. 10 | Westfield St. * | 1:00 PM | L, 80-74 | Boxscore Recap | ||
| Jan. 13 | at Framingham St. * | 5:30 PM | W, 76-58 | Boxscore Recap | ||
| Jan. 15 | at Mass.-Boston | 5:30 PM | W, 66-61 | Boxscore Recap | ||
| Jan. 17 | Fitchburg St. * | 1:00 PM | W, 88-80 | Boxscore Recap | ||
| Jan. 22 | Worcester St. * | 5:30 PM | W, 75-59 | Boxscore Recap | ||
| Jan. 24 | at Salem St. * | 1:00 PM | W, 59-51 | Boxscore Recap | ||
| Jan. 29 | MCLA * | 5:30 PM | W, 71-53 | Boxscore Recap | ||
| Jan. 31 | at Westfield St. * | 1:00 PM | L, 72-53 | Boxscore Recap | ||
| Feb. 4 | Framingham St. * | 5:30 PM | W, 66-38 | Boxscore Recap | ||
| Feb. 7 | at Fitchburg St. * | 1:00 PM | L, 61-60 | Boxscore Recap | ||
| Feb. 14 | at Worcester St. * | 4:00 PM | L, 69-49 | Boxscore Recap | ||
| Feb. 17 | Salem St. * | 5:30 PM | L, 69-60 | Boxscore Recap | ||
| Feb. 21 | at MCLA * | 2:00 PM | W, 68-53 | Boxscore Recap | ||
| Feb. 24 | Salem St. | 7:00 PM | L, 61-55 | Boxscore Recap | ||
| MASCAC Tournament Quarterfinals | ||||||
| Home games in bold. * =Conference games. | ||||||









