NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Mar 11, 2008)
All games
#32 Lisa Barros
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WENTWORTH 11/16/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
RHODE ISLAND COLLEGE 11/20/07 8 0-3 .000 0-0 .000 2-4 .500 3 0 3 1.5 1 0 2 2 0 0 2 1.0
at Curry College 11/26/07 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 2 0 0 0 0.7
BABSON COLLEGE 11/29/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.5
UMASS-DARTMOUTH 12/04/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 0.4
at Endicott College 12/06/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 1 0 0 0.3
MITCHELL COLLEGE 12/10/07 11 0-1 .000 0-0 .000 2-2 1.000 2 1 3 1.0 1 0 0 0 1 1 2 0.6
vs Hamline University 12/28/07 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.5
vs Wisconsin-LaCrosse 12/29/07 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 1 0 0 0.4
at Western New England 01/10/08 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 0.4
at Westfield State 01/15/08 14 0-1 .000 0-0 .000 2-2 1.000 1 2 3 1.0 0 0 0 1 0 1 2 0.5
UMASS BOSTON 01/17/08 12 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.9 3 0 1 1 1 2 2 0.7
FRAMINGHAM STATE COLLE 01/19/08 12 1-2 .500 0-0 .000 1-2 .500 1 2 3 1.1 0 0 1 2 0 1 3 0.8
at MCLA 01/21/08 13 0-2 .000 0-0 .000 4-6 .667 1 1 2 1.1 1 0 0 0 0 0 4 1.1
at Worcester State Col 01/29/08 11 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.2 2 0 0 0 1 0 0 1.0
SALEM STATE COLLEGE 01/31/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 0.9
at Fitchburg State 02/02/08 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 2 1.0
WESTFIELD STATE 02/05/08 * 20 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.2 1 0 1 2 2 2 4 1.2
at Framingham State Co 02/09/08 * 19 1-1 1.000 0-0 .000 2-2 1.000 1 3 4 1.4 2 0 1 5 0 0 4 1.3
MCLA 02/12/08 * 17 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.4 3 0 3 1 1 0 2 1.4
WORCESTER STATE COLLEG 02/19/08 * 22 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.4 3 0 1 3 1 0 2 1.4
at Salem State 02/21/08 * 22 0-1 .000 0-0 .000 3-4 .750 1 0 1 1.4 5 1 0 2 0 1 3 1.5
FITCHBURG STATE COLLEG 02/23/08 16 1-2 .500 0-0 .000 0-2 .000 1 1 2 1.4 3 0 1 1 0 1 2 1.5
WESTFIELD STATE 02/29/08 * 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 1.4
SALEM STATE COLLEGE 03/01/08 * 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 1 0 0 2 1.4
BOWDOIN COLLEGE 03/07/08 * 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.4
Totals......................... 8 283 10-35 .286 0-1 .000 16-26 .615 15 20 35 1.3 32 1 15 24 9 9 36 1.4
Games played: 26
Points/game: 1.4
FG Pct: 28.6
3FG Pct: 0.0
FT Pct: 61.5
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.3