NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Mar 11, 2008)
All games
#12 Melissa Murphy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WENTWORTH 11/16/07 * 25 2-16 .125 1-7 .143 2-2 1.000 3 1 4 4.0 4 0 0 7 0 5 7 7.0
NORWICH UNIVERSITY 11/17/07 * 25 4-8 .500 2-5 .400 2-2 1.000 1 3 4 4.0 3 0 2 3 0 0 12 9.5
RHODE ISLAND COLLEGE 11/20/07 * 30 3-12 .250 1-3 .333 0-0 .000 2 4 6 4.7 2 0 8 3 0 4 7 8.7
at Curry College 11/26/07 * 34 3-9 .333 0-1 .000 2-3 .667 2 7 9 5.8 1 0 6 8 0 4 8 8.5
BABSON COLLEGE 11/29/07 * 28 2-8 .250 0-1 .000 5-8 .625 1 5 6 5.8 4 0 3 2 0 4 9 8.6
UMASS-DARTMOUTH 12/04/07 * 33 7-16 .438 3-5 .600 2-2 1.000 2 1 3 5.3 3 0 2 4 0 3 19 10.3
at Endicott College 12/06/07 * 34 2-9 .222 1-2 .500 3-6 .500 4 2 6 5.4 3 0 4 8 0 6 8 10.0
MITCHELL COLLEGE 12/10/07 * 25 3-6 .500 1-1 1.000 2-2 1.000 1 3 4 5.3 2 0 5 2 0 5 9 9.9
vs Hamline University 12/28/07 * 36 5-10 .500 1-6 .167 4-6 .667 2 4 6 5.3 3 0 1 3 0 2 15 10.4
vs Wisconsin-LaCrosse 12/29/07 * 26 3-9 .333 0-2 .000 0-2 .000 2 1 3 5.1 3 0 2 4 0 2 6 10.0
at Western New England 01/10/08 * 32 5-15 .333 1-3 .333 1-2 .500 4 4 8 5.4 2 0 4 8 0 7 12 10.2
at Westfield State 01/15/08 * 27 2-10 .200 0-3 .000 3-6 .500 0 3 3 5.2 3 0 4 2 0 4 7 9.9
UMASS BOSTON 01/17/08 * 27 2-5 .400 1-2 .500 5-6 .833 1 7 8 5.4 3 0 5 4 0 3 10 9.9
FRAMINGHAM STATE COLLE 01/19/08 * 23 5-13 .385 2-4 .500 0-0 .000 1 3 4 5.3 3 0 2 5 0 4 12 10.1
at MCLA 01/21/08 * 19 3-7 .429 0-1 .000 1-2 .500 0 1 1 5.0 2 0 1 5 0 7 7 9.9
at Worcester State Col 01/29/08 * 19 4-8 .500 1-1 1.000 0-0 .000 1 2 3 4.9 0 0 1 3 0 2 9 9.8
SALEM STATE COLLEGE 01/31/08 * 20 1-7 .143 1-1 1.000 0-0 .000 1 2 3 4.8 2 0 2 2 1 2 3 9.4
at Fitchburg State 02/02/08 * 21 2-5 .400 1-3 .333 0-0 .000 1 5 6 4.8 0 0 4 4 0 1 5 9.2
FITCHBURG STATE COLLEG 02/23/08 * 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 8.7
BOWDOIN COLLEGE 03/07/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0 8.3
Totals......................... 19 486 58-174 .333 17-51 .333 32-49 .653 29 58 87 4.4 43 0 56 77 1 65 165 8.3
Games played: 20
Points/game: 8.3
FG Pct: 33.3
3FG Pct: 33.3
FT Pct: 65.3
Rebounds/game: 4.4
Assists/game: 2.8
Turnovers/game: 3.9
Assist/turnover ratio: 0.7
Steals/game: 3.3
Blocks/game: 0.1