NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Mar 11, 2008)
All games
#05 Justine Farroba
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WENTWORTH 11/16/07 * 35 2-9 .222 1-5 .200 2-2 1.000 0 2 2 2.0 2 0 4 2 1 4 7 7.0
NORWICH UNIVERSITY 11/17/07 * 32 3-11 .273 2-7 .286 2-2 1.000 0 1 1 1.5 1 0 2 0 1 1 10 8.5
RHODE ISLAND COLLEGE 11/20/07 * 33 6-9 .667 4-7 .571 0-0 .000 0 3 3 2.0 0 0 2 3 0 3 16 11.0
at Curry College 11/26/07 * 33 1-7 .143 1-3 .333 3-3 1.000 1 2 3 2.3 3 0 3 0 0 1 6 9.8
BABSON COLLEGE 11/29/07 * 11 0-3 .000 0-2 .000 1-2 .500 0 0 0 1.8 0 0 1 1 0 3 1 8.0
at Endicott College 12/06/07 * 26 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.7 0 0 0 2 0 0 0 6.7
MITCHELL COLLEGE 12/10/07 * 27 2-7 .286 1-4 .250 2-2 1.000 0 3 3 1.9 1 0 1 2 0 2 7 6.7
vs Hamline University 12/28/07 * 29 2-6 .333 2-5 .400 0-0 .000 0 1 1 1.8 1 0 1 1 0 1 6 6.6
vs Wisconsin-LaCrosse 12/29/07 * 29 3-10 .300 1-6 .167 0-0 .000 1 2 3 1.9 3 0 6 4 1 5 7 6.7
at Western New England 01/10/08 * 30 3-7 .429 1-3 .333 1-1 1.000 1 1 2 1.9 2 0 4 2 0 2 8 6.8
at Westfield State 01/15/08 * 30 5-10 .500 2-5 .400 1-4 .250 0 3 3 2.0 4 0 4 2 1 3 13 7.4
UMASS BOSTON 01/17/08 * 31 4-7 .571 3-5 .600 2-2 1.000 0 2 2 2.0 3 0 3 1 1 5 13 7.8
FRAMINGHAM STATE COLLE 01/19/08 * 30 8-14 .571 4-8 .500 0-0 .000 2 3 5 2.2 2 0 4 0 0 3 20 8.8
at MCLA 01/21/08 * 30 1-5 .200 1-3 .333 0-0 .000 1 0 1 2.1 1 0 1 4 0 2 3 8.4
at Worcester State Col 01/29/08 * 37 2-6 .333 0-4 .000 4-5 .800 0 1 1 2.1 2 0 1 2 0 1 8 8.3
SALEM STATE COLLEGE 01/31/08 * 38 4-12 .333 4-6 .667 0-0 .000 0 3 3 2.1 2 0 1 2 1 4 12 8.6
at Fitchburg State 02/02/08 * 35 1-12 .083 0-7 .000 0-0 .000 2 1 3 2.2 2 0 1 4 0 1 2 8.2
WESTFIELD STATE 02/05/08 * 36 1-8 .125 0-4 .000 2-2 1.000 0 2 2 2.2 3 0 2 4 0 2 4 7.9
at Framingham State Co 02/09/08 * 28 2-8 .250 0-2 .000 3-3 1.000 1 4 5 2.3 3 0 4 3 0 1 7 7.9
MCLA 02/12/08 * 35 3-8 .375 0-3 .000 1-2 .500 0 4 4 2.4 3 0 5 1 0 4 7 7.9
WORCESTER STATE COLLEG 02/19/08 * 29 5-9 .556 3-7 .429 0-0 .000 0 1 1 2.3 1 0 2 4 0 4 13 8.1
at Salem State 02/21/08 * 34 4-10 .400 3-4 .750 0-0 .000 2 2 4 2.4 2 0 1 1 0 1 11 8.2
FITCHBURG STATE COLLEG 02/23/08 * 30 2-12 .167 2-6 .333 3-4 .750 1 4 5 2.5 4 0 2 1 0 1 9 8.3
WESTFIELD STATE 02/29/08 * 33 2-9 .222 0-5 .000 2-2 1.000 0 0 0 2.4 2 0 2 2 0 1 6 8.2
SALEM STATE COLLEGE 03/01/08 * 35 3-9 .333 2-4 .500 2-2 1.000 0 3 3 2.4 3 0 3 4 0 3 10 8.2
BOWDOIN COLLEGE 03/07/08 * 36 2-8 .250 0-6 .000 0-1 .000 0 2 2 2.4 2 0 3 4 0 2 4 8.1
Totals......................... 26 812 71-220 .323 37-124 .298 31-39 .795 12 51 63 2.4 52 0 63 56 6 60 210 8.1
Games played: 26
Points/game: 8.1
FG Pct: 32.3
3FG Pct: 29.8
FT Pct: 79.5
Rebounds/game: 2.4
Assists/game: 2.4
Turnovers/game: 2.2
Assist/turnover ratio: 1.1
Steals/game: 2.3
Blocks/game: 0.2