Bridgewater St. Women's Basketball Schedule
Overall Record: 22-5 Conference Record: 11-1
| Date | Opponent | Time | Result | Links | ||
| Nov. 16 | Wentworth Inst. | 8:00 PM | L, 52-49 | Boxscore Recap | ||
| BSC Subway Tip-Off Tournament | ||||||
| Nov. 17 | Norwich | 12:00 PM | W, 69-57 | Boxscore Recap | ||
| Nov. 20 | Rhode Island Col. | 6:00 PM | W, 73-60 | Boxscore Recap | ||
| Nov. 26 | at Curry | 7:00 PM | W, 83-67 | Boxscore Recap | ||
| Nov. 29 | Babson | 7:00 PM | W, 67-65 | Boxscore Recap | ||
| Dec. 4 | Mass.-Dartmouth | 7:00 PM | W, 77-56 | Boxscore Recap | ||
| Dec. 6 | at Endicott | 6:00 PM | W, 74-62 | Boxscore Recap | ||
| Dec. 10 | Mitchell | 7:00 PM | W, 77-50 | Boxscore Recap | ||
| Dec. 28 |
vs.
Hamline
@ Daytona Beach, Fla. |
12:00 PM | L, 71-68 | Boxscore Recap | ||
| Dec. 29 |
vs.
Wis.-La Crosse
@ Daytona Beach, Fla. |
10:00 AM | L, 85-76 | Boxscore Recap | ||
| Jan. 10 | at Western New Eng. | 6:00 PM | W, 76-55 | Boxscore Recap | ||
| Jan. 15 | at Westfield St. * | 5:30 PM | W, 80-57 | Boxscore Recap | ||
| Jan. 17 | Mass.-Boston | 6:00 PM | W, 68-44 | Boxscore Recap | ||
| Jan. 19 | Framingham St. * | 12:00 PM | W, 73-46 | Boxscore Recap | ||
| Jan. 21 | at MCLA * | 2:00 PM | W, 76-45 | Boxscore Recap | ||
| Jan. 29 | at Worcester St. * | 6:00 PM | W, 62-58 | Boxscore Recap | ||
| Jan. 31 | Salem St. * | 6:00 PM | W, 55-54 | Boxscore Recap | ||
| Feb. 2 | at Fitchburg St. * | 1:00 PM | L, 49-41 | Boxscore Recap | ||
| Feb. 5 | Westfield St. * | 5:30 PM | W, 58-47 | Boxscore Recap | ||
| Feb. 9 | at Framingham St. * | 1:00 PM | W, 71-43 | Boxscore Recap | ||
| Feb. 12 | MCLA * | 5:30 PM | W, 59-42 | Boxscore Recap | ||
| Feb. 19 | Worcester St. * | 6:00 PM | W, 75-41 | Boxscore Recap | ||
| Feb. 21 | at Salem St. * | 6:00 PM | W, 66-53 | Boxscore Recap | ||
| Feb. 23 | Fitchburg St. * | 1:00 PM | W, 64-53 | Boxscore Recap | ||
| Feb. 29 | Westfield St. | 6:00 PM | W, 70-60 | Boxscore Recap | ||
| MASCAC Tournament Semifinal | ||||||
| Mar. 1 | Salem St. | 2:00 PM | W, 63-61 | Boxscore Recap | ||
| MASCAC Tournament Championship | ||||||
| Mar. 7 | Bowdoin | 8:00 PM | L, 64-49 | Boxscore Recap | ||
| NCAA Division III Championship First Round | ||||||
| Home games in bold. * =Conference games. | ||||||









