NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Feb 25, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMaine Farmington 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs Husson College 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
at Rhode Island Colleg 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.7 0 0 0 0 0 0 0 0.0
CURRY COLLEGE 11/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 1 0 0 0 0.0
at Babson College 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
PINE MANOR COLLEGE 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
at UMass-Dartmouth 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 1 0 0 0 0.0
ENDICOTT COLLEGE 12/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Mitchell College 12/12/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
vs Bates College 01/02/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 2 0 0 0 0.0
vs Wheaton College 01/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
WESTFIELD STATE COLLEG 01/09/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
at Framingham State Co 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 0 0 0 0 0 0.0
MCLA 01/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at UMass Boston 01/18/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
WORCESTER STATE COLLEG 01/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 1 0 0 0 0.0
at Salem State College 01/25/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
at Fitchburg State Col 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.2 0 0 0 1 0 0 0 0.0
at Westfield State Col 01/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 0 0 0 0 0.0
FRAMINGHAM STATE COLLE 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at MCLA 02/06/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
at Worcester State 02/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 1 0 0 0 0.0
SALEM STATE COLLEGE 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 0 0 0 0 0.0
FITCHBURG STATE COLLEG 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
vs Salem State College 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 30 54 84 3.4 0 0 0 8 0 0 0 0.0
Games played: 25
Rebounds/game: 3.4
Turnovers/game: 0.3