NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Feb 25, 2007)
All games
#24 Ashley Coucci
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMaine Farmington 11/17/06 21 0-1 .000 0-0 .000 2-3 .667 1 0 1 1.0 2 0 0 0 1 1 2 2.0
vs Husson College 11/18/06 14 2-2 1.000 0-0 .000 0-2 .000 2 1 3 2.0 4 0 1 0 0 3 4 3.0
at Rhode Island Colleg 11/21/06 16 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.0 3 0 0 0 2 0 1 2.3
CURRY COLLEGE 11/28/06 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 1.8
PINE MANOR COLLEGE 12/02/06 10 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.8 2 0 0 0 3 0 2 1.8
at UMass-Dartmouth 12/05/06 19 0-1 .000 0-0 .000 0-3 .000 1 2 3 2.0 1 0 0 0 1 2 0 1.5
WESTFIELD STATE COLLEG 01/09/07 3 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.1 0 0 0 0 0 0 0 1.3
at Framingham State Co 01/13/07 8 0-0 .000 0-0 .000 2-2 1.000 1 3 4 2.4 2 0 0 0 0 0 2 1.4
MCLA 01/15/07 13 2-3 .667 0-0 .000 1-3 .333 0 3 3 2.4 1 0 0 0 2 0 5 1.8
at UMass Boston 01/18/07 1 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.3 0 0 0 0 0 0 1 1.7
at Westfield State Col 01/30/07 18 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 1.5
FRAMINGHAM STATE COLLE 02/03/07 13 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.3 2 0 0 0 2 2 1 1.5
at MCLA 02/06/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.4
Totals......................... 0 145 4-13 .308 0-0 .000 10-21 .476 11 16 27 2.1 17 0 1 0 11 8 18 1.4
Games played: 13
Points/game: 1.4
FG Pct: 30.8
FT Pct: 47.6
Rebounds/game: 2.1
Assists/game: 0.1
Assist/turnover ratio: 99.9
Steals/game: 0.6
Blocks/game: 0.8