NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Feb 25, 2007)
All games
#05 Justine Farroba
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMaine Farmington 11/17/06 * 39 3-11 .273 2-6 .333 4-4 1.000 0 3 3 3.0 1 0 1 1 0 1 12 12.0
vs Husson College 11/18/06 * 39 6-13 .462 4-5 .800 1-3 .333 0 2 2 2.5 3 0 2 3 0 3 17 14.5
at Rhode Island Colleg 11/21/06 * 37 6-9 .667 4-6 .667 5-6 .833 0 3 3 2.7 2 0 6 2 0 2 21 16.7
CURRY COLLEGE 11/28/06 * 38 5-8 .625 2-4 .500 2-3 .667 2 3 5 3.3 3 0 4 2 0 4 14 16.0
at Babson College 11/30/06 * 37 4-9 .444 4-5 .800 3-4 .750 1 3 4 3.4 1 0 0 0 0 1 15 15.8
PINE MANOR COLLEGE 12/02/06 * 36 2-5 .400 1-2 .500 0-0 .000 0 3 3 3.3 1 0 6 3 1 2 5 14.0
at UMass-Dartmouth 12/05/06 * 43 4-10 .400 1-5 .200 2-4 .500 1 2 3 3.3 1 0 6 4 1 3 11 13.6
ENDICOTT COLLEGE 12/07/06 * 40 3-6 .500 0-2 .000 2-4 .500 0 3 3 3.3 1 0 1 2 0 4 8 12.9
at Mitchell College 12/12/06 * 40 5-13 .385 0-5 .000 3-4 .750 1 3 4 3.3 0 0 8 1 0 3 13 12.9
vs Bates College 01/02/07 * 37 4-10 .400 2-7 .286 3-4 .750 0 2 2 3.2 0 0 2 6 1 4 13 12.9
vs Wheaton College 01/03/07 * 38 3-7 .429 3-6 .500 2-4 .500 0 2 2 3.1 2 0 2 4 0 1 11 12.7
WESTFIELD STATE COLLEG 01/09/07 * 34 3-9 .333 1-5 .200 2-2 1.000 0 8 8 3.5 0 0 5 1 1 2 9 12.4
at Framingham State Co 01/13/07 * 30 2-5 .400 2-4 .500 1-1 1.000 0 5 5 3.6 1 0 2 6 0 2 7 12.0
MCLA 01/15/07 * 29 2-5 .400 1-3 .333 0-0 .000 1 3 4 3.6 0 0 1 0 0 5 5 11.5
at UMass Boston 01/18/07 * 38 4-16 .250 0-4 .000 2-2 1.000 2 1 3 3.6 3 0 7 1 0 4 10 11.4
WORCESTER STATE COLLEG 01/23/07 * 37 1-5 .200 0-3 .000 0-0 .000 2 3 5 3.7 2 0 5 2 1 0 2 10.8
at Salem State College 01/25/07 * 35 2-4 .500 0-0 .000 3-4 .750 0 1 1 3.5 0 0 3 3 0 2 7 10.6
at Fitchburg State Col 01/27/07 * 37 4-9 .444 2-5 .400 1-2 .500 0 6 6 3.7 3 0 1 4 0 2 11 10.6
at Westfield State Col 01/30/07 * 42 1-6 .167 1-4 .250 3-4 .750 0 2 2 3.6 1 0 4 4 0 3 6 10.4
FRAMINGHAM STATE COLLE 02/03/07 * 30 4-5 .800 4-4 1.000 0-0 .000 0 0 0 3.4 1 0 5 1 0 0 12 10.5
at MCLA 02/06/07 * 33 4-9 .444 1-4 .250 2-2 1.000 0 1 1 3.3 2 0 4 4 0 4 11 10.5
at Worcester State 02/13/07 * 28 4-8 .500 1-4 .250 0-0 .000 0 2 2 3.2 4 0 2 1 0 2 9 10.4
SALEM STATE COLLEGE 02/15/07 * 40 3-9 .333 1-6 .167 1-2 .500 0 1 1 3.1 3 0 2 2 0 2 8 10.3
FITCHBURG STATE COLLEG 02/17/07 * 35 3-11 .273 3-7 .429 0-0 .000 2 3 5 3.2 3 0 4 0 1 2 9 10.3
vs Salem State College 02/23/07 * 33 1-5 .200 0-3 .000 2-2 1.000 0 0 0 3.1 3 0 3 2 0 2 4 10.0
Totals......................... 25 905 83-207 .401 40-109 .367 44-61 .721 12 65 77 3.1 41 0 86 59 6 60 250 10.0
Games played: 25
Points/game: 10.0
FG Pct: 40.1
3FG Pct: 36.7
FT Pct: 72.1
Rebounds/game: 3.1
Assists/game: 3.4
Turnovers/game: 2.4
Assist/turnover ratio: 1.5
Steals/game: 2.4
Blocks/game: 0.2