Softball Team & Individual Records
Team Year-by-Year Records
| Year | Won-Loss | Head Coach | Post Season | Stats |
| 1983 | 14-11 | Paul Burke | -------------- | |
| 1984 | 21-6-1* | Dee Dee Enabenter | NCAA Qualifier | |
| 1985 | 21-11 | Dee Dee Enabenter | ECAC Qualifier | |
| 1986 | 21-7* | Dee Dee Enabenter | NCAA Qualifier | |
| 1987 | 18-10 | Dee Dee Enabenter | ECAC Qualifier | |
| 1988 | 26-8-1*# | Dee Dee Enabenter | ECAC/NCAA Qualifier | |
| 1989 | 25-8* | Dee Dee Enabenter | NCAA Qualifier | |
| 1990 | 23-6* | Dee Dee Enabenter | NCAA Qualifier | |
| 1991 | 22-7** | Dee Dee Enabenter | NCAA Qualifier | |
| 1992 | 18-12* | Deb Carreiro | NCAA Qualifier | |
| 1993 | 27-10* | Dee Dee Enabenter | NCAA Qualifier | |
| 1994 | 39-8*$ | Dee Dee Enabenter | NCAA Northeast Champion | |
| NCAA Finalist (2nd Place) | ||||
| 1995 | 21-20 | Dee Dee Enabenter | -------------- | |
| 1996 | 33-5* | Dee Dee Enabenter | NCAA Qualifier | |
| 1997 | 23-17* | Dee Dee Enabenter | -------------- | |
| 1998 | 35-11* | Dee Dee Enabenter | NCAA New England Champion | |
| NCAA Finalist (8th Place) | ||||
| 1999 | 38-9* | Dee Dee Enabenter | NCAA New England Champion | |
| NCAA Finalist (8th Place) | ||||
| 2000 | 36-10-1* | Dee Dee Enabenter | NCAA Qualifier | |
| 2001 | 34-12-1* | Janet Maguire | NCAA Qualifier | |
| 2002 | 28-14-1** | Janet Maguire | NCAA Qualifier | Stats |
| 2003 | 18-20* | Janet Maguire | -------------- | Stats |
| 2004 | 24-18* | Janet Maguire | NCAA Qualifier | Stats |
| 2005 | 23-17* | Janet Maguire | NCAA Qualifier | Stats |
| 2006 | 26-21* | Janet Maguire | NCAA Qualifier | Stats |
| 2007 | 22-20-1* | Janet Maguire | -------------- | Stats |
| 2008 | 26-17* | Lori Salvia | NCAA Qualifier | Stats |
| Overall: | 662-315-5 (.677) | |||
| *MASCAC Champions | ||||
| **MASCAC Co-Champions | ||||
| #ECAC Champions | ||||
| $NCAA Runner-Up to Trenton St. in Championship Game (6-5L) | ||||
| Most Games Won: | 39 | 1994 |
| Best W-L Percentage: | .868 (33-5) | 1996 |
| Most Consecutive Wins: | 27 | 1999 |
| 26 | 1996 | |
| Most Consecutive Losses: | 10 | 1995 |
Individual Batting Records
| Most Games Played, Season: | 47 | Sue Bradford | 1994 |
| 47 | Angela Constantine | 1994 | |
| 47 | Colleen Dolan | 2000 | |
| 47 | Kristin Guerrette | 1994 | |
| 47 | Carrie Kuprycz | 1999, 2000 | |
| 47 | Raven Pina | 1999, 2000 | |
| 47 | Angela Vecchione | 1999, 2000 | |
| 47 | Nicole Hebert | 2006 | |
| 47 | Allie LeBlanc | 2006 | |
| Most Games Played, Career: | 182 | Raven Pina | 1998-01 |
| 182 | Angela Vecchione | 1998-01 | |
| 181 | Colleen Dolan | 1998-01 | |
| Highest Batting Average, Season: | .504 | Jen Goodwin | 1993 |
| .492 | Jen Goodwin | 1995 | |
| .470 | Cathie Karl | 1990 | |
| Highest Batting Average, Career: | .464 | Jen Goodwin | 1993-96 |
| .428 | Angela Vecchione | 1998-01 | |
| .389 | Tammy Silveira | 1990-93 | |
| .380 | Cathie Karl | 1987-90 | |
| Most At Bats, Season: | 161 | Angela Constantine | 1994 |
| Most At Bats, Career: | 591 | Angela Vecchione | 1998-01 |
| 504 | Raven Pina | 1998-01 | |
| 495 | Natalie Barbanti | 2002-05 | |
| 478 | Jen Goodwin | 1993-96 | |
| Most Hits, Season: | 71 | Angela Constantine | 1994 |
| 71 | Angela Vecchione | 1999 | |
| Most Hits, Career: | 253 | Angela Vecchione | 1998-01 |
| 222 | Jen Goodwin | 1993-96 | |
| Most Runs Scored, Season: | 57 | Janet Maguire | 1994 |
| 57 | Angela Vecchione | 1999 | |
| Most Runs Scored, Career: | 193 | Angela Vecchione | 1998-01 |
| Most Singles, Season: | 61 | Janet Maguire | 1994 |
| Most Singles, Career: | 156 | Angela Vecchione | 1998-01 |
| 155 | Natalie Barbanti | 2002-05 | |
| 119 | Jen Goodwin | 1993-96 | |
| Most Doubles, Season: | 18 | Dawn Harrington | 1993 |
| Most Doubles, Career: | 46 | Jen Goodwin | 1993-96 |
| Most Triples, Season: | 12 | Angela Vecchione | 1999 |
| 9 | Angela Vecchione | 1998 | |
| Most Triples, Career: | 41 | Angela Vecchione (NCAA D-III Record) | 1998-01 |
| Most Homeruns, Seasons: | 14 | Jen Goodwin | 1995 |
| Most Homeruns, Career: | 38 | Jen Goodwin | 1993-96 |
| Most Extra Base Hits, Season: | 36 | Angela Vecchione | 1999 |
| 31 | Jen Goodwin | 1995 | |
| Most Extra Base Hits, Career: | 103 | Jen Goodwin | 1993-96 |
| Most Total Bases, Season: | 133 | Angela Vecchione | 1999 |
| 124 | Jen Goodwin | 1995 | |
| Most Total Bases, Career: | 421 | Angela Vecchione | 1998-01 |
| 420 | Jen Goodwin | 1993-96 | |
| Most Runs Batted In, Season: | 66 | Angela Constantine | 1994 |
| Most Runs Batted In, Career: | 200 | Jen Goodwin | 1993-96 |
| Most Walks, Season: | 31 | Kathy McGough | 1989 |
| Most Walks, Career: | 73 | Tammy Silveira | 1990-93 |
| Most Stolen Bases, Season: | 27 | Kristy Wilbur | 1997 |
| Most Stolen Bases, Career: | 60 | Angela Vecchione | 1998-01 |
| 57 | Raven Pina | 1998-01 | |
| 48 | Natalie Barbanti | 2002-05 | |
| Most Times Hit By Pitch, Season: | 23 | Amy Sasin | 1998 |
| Most Times Hit By Pitch, Career: | 33 | Amy Sasin | 1995-98 |
| Longest Hitting Streak: | 26* | Allie LeBlanc | 4/3/07-?? |
Team Batting Records
| Highest Batting Average: | .379 | 1996 |
| Lowest Batting Average: | .262 | 1987 |
| Most At Bats: | 1,329 | 1994 |
| Most Hits: | 500 | 1994 |
| Most Runs: | 408 | 1994 |
| Most Singles: | 358 | 1994 |
| Most Doubles: | 92 | 1999 |
| Most Triples: | 32 | 1999 |
| Most Homeruns: | 31 | 1994 |
| Most Total Bases: | 730 | 1994 |
| Most RBIs: | 324 | 1994 |
| Most Walks: | 153 | 1994 |
Individual Pitching Records
| Most Games Pitched, Season: | 44 | Tammy Webber | 1998 |
| 37 | Sharon Martin | 1995 | |
| Most Games Pitched, Career: | 109 | Amanda Sanson | 1999-2002 |
| 104 | Betsy Ahearn | 1999-2002 | |
| Most Games Started, Season: | 42 | Tammy Webber | 1998 |
| 27 | Judy Gallagher | 1994 | |
| 27 | Sharon Martin | 1995 | |
| Most Games Started, Career: | 89 | Betsy Ahearn | 1999-2002 |
| 84 | Amanda Sanson | 1999-2002 | |
| 84 | Sharon Martin | 1992-1996 | |
| Most Innings Pitched, Season: | 243.7 | Tammy Webber | 1998 |
| 192.7 | Sharon Martin | 1995 | |
| Most Innings Pitched, Career: | 585.0 | Amanda Sanson | 1999-2002 |
| 571.3 | Betsy Ahearn | 1999-2002 | |
| Most Games Won, Season: | 32 | Tammy Webber | 1998 |
| Most Games Won, Career: | 70 | Amanda Sanson | 1999-2002 |
| 63 | Betsy Ahearn | 1999-2002 | |
| Most Games Lost, Season: | 12 | Sharon Martin | 1995 |
| Most Games Lost, Career: | 31 | Kaitlyn Gambino | 2003-2006 |
| 31 | Katie Tauber | 2003-2006 | |
| 27 | Sharon Martin | 1992-1996 | |
| Highest Winning Percentage, Season: | .933 (14-1) | Sue Brady | 1996 |
| .888 (8-1) | Judy Reid | 1990 | |
| .875 (21-3) | Amanda Sanson | 2000 | |
| Highest Winning Percentage, Career: | .808 (42-10) | Judy Reid | 1987-1990 |
| .804 (33-8) | Judy Gallagher | 1992-1994 | |
| Most Runs Allowed, Season: | 111 | Sharon Martin | 1995 |
| Most Runs Allowed, Career: | 282 | Sharon Martin | 1992-1996 |
| Most Earned Runs Allowed, Season: | 62 | Sharon Martin | 1995 |
| Most Earned Runs Allowed, Career: | 156 | Sharon Martin | 1992-1996 |
| Lowest Earned Run Average, Season: | 0.71 | Darlene Dusseault | 1986 |
| 0.74 | Amanda Sanson | 2001 | |
| Lowest Earned Run Average, Career: | 1.11 | Amanda Sanson | 1999-2002 |
| 1.22 | Judy Gallagher | 1992-94 | |
| 1.26 | Betsy Ahearn | 1999-2002 | |
| Most Shutouts, Season: | 13 | Tammy Webber | 1998 |
| Most Shutouts, Career: | 24 | Amanda Sanson | 1999-2002 |
| 21 | Darlene Dusseault | 1984-86 | |
| 20 | Betsy Ahearn | 1999-2002 | |
| Most Hits Allowed, Season: | 232 | Tammy Webber | 1998 |
| Most Hits Allowed, Career: | 486 | Katie Tauber | 2003-2006 |
| 474 | Sharon Martin | 1992-1996 | |
| Most Walks, Season: | 78 | Chris Russell | 1983 |
| Most Walks, Career: | 221 | Sharon Martin | 1992-1996 |
| Most Strikeouts, Game: | 18 | Betsy Ahearn | 4/13/02 vs. Salem |
| Most Strikeouts, Season: | 190 | Betsy Ahearn | 2002 |
| 166 | Alyssa Verronneau | 2008 | |
| 165 | Betsy Ahearn | 2001 | |
| 153 | Amanda Sanson | 2001 | |
| Most Strikeouts, Career: | 594 | Amanda Sanson | 1999-2002 |
| 557 | Betsy Ahearn | 1999-2002 | |
| 301 | Kaitlyn Gambino | 2003-2006 | |
| 280 | Jen Holmes | 1990-1993 | |
| 275 | Katie Tauber | 2003-2006 | |
| Most No-Hitters Pitched, Season: | 2 | Darlene Dusseault | 1986 |
| 2 | Betsy Ahearn | 2002 | |
| Most No-Hitters Pitched, Career: | 4 | Darlene Dusseault | 1984-1986 |
| 3 | Betsy Ahearn | 1999-2002 | |
| Back-to-Back No-Hitters: | --- | Betsy Ahearn | 4/13-4/15/02 |
Team Pitching Records
| Most Innings Pitched: | 323 | 2001 |
| Most Hits Allowed: | 335 | 2006 |
| 278 | 1995 | |
| 274 | 2004 | |
| Most Runs Allowed: | 183 | 1995 |
| Most Earned Runs Allowed: | 114 | 2006 |
| 107 | 1995 | |
| Most Walks: | 139 | 2000 |
| Most Strikeouts: | 347 | 2002 |
| 339 | 2001 | |
| 260 | 1999 | |
| Lowest Earned Run Average: | 0.92 | 1986 |









