Bridgewater St. Softball Schedule
Overall Record: 5-3 Conference Record: 0-0
| Date | Opponent | Time | Result | Links | ||
|---|---|---|---|---|---|---|
| Mar. 6 |
vs.
Salve Regina
@ Disney's Wide World of Sports Complex (Kissimmee, FL) |
12:00 PM | L, 7-3 | Recap | ||
|
vs.
Medaille
@ Disney's Wide World of Sports Complex (Kissimmee, FL) |
4:00 PM | W, 4-2 | Recap | |||
| Mar. 7 |
vs.
Thomas
@ Disney's Wide World of Sports Complex (Kissimmee, FL) |
12:00 PM | W, 9-1 | Recap | ||
|
vs.
Thomas
@ Disney's Wide World of Sports Complex (Kissimmee, FL) |
2:00 PM | W, 4-1 | Recap | |||
| Mar. 8 |
vs.
Susquehanna
@ Disney's Wide World of Sports Complex (Kissimmee, FL) |
9:00 AM | L, 7-6 | Recap | ||
|
vs.
Susquehanna
@ Disney's Wide World of Sports Complex (Kissimmee, FL) |
11:00 AM | L, 5-1 | Recap | |||
| Mar. 10 |
vs.
Cedar Crest
@ Disney's Wide World of Sports Complex (Kissimmee, FL) |
2:00 PM | W, 4-0 | |||
|
vs.
Cedar Crest
@ Disney's Wide World of Sports Complex (Kissimmee, FL) |
4:00 PM | W, 8-0 | ||||
| Mar. 11 |
vs.
Bloomfield
@ Disney's Wide World of Sports Complex (Kissimmee, FL) |
10:30 AM | ||||
|
vs.
Bloomfield
@ Disney's Wide World of Sports Complex (Kissimmee, FL) |
12:30 PM | |||||
| Mar. 16 | at Clark (Mass.) | 3:00 PM | ||||
| at Clark (Mass.) | 5:00 PM | |||||
| Mar. 23 | Wheaton (Mass.) | 3:00 PM | ||||
| Wheaton (Mass.) | 5:00 PM | |||||
| Mar. 25 | at Babson | 3:00 PM | ||||
| at Babson | 5:00 PM | |||||
| Mar. 30 | Mass.-Boston | 3:00 PM | ||||
| Mass.-Boston | 5:00 PM | |||||
| Apr. 1 | at Tufts | 3:30 PM | ||||
| at Tufts | 5:30 PM | |||||
| Apr. 2 | Salem St. * | 12:00 PM | ||||
| Salem St. * | 2:00 PM | |||||
| Apr. 6 | at Rhode Island Col. | 3:30 PM | ||||
| at Rhode Island Col. | 5:30 PM | |||||
| Apr. 10 | at Framingham St. * | 1:00 PM | ||||
| at Framingham St. * | 3:00 PM | |||||
| Apr. 14 | at Wellesley | 3:00 PM | ||||
| at Wellesley | 5:00 PM | |||||
| Apr. 17 | Westfield St. * | 12:00 PM | ||||
| Westfield St. * | 2:00 PM | |||||
| Apr. 19 | at Fitchburg St. * | 12:00 PM | ||||
| at Fitchburg St. * | 2:00 PM | |||||
| Apr. 24 | MCLA * | 1:00 PM | ||||
| MCLA * | 3:00 PM | |||||
| Apr. 27 | Mass. Maritime * | 3:30 PM | ||||
| Mass. Maritime * | 5:30 PM | |||||
| Apr. 29 | Eastern Conn. St. | 3:30 PM | ||||
| Eastern Conn. St. | 5:30 PM | |||||
| May. 1 | at Worcester St. * | 12:00 PM | ||||
| at Worcester St. * | 2:00 PM | |||||
| Home games in bold. * =Conference games. | ||||||









