Bridgewater St. Softball Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Result | Links | ||
| Mar. 17 | Clark (Mass.) | 3:00 PM | ||||
| Clark (Mass.) | 5:00 PM | |||||
| Mar. 26 | Babson | 3:00 PM | ||||
| Babson | 5:00 PM | |||||
| Mar. 28 | at Salem St. * | 12:00 PM | ||||
| at Salem St. * | 2:00 PM | |||||
| Mar. 29 | Wheaton (Mass.) | 12:00 PM | ||||
| Wheaton (Mass.) | 2:00 PM | |||||
| Mar. 31 | Rhode Island Col. | 3:30 PM | ||||
| Rhode Island Col. | 5:30 PM | |||||
| Apr. 2 | Tufts | 3:00 PM | ||||
| Tufts | 5:00 PM | |||||
| Apr. 4 | Framingham St. * | 12:00 PM | ||||
| Framingham St. * | 2:00 PM | |||||
| Apr. 8 | at Springfield | 3:30 PM | ||||
| at Springfield | 5:30 PM | |||||
| Apr. 9 | at Eastern Conn. St. | 3:30 PM | ||||
| at Eastern Conn. St. | 5:30 PM | |||||
| Apr. 10 | at Westfield St. * | 3:00 PM | ||||
| at Westfield St. * | 5:00 PM | |||||
| Apr. 14 | at Mass. Maritime * | 3:00 PM | ||||
| at Mass. Maritime * | 5:00 PM | |||||
| Apr. 18 | Fitchburg St. * | 12:00 PM | ||||
| Fitchburg St. * | 2:00 PM | |||||
| Apr. 20 | at MCLA * | 1:00 PM | ||||
| at MCLA * | 3:00 PM | |||||
| Apr. 23 | Southern Me. | 3:30 PM | ||||
| Southern Me. | 5:30 PM | |||||
| Apr. 25 | Worcester St. * | 12:00 PM | ||||
| Worcester St. * | 2:00 PM | |||||
| Apr. 30 | at MASCAC Tournament | TBA | ||||
| May. 2 | at MASCAC Tournament | TBA | ||||
| May. 3 | at MASCAC Tournament | TBA | ||||
| Home games in bold. * =Conference games. | ||||||









