Bridgewater St. Softball Schedule
Overall Record: 28-11 Conference Record: 10-2
| Date | Opponent | Time | Result | Links | ||
|---|---|---|---|---|---|---|
| Mar. 7 |
vs.
Salve Regina
@ Kissimmee, FL (Disney Softball Diamondplex) |
3:00 PM | W, 2-0 | Boxscore Recap | ||
|
vs.
Salve Regina
@ Kissimmee, FL (Disney Softball Diamondplex) |
5:00 PM | W, 11-8 | Boxscore Recap | |||
| Mar. 8 |
vs.
Rivier
@ Kissimmee, FL (Disney Softball Diamondplex) |
10:00 AM | W, 6-0 | Boxscore Recap | ||
|
vs.
Rivier
@ Kissimmee, FL (Disney Softball Diamondplex) |
12:00 PM | W, 2-1 | Boxscore Recap | |||
| Mar. 9 |
vs.
Cedar Crest
@ Kissimmee, FL (Disney Softball Diamondplex) |
9:00 AM | W, 4-1 | Boxscore Recap | ||
|
vs.
Cedar Crest
@ Kissimmee, FL (Disney Softball Diamondplex) |
11:00 AM | W, 3-2 | Boxscore Recap | |||
| Mar. 11 |
vs.
Farmingdale
@ Kissimmee, FL (Disney Softball Diamondplex) |
10:00 AM | L, 3-2 | Boxscore Recap | ||
|
vs.
Farmingdale
@ Kissimmee, FL (Disney Softball Diamondplex) |
12:00 PM | W, 4-2 | Boxscore Recap | |||
| Mar. 12 |
vs.
Newbury
@ Kissimmee, FL (Disney Softball Diamondplex) |
8:00 AM | W, 22-2 | Boxscore Recap | ||
|
vs.
Newbury
@ Kissimmee, FL (Disney Softball Diamondplex) |
10:00 AM | W, 13-0 | Boxscore Recap | |||
| Mar. 17 | Clark (Mass.) | 3:00 PM | W, 6-2 | Boxscore Recap | ||
| Clark (Mass.) | 5:00 PM | L, 4-3 | Boxscore Recap | |||
| Mar. 24 | at Wheaton (Mass.) | 3:00 PM | L, 9-4 | Boxscore Recap | ||
| at Wheaton (Mass.) | 5:00 PM | W, 10-2 | Boxscore Recap | |||
| Mar. 26 | Babson | 3:00 PM | W, 4-3 | Boxscore Recap | ||
| Babson | 5:00 PM | W, 4-3 | Boxscore Recap | |||
| Mar. 28 | at Salem St. * | 12:00 PM | W, 1-0 | Boxscore Recap | ||
| at Salem St. * | 2:00 PM | W, 8-3 | Boxscore Recap | |||
| Mar. 31 | Rhode Island Col. | 3:30 PM | L, 9-2 | Boxscore Recap | ||
| Rhode Island Col. | 5:30 PM | L, 13-0 | Boxscore Recap | |||
| Apr. 2 | Tufts | 3:00 PM | L, 14-0 | Boxscore Recap | ||
| Apr. 5 | Framingham St. * | 1:30 PM | W, 6-0 | Boxscore Recap | ||
| Framingham St. * | 3:30 PM | L, 6-4 | Boxscore Recap | |||
| Apr. 10 | at Westfield St. * | 12:00 PM | L, 6-2 | Boxscore Recap | ||
| at Westfield St. * | 2:00 PM | W, 4-2 | Boxscore Recap | |||
| Apr. 14 | Tufts | 4:00 PM | L, 11-2 | Boxscore Recap | ||
| Apr. 18 | Fitchburg St. * | 12:00 PM | W, 10-0 | Boxscore Recap | ||
| Fitchburg St. * | 2:00 PM | W, 12-4 | Boxscore Recap | |||
| Apr. 20 | at MCLA * | 1:00 PM | W, 10-1 | Boxscore Recap | ||
| at MCLA * | 3:00 PM | W, 11-0 | Boxscore Recap | |||
| Apr. 23 | Southern Me. | 3:30 PM | W, 16-5 | Boxscore Recap | ||
| Southern Me. | 5:30 PM | W, 9-0 | Boxscore Recap | |||
| Apr. 25 | Worcester St. * | 12:00 PM | W, 8-0 | Boxscore Recap | ||
| Worcester St. * | 2:00 PM | W, 3-2 | Boxscore Recap | |||
| Apr. 30 | Framingham St. | 3:30 PM | W, 3-2 | Boxscore Recap | ||
| MASCAC Tournament | ||||||
| May. 2 | at Westfield St. | 1:30 PM | W, 6-4 | Boxscore Recap | ||
| MASCAC Tournament | ||||||
| May. 3 | at Westfield St. | 12:00 PM | W, 3-0 | Boxscore Recap | ||
| MASCAC Tournament | ||||||
| May. 7 |
vs.
Coast Guard
@ Endicott College |
2:00 PM | L, 3-1 | Boxscore Recap | ||
| NCAA Division III Tournament (New England Regional) | ||||||
| May. 8 |
vs.
Rhode Island Col.
@ Beverly, Mass. |
12:00 PM | L, 7-2 | Boxscore Recap | ||
| NCAA Division III Tournament (New England Regional) | ||||||
| Home games in bold. * =Conference games. | ||||||









