Men's Track & Field Individual Records
Indoor Records
| Event | Time/Dist. | Record Holder | Year |
| Weight | 54'07.50" | Dave Mackiewicz | 2002 (ECAC's) |
| Shot Put | 47'02.50" | Chris Clark | 2007 |
| Pole Vault | 12'06.75" | Allan Villatoro | 2003 |
| Long Jump | 21'02.50" | Craig Johnson | 2001 |
| 21'02.50" | Alex Webley | 2005 | |
| Triple Jump | 42'08.00" | Matt Deininger | 2006 |
| High Jump | 6'01.00" | Chad Natti | 2002 |
| 55M | 6.55 | Brian Toth | 1996 |
| 55M Hurdles | 7.92 | Anthony Nardozzi | 2006 |
| 200M | 23.42 | Jesse Walker | 2006 |
| 400M | 51.30 | Fernando Vieira | 2008 |
| 500M | 1:07.86 | Fernando Vieira | 2008 |
| 600M | 1:24.00 | Chad Natti | 2003 |
| 800M | 1:57.60 | Tim Barrow | 2008 |
| 1000M | 2:35.45 | Mark Powers | 2005 |
| 1500M | 4:02.99 | Soloman Tsegai | 1998 |
| 3000M | 8:56.51 | Avery Bouchard | 2006 |
| Mile | 4:20.08 | Tim Barrow | 2008 |
| 5000M | 15:34.00 | Brendan Lynch | 2001 |
| 4 X 200 Relay | 1:34.66 | Nilton Gomes | 2007 |
| Fernando Vieira | |||
| Joe Sturges | |||
| Anthony Lascola | |||
| 4 X 400M Relay | 3:30.77 | Tim Barrow | 2008 |
| Nilton Gomes | |||
| Dan Slyne | |||
| Fernando Vieira | |||
| 4 X 800M Relay | 8:08.04 | Jeremy Tilton | 1998 |
| Marc Mangiacotti | |||
| Jason Papas | |||
| Soloman Tsegai |
Outdoor Records
| Event | Time/Dist. | Record Holder | Year |
| Javelin | 197'06" | Frank Sherwood | 1998 |
| Discus | 145'1" | Mike Cleaves | 1986 |
| Shot Put | 49'5.5" | Tom Hilse | 1980 |
| Hammer | 166'03" | Dave Mackiewicz | 2001 |
| Pole Vault | 13'03" | Rob Ricciardi | 2005 |
| High Jump | 6'5" | Mike Barrows | 1984 |
| Triple Jump | 45'8.25" | Tim Mann | 1988 |
| Long Jump | 24'10" | Tim Mann | 1990 |
| 100M | 10.75 | Tim Mann | 1991 |
| 200M | 21.66 | John Comeau | 1993 |
| 400M | 49.4 | Larry Benninger | 1979 |
| 800M | 1:51.7 | Ed Bombardier | 1985 |
| 1500M | 3:49.39 | John Costigin | 1982 |
| 5000M | 14:37 | Gregg Cornell | 1987 |
| 10000M | 31:24 | Dan Murphy | 1984 |
| Decathalon | 5,950 Pts. | Dave Borges | 1993 |
| 3000M Steeplechase | 9:05.56 | Tom Keating | 1987 |
| 110M Hurdles | 15.0 | Louis D'Allesandro | 1980 |
| 400M Hurdles | 53.66 | Chad Natti | 2003 |
| 4 X 100 Relay | 42.66 | Paul Gaines | 1991 |
| Shane Holland | |||
| Rob Regan | |||
| Tim Mann | |||
| 4 X 400 Relay | 3:24.67 | Andy Fuccillo | 2002 |
| Ron Griffin | |||
| Chad Natti | |||
| Rob Sheldon | |||
| 4 X 800 Relay | 8:04.16 | Chad Natti | 2002 |
| Ryan Morin | |||
| Mark Powers | |||
| Andy Fuccillo |









