2010 Men's Indoor Qualifying
Standards
NCAA - B = Banked Track
| EVENT | DIII NE | ECAC | Open NE | NCAA-PROV | NCAA-AUTO |
| 55m | 6.78 | 6.63 | 6.60 | 6.47 | 6.34 |
| 55mH | 8.40 | 8.00 | 7.96 | 7.74 | 7.55 |
| 200m | 23.44 | 23.00 | 22.75 | -------- | -------- |
| 400m | 52.00 | 50.71 | 50.54 | 49.85 / 49.35B | 48.75 / 48.25B |
| 500m | 1:08.64 | 1:08.23 | 1:06.74 | ------- | ------- |
| 600m | 1:25.54 | 1:23.83 | 1:22.54 | ------- | ------- |
| 800m | 2:00.00 | 1:57.17 | 1:56.70 | 1:54.90/1:54.30B | 1:52.80/1:52.20B |
| 1000m | 2:38.00 | 2:36.01 | 2:30.24 | ------- | -------- |
| 1500m | 4:06.24 | 4:03.54 | 4:00.00 | -------- | -------- |
| Mile | 4:27.00 | 4:23.54 | 4:18.24 | 4:16.00/4:15.00B | 4:11.00/4:10.00B |
| 3000m | 8:57.54 | 8:50.00 | 8:32.00 | ------- | -------- |
| 5000m | 15:35.00 | 15:23.43 | 15:05.24 | 14:53.00/14:49.40B | 14:30.00/14:26.400B |
| 4x400 | Open | 3:26.15 | 3:24.24 | 3:21.00 / 3:19.00B | 3:17.00 / 3:15.00B |
| 4x800 | Open | 8:08.60 | 7:57.24 | --------- | ----- |
| DMR | Open | 10:37.68 | Open | 10:10.00/10:07.00B | 10:00.00/9:57.00B |
| LJ | 6.35 | 6.70 | 6.81 | 6.92 | 7.20 |
| TJ | 12.95 | 13.51 | 13.84 | 14.08 | 14.68 |
| HJ | 1.86 | 1.93 | 1.99 | 2.02 | 2.10 |
| PV | 3.89 | 4.40 | 4.55 | 4.65 | 5.10 |
| SP | 13.26 | 14.35 | 14.83 | 15.54 | 16.75 |
| WEIGHT | 14.12 | 15.20 | 15.85 | 16.69 | 18.34 |
| PENT | 2900 | 3100 | Top 12 | 3350 | 3650 |









