2009-2010 Men's Indoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
| Matthew Bandarra | Jumps/Sprints | So. | 5-10 | Dartmouth, MA/Bishop Stang |
| Michael Bernier | Sprints | Fr. | 5-7 | Kingston, MA/Silver Lake |
| Matthew Chatham | Mid-Distance/Throws | So. | 5-9 | Charlton, MA/Shepherd Hill Regional |
| Andrew Corley | Sprints/Hurdles | So. | 6-0 | Milton, MA/Milton |
| Jared Cusick | Jumps/Sprints | So. | 6-2 | Swansea, MA/Joseph Case |
| Ryan D'Arcangelo | Mid-Distance | Jr. | 5-10 | Norfolk, MA/King Philip |
| Chris Dagostino | Sprints | Jr. | 5-9 | Littleton, MA/Littleton |
| Kevin Eam | Sprints | Jr. | 5-7 | Dighton, MA/Dighton-Rehoboth |
| Nicholas Ferrara | Jumps | Sr. | 6-2 | Swansea, MA/Joseph Case |
| Shawn Finn | Throws | Fr. | 6-0 | Weymouth, MA/Weymouth |
| Brent Gleason | Mid-Distance | So. | 5-7 | Framingham, MA/Framingham |
| Taylor Goehring | Mid-Distance | Fr. | 5-8 | Haverhill, MA/Haverhill |
| David Granato | Distance | So. | 5-8 | Upton, MA/Nipmuc Regional |
| Mark Johnson | Sprints/Throws | Fr. | 6-0 | Fairhaven, MA/Bishop Stang |
| Patrick Lahey | Throws | Jr. | 5-9 | Holden, MA/Wachusetts Regional |
| Dean Lucier | Sprints | Sr. | 5-10 | East Bridgewater, MA/East Bridgewater |
| Mohammed Malik | Jumps/Sprints | Fr. | 5-8 | West Bridgewater, MA/West Bridgewater |
| Joe Martell | Sprints | So. | 5-9 | Weymouth, MA/Weymouth |
| Felix Mensah | Jumps/Sprints | Fr. | 5-9 | Lowell, MA/Lowell |
| Calvin Moy | Throws | Sr. | 5-8 | Framingham, MA/Framingham |
| Joe Page | Throws | So. | 6-3 | Quincy, MA/North Quincy |
| Parth Patel | Jumps/Mid-Distance | Fr. | 5-8 | Woburn, MA/Woburn |
| Matthew Perreault | Mid-Distance | Fr. | 5-8 | Lunenburg, MA/Lunenburg |
| David Phipps | Distance | Fr. | 5-10 | Attleboro, MA/Bishop Feehan |
| Jack Riley | Sprints | Jr. | 6-1 | Abington, MA/Abington |
| Dan Rutledge | Mid-Distance | So. | 6-0 | Middleboro, MA/Middleboro |
| Kevin Sheehan | Distance | So. | 5-9 | Rockland, MA/Rockland |
| Jeff Sousa | Distance | So. | 5-11 | North Dighton, MA/Dighton-Rehoboth |
| Michael Sukeforth | Distance | So. | 6-0 | Middleboro, MA/Middleboro |
| Andrew Swiderski | Distance | Fr. | 5-10 | Norton, MA/Norton |
| Chris Szrom | Jumps/Sprints | Fr. | 5-10 | Mansfield, MA/Mansfield |
| Bill Taft | Distance | So. | 5-7 | Hanson, MA/Whitman-Hanson |
| Stephen Wahome | Distance | Fr. | 5-8 | Lowell, MA/Lowell |
| Joshua Wakefield | Throws | Fr. | 6-0 | North DIghton, MA/Dighton-Rehoboth |
| Kevin White | Decathlon/Hurdles | Sr. | 5-9 | Swansea, MA/Joseph Case |
Head
Coach: T.J. Smith (3rd Year)
Assistant Coach: Kevin Ryan (2nd Year),
John De Leo (1st Year)
Team Captains: Brent Gleason, Patrick Lahey,
Kevin White









