
2008 Men's Outdoor Track/Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
| Nico Andrade | Distance | Fr. | 5-9 | Dorchester, MA/Brook Farm Academy |
| Tim Barrow | Distance/Steeple Chase | Jr. | 5-9 | Woburn, MA/Woburn |
| Avery Bouchard | Distance | Jr. | 5-9 | Fall River, MA/Diman Voc. |
| John Campbell | Throws | Fr. | 5-11 | North Kingston, RI/Bishop Hedricken |
| Michael Caseley | Sprints | Fr. | 5-10 | Abington, MA/Abington |
| Chris Clark | Throws | Jr. | 5-10 | Pittsfield, MA/Taconic |
| Chris Dagostino | Sprints | Fr. | 5-8 | Littleton, MA/Littleton |
| Sammie Ervan | Sprints/Hurdles | So. | 5-7 | Carver, MA/Valley View |
| Nilton Gomes | Jumps/Sprints | Sr. | 6-1 | Fall River, MA/Dighton-Rehoboth |
| Shaun Henry | Distance | So. | 5-7 | Norwell, MA/Norwell |
| Chris Kolentastas | Throws | Sr. | 5-10 | Bridgewater, MA/Bridgewater-Raynham |
| Patrick Lahey | Throws | Fr. | 5-11 | Holden, MA/Wachusett Regional |
| Justin Logue | Throws | Fr. | 5-7 | Watertown, MA/Watertown |
| Brian Ludwig | Middle Distance | Sr. | 5-8 | North Attleboro, MA/North Attleboro |
| Matthew Marden | Sprints/Throws | So. | 5-8 | Wilmington, MA/Wilmington |
| Steven Matthews | Sprints | Fr. | 5-5 | Wareham, MA/Wareham |
| Alex Mowatt | Pole Vault | Fr. | 5-8 | Shrewsbury, MA/Shrewsbury |
| Calvin Moy | Throws | So. | 5-8 | Framingham, MA/Framingham |
| Chris Nash | Sprints | Fr. | 5-7 | Weymouth, MA/Weymouth |
| Jacob Rapoza | Javelin/Shot Put | So. | 5-10 | Berkley, MA/Durfee |
| Brian Stewart | Distance | Jr. | 5-6 | Scituate, MA/Scituate |
| Fernando Vieira | Jumps/Sprints | Sr. | 5-7 | Mattapoisett, MA/Old Rochester |
| Jesse Walker | Sprints | So. | 5-6 | New Bedford, MA/New Bedford |
| Jason Williams | Throws | Jr. | 5-11 | Bradford, MA/Central Catholic |
| Benton Wong | Sprints/Jumps | Fr. | 5-11 | Stoghton, MA/Stoughton |









