2008 Men's Indoor Track/Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
| Tim Barrow | Middle Distance | Jr. | 5-9 | Woburn, MA/Woburn |
| Antonio Beltran | Middle Distance | So. | 6-8 | East Falmouth, MA/Falmouth |
| Avery Bouchard | Distance | Jr. | 5-9 | Fall River, MA/Diman Voc. |
| Chris Brady | Hurdles | Fr. | 5-9 | Middleboro, MA/Middleboro |
| Michael Caseley | Sprints | Fr. | 5-10 | Abington, MA/Abington |
| Lowell Chumsae | Distance | Fr. | 5-7 | Shrewsbury, MA/Shrewsbury |
| Chris Clark | Throws | Jr. | 5-11 | Pittsfield, MA/Taconic |
| Chris Dagostino | Sprints | Fr. | 5-8 | Littleton, MA/Littleton |
| Matt DeFarias | Distance | Fr. | 6-2 | Fall River, MA/Durfee |
| Sammie Ervan | Sprints/Hurdles | So. | 5-7 | Carver, MA/Valley View |
| Nilton Gomes | Jumps/Sprints | Sr. | 6-1 | Fall River, MA/Dighton-Rehoboth |
| Shaun Henry | Distance | So. | 5-7 | Norwell, MA/Norwell |
| Patrick Lahey | Throws | Fr. | 5-10 | Holden, MA/Wachusett Regional |
| Matthew Marden | Sprints/Throws | So. | 5-8 | Wilmington, MA/Wilmington |
| Steven Matthews | Sprints | Fr. | 5-5 | Wareham, MA/Wareham |
| Calvin Moy | Throws | So. | 5-8 | Framingham, MA/Framingham |
| John Pouche | Hurdles | Fr. | 6-1 | Burlington, MA/Burlington |
| Daniel Slyne | Distance | Fr. | 5-10 | Holliston, MA/Holliston |
| Tim Spillane | Sprints | Fr. | 5-10 | Middleboro, MA/Middleboro |
| Brian Stewart | Distance | Jr. | 5-8 | Scituate, MA/Scituate |
| Fernando Vieira | Jumps/Sprints | Sr. | 5-7 | Mattapoisett, MA/Old Rochester |
| Nicholas Vincent | Jumps | Fr. | 5-8 | Braintree, MA/Braintree |
| Jesse Walker | Sprints | So. | 5-4 | New Bedford, MA/New Bedford |
| Jason Williams | Throws | Jr. | 5-11 | Bradford, MA/Central Catholic |









