Bridgewater St. Men's Tennis Schedule
Overall Record: 11-7 Conference Record: 4-2
| Date | Opponent | Time | Result | Links | ||
|---|---|---|---|---|---|---|
| Oct. 1 | at Stonehill | 3:30 PM | L, 9-0 | Results | ||
| Oct. 8 | Wesleyan (Conn.) | 3:30 PM | L, 9-0 | Results | ||
| Mar. 17 | Wheaton (Mass.) | 3:30 PM | L, 6-3 | Recap | ||
| Mar. 20 | at Clark (Mass.) | 3:30 PM | W, 6-3 | Recap | ||
| Mar. 21 | at Anna Maria | 6:00 PM | W, 9-0 | Recap | ||
| Mar. 24 | Johnson & Wales (RI) | 3:30 PM | W, 8-1 | Recap | ||
| Mar. 26 | Roger Williams | 3:30 PM | L, 8-1 | Recap | ||
| Mar. 28 | at Wheelock | 11:00 AM | W, 9-0 | Recap | ||
| (Winsor School) | ||||||
| Apr. 7 | at Western Conn. St. * | 3:30 PM | W, 7-2 | Recap | ||
| Apr. 13 | Mass.-Boston * | 3:30 PM | W, 6-3 | Recap | ||
| Apr. 14 | Mass.-Dartmouth * | 3:30 PM | L, 6-3 | Recap | ||
| Apr. 16 | Suffolk | 3:30 PM | W, 6-3 | Recap | ||
| Apr. 18 | Salem St. * | 12:00 PM | L, 5-4 | Recap | ||
| Apr. 23 | Curry | 3:30 PM | W, 6-3 | Recap | ||
| Apr. 24 | at Southern Me. * | 1:00 PM | W, 6-3 | Recap | ||
| Apr. 25 | at Rhode Island Col. * | 12:00 PM | W, 7-2 | Recap | ||
| Apr. 28 | Mass.-Boston | 3:30 PM | W, 5-1 | Recap | ||
| Little East Tournament (#6 at #3) | ||||||
| May. 1 |
vs.
Mass.-Dartmouth
@ Salem State College |
3:30 PM | L, 5-2 | Recap | ||
| Little East Semifinal Round (#3 vs. #2) | ||||||
| Home games in bold. * =Conference games. | ||||||









