Men's Tennis Roster
| Name | HT | CL | Hometown/High School |
| Nicholas Amrose | 5-8 | Fr. | Arlington, MA/Arlington |
| Brendon Barbo | 6-2 | Jr. | Yarmouthport, MA/Dennis Yarmouth |
| Jonathan Bouchard | 5-11 | Sr. | Medway, MA/Medway |
| Matt Charest | 5-9 | Jr. | Somerset, MA/Somerset |
| Giovanni Cuscina | 5-8 | Sr. | Mansfield, MA/Mansfield |
| Kevin Eam | 5-7 | Fr. | Dartmouth, MA/Dighton-Rehoboth |
| Gonzalo Gomez | 5-8 | Fr. | Wilmington, VT/Twin Valley |
| Barry Gorman | 5-10 | Sr. | Hopedale, MA/Hopedale |
| Justin Lipomi | 5-7 | Fr. | Lowell, MA/Lowell |
| Casey Winner | 5-10 | Fr. | Bourne, MA/Bourne |









