Men's Swimming & Diving Individual Records
Swimming Records
| Event | Time | Record Setter(s) | Year |
| 50 Free | :21.14 | Dave Cangiano | 1996 |
| 100 Free | :47.49 | Dave Cangiano | 1998 |
| 200 Free | 1:46.81 | Dave Cangiano | 1996 |
| 500 Free | 4:49.06 | Rich Sarson | 1984 |
| 1000 Free | 10:03.47 | Rich Sarson | 1984 |
| 1650 Free | 16:48.41 | Rich Sarson | 1984 |
| 50 Back | :24.53 | Dave Cangiano | 1998 |
| 100 Back | :54.95 | Dave Cangiano | 1998 |
| 200 Back | 2:00.99 | Sean Lucas | 1994 |
| 50 Breast | :27.13 | Mark Carvalho | 1999 |
| 100 Breast | 1:00.18 | Paul Harrington | 1997 |
| 200 Breast | 2:11.88 | Paul Harrington | 1997 |
| 50 Fly | :23.12 | Dave Cangiano | 1996 |
| 100 Fly | :51.37 | Dave Cangiano | 1996 |
| 200 Fly | 1:56.74 | Hajime Yoshimura | 2002 |
| 100 Ind. Medley | :55.04 | Hajime Yoshimura | 2003 |
| 200 Ind. Medley | 1:58.88 | Hajime Yoshimura | 2002 |
| 400 Ind. Medley | 4:15.69 | Hajime Yoshimura | 2002 |
| 200 Medley Relay | 1:36.79 | Adam Budd | 1998 |
| Mark Carvalho | |||
| Dave Cangiano | |||
| Brad Henderson | |||
| 400 Medley Relay | 3:36.99 | Paul Harrington | 1996 |
| Adam Bud | |||
| Dave Cangiano | |||
| Brad Henderson | |||
| 200 Free Relay | 1:26.31 | Brett Oteri | 1998 |
| Adam Budd | |||
| Dave Cangiano | |||
| Brad Henderson | |||
| 400 Free Relay | 3:12.65 | Adam Budd | 1998 |
| Brett Oteri | |||
| Dave Cagniano | |||
| Brad Henderson | |||
| 800 Free Relay | 7:14.82 | Dave Cagniano | 1996 |
| Adam Bud | |||
| Eric Majeran | |||
| Kyle Browning |
Diving Records
| 1M Diving | 277.50 pts. (6 Dives) | Josh Hayston | 1999 |
| 414.50 pts. (11 Dives) | Andy Fuccillo | 2002 | |
| 3M Diving | 295.00 pts. (6 Dives) | Andy Fuccillo | 2002 |
| 457.50 pts. (11 Dives) | Andy Fuccillo | 2003 |









