
Men's Swimming & Diving
| Name | Events | HT | WT | CL | Hometown/High School |
| John Basile | Freestyle | 5-10 | 160 | Fr. | Scituate, MA/Scituate |
| Matt Brown | Free/Sprints | 5-9 | 140 | Fr. | Burlington, MA/Burlington |
| Samuel Burne | Freestyle | 5-6 | 140 | So. | Bar Harbor, ME/Mount Desert Island |
| Mauer Desai | Fly/Free | 5-11 | 155 | Jr. | Pittsfield, MA/Taconic Regional |
| Kevin Donovan | Freestyle | 5-7 | 160 | Fr. | Waltham, MA/Waltham |
| Liam Gallagher | Free/Back | 5-10 | 190 | Jr. | Plymouth, MA/Cape Cod Tech. |
| Sam Herman | Backstroke | 6-4 | 215 | So. | Londonderry, NH/Londonderry |
| Alex Mulcahy | Fly/IM | 5-10 | 180 | Sr. | Natick, MA/Natick |
| Josh Sturges | Diving/Free | 6-0 | 190 | Jr. | Corpus Christi, TX/Richard King |
| Brendan Sullivan | Back/IM | 5-10 | 175 | So. | Holyoke, MA/Holyoke |
Head Coach: Brett Oteri (6th
Year)
Assistant Coach: Patricia Ryle (4th Year),
Emily Manion (1st Year)
Diving Coach: Jason Manhart (1st Year)
Team Captain: Mauer Desai









