
2008 Bridgewater State College Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Jesse Shaffer-Hines | Goalie | Fr. | 6-2 | 165 | Holliston, MA/Holliston |
| 1 | Ryan Seifert | Goalie | Sr. | 5-11 | 185 | Ludlow, MA/East Longmeadow |
| 2 | Mike Fraser | For/Mid | So. | 6-0 | 180 | Marshfield, MA/Marshfield |
| 3 | Jarrett Sorge | Midfield | Sr. | 5-10 | 150 | West Boylston, MA/West Boylston |
| 4 | Dan Roberts | Midfield | Fr. | 6-1 | 160 | Braintree, MA/Braintree |
| 5 | Donald Flores | Forward | So. | 5-9 | 160 | Cranston, RI/Cranston East |
| 6 | Pat Kenneally | Def/Mid | So. | 6-0 | 170 | Braintree, MA/Braintree |
| 7 | Kazuhisa Miyata | For/Mid | So. | 5-5 | 140 | Hyogo, Japan/Takarazuka-Higashi |
| 8 | Matt Daniels | Def/Mid | Jr. | 5-11 | 190 | South Easton, MA/Oliver Ames |
| 9 | Jon Nutting | Forward | Sr. | 5-11 | 180 | Rockland, MA/Rockland |
| 10 | Eusebio Cumplido | For/Mid | Jr. | 5-2 | 125 | Pawtucket, RI/William E. Tolman |
| 11 | Pat Medeiros | Def/Mid | Jr. | 5-9 | 150 | Brockton, MA/Brockton |
| 12 | Chris Swindell | Forward | Fr. | 5-10 | 180 | Milford, MA/Milford |
| 13 | Luke Brewer | Forward | Jr. | 5-10 | 170 | Edgartown, MA/Martha's Vineyard |
| 15 | Luis Gomes | Midfield | Fr. | 5-9 | 160 | Milford, MA/Milford |
| 16 | Tim Cuprinski | Defense | Jr. | 5-11 | 165 | Brockton, MA/Brockton |
| 17 | Jon Machado | Defense | Sr. | 5-10 | 180 | Weymouth, MA/Weymouth |
| 18 | Stephen Sciara | Def/Mid | Jr. | 5-7 | 145 | Scituate, MA/South Shore Voc. Tech. |
| 19 | Jose DePina | Midfield | Fr. | 5-10 | 140 | Boston, MA/Jeremiah E. Burke |
| 20 | Peter Wahlgren | Midfield | Jr. | 6-1 | 170 | Shrewsbury, MA/Algonquin Regional |
| 21 | Josh Whitney | Forward | Fr. | 5-11 | 185 | Southborough, MA/Algonquin Regional |
| 23 | Chaz Dupuis | Defense | Fr. | 5-6 | 140 | Somerset, MA/Somerset |
| 26 | Mike White | Mid/GK | So. | 5-11 | 170 | Canton, MA/Canton |
| 44 | DJ Siewierski | Goalie | Fr. | 5-10 | 180 | Stow, MA/Nashoba Regional |
|
Head Coach: Brendan Adams (7th
Year) |
||||||









