Westfield State vs Bridgewater State (01/30/10 at Bridgewater, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Westfield State vs Bridgewater State
01/30/10 3:00 PM at Bridgewater, MA
Westfield State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lee Vazquez | * | 2-8 | 1-4 | 0-0 | 1-4 | 5 | 4 | 5 | 3 | 6 | 0 | 2 | 29 |
| 13 | Nate Pollard | * | 7-11 | 3-6 | 4-4 | 0-1 | 1 | 4 | 21 | 2 | 3 | 0 | 1 | 29 |
| 21 | Matt Devine | * | 5-5 | 0-0 | 0-0 | 3-3 | 6 | 4 | 10 | 1 | 3 | 4 | 0 | 22 |
| 32 | Chris Jurkowski | * | 3-9 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 5 | 2 | 0 | 1 | 27 |
| 34 | Joe Dicruttalo | * | 1-6 | 0-1 | 2-3 | 1-1 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 16 |
| 10 | Jesse Benoit | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 20 |
| 14 | Derek Leab | - | 2-3 | 1-1 | 2-2 | 0-0 | 0 | 5 | 7 | 0 | 1 | 0 | 1 | 12 |
| 20 | Charlie Rucker | - | 2-7 | 0-0 | 0-0 | 2-6 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 17 |
| 23 | Eugene Turner | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 30 | Ryan DeLosa | - | 2-2 | 0-0 | 2-2 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 5-12 | 10-11 | 9-22 | 31 | 25 | 69 | 15 | 18 | 6 | 9 | 200 | |
| 49.1% | 41.7% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-7 | 4-4 | |||||||||||
| 44.8% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 14-26 | 2-5 | 6-7 | |||||||||||
| 53.8% | 40.0% | 85.7% | ||||||||||||
Bridgewater State 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Corey Connor | * | 2-5 | 0-2 | 3-4 | 0-0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 23 |
| 22 | Matt McLaughlin | * | 0-6 | 0-0 | 1-2 | 3-1 | 4 | 2 | 1 | 4 | 0 | 0 | 4 | 29 |
| 24 | Judah Jackson | * | 5-12 | 0-1 | 8-12 | 0-7 | 7 | 2 | 18 | 3 | 2 | 0 | 1 | 31 |
| 32 | Nicholas Motta | * | 10-17 | 2-3 | 2-2 | 4-5 | 9 | 0 | 24 | 0 | 4 | 0 | 3 | 36 |
| 44 | Chris Dijak | * | 4-10 | 0-0 | 4-5 | 5-2 | 7 | 3 | 12 | 2 | 1 | 0 | 2 | 34 |
| 10 | Corey Ryser | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 11 | Anthony Goss | - | 0-0 | 0-0 | 3-6 | 2-2 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 19 |
| 13 | Nathan Miller | - | 1-4 | 0-1 | 2-3 | 1-0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 9 |
| 15 | Andrew Groth | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 2-8 | 23-34 | 17-20 | 37 | 11 | 75 | 17 | 12 | 1 | 12 | 200 | |
| 41.7% | 25.0% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 1-4 | 9-14 | |||||||||||
| 51.7% | 25.0% | 64.3% | ||||||||||||
| 2nd Half: | 10-31 | 1-4 | 14-20 | |||||||||||
| 32.3% | 25.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westfield State | 33 | 36 | 69 | Record: (8-12, 1-6 MASCAC) |
| Bridgewater State | 40 | 35 | 75 | Record: (13-5, 7-0 MASCAC) |
|
Officials: Evon Burroughs, Jim Rourke, John Ventura
Technical fouls: Westfield State-Ryan DeLosa; TEAM. Bridgewater State-None. Attendance: 600 |
Play-by-Play |
Westfield State vs Bridgewater State
01/30/10 3:00 PM at Bridgewater, MA
1st Period Play-by-Play
| 19:35 | WES | GOOD! JUMPER by Nate Pollard | WES 2 - BSC 0 | (WES by 2) |
| ASSIST by Joe Dicruttalo | ||||
| 19:16 | BSC | GOOD! LAYUP by Corey Connor | BSC 2 - WES 2 | Tied |
| ASSIST by Chris Dijak | ||||
| 19:00 | WES | STEAL by Chris Jurkowski | ||
| 18:59 | WES | TURNOVR by Nate Pollard | ||
| 18:56 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 4 - WES 2 | (BSC by 2) |
| 18:38 | WES | GOOD! LAYUP by Chris Jurkowski | BSC 4 - WES 4 | Tied |
| ASSIST by Nate Pollard | ||||
| 18:21 | BSC | GOOD! LAYUP by Chris Dijak | BSC 6 - WES 4 | (BSC by 2) |
| ASSIST by Judah Jackson | ||||
| 18:00 | WES | MISSED 3 PTR by Lee Vazquez | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 17:51 | BSC | MISSED JUMPER by Corey Connor | ||
| 17:51 | WES | BLOCK by Matt Devine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:38 | WES | GOOD! JUMPER by Nate Pollard | BSC 6 - WES 6 | Tied |
| 17:21 | BSC | GOOD! JUMPER by Judah Jackson | BSC 8 - WES 6 | (BSC by 2) |
| ASSIST by Matt McLaughlin | ||||
| 17:10 | WES | TURNOVR by Nate Pollard | ||
| 17:09 | BSC | STEAL by Matt McLaughlin | ||
| 17:06 | BSC | MISSED JUMPER by Matt McLaughlin | ||
| REBOUND (DEF) by Lee Vazquez | ||||
| 16:57 | WES | GOOD! 3 PTR by Nate Pollard | WES 9 - BSC 8 | (WES by 1) |
| ASSIST by Lee Vazquez | ||||
| 16:35 | BSC | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (DEF) by Matt Devine | ||||
| 16:24 | WES | GOOD! LAYUP by Matt Devine | WES 11 - BSC 8 | (WES by 3) |
| 15:51 | BSC | GOOD! JUMPER by Nicholas Motta | WES 11 - BSC 10 | (WES by 1) |
| ASSIST by Corey Connor | ||||
| 15:24 | WES | TURNOVR by Matt Devine | ||
| 15:14 | BSC | MISSED LAYUP by Chris Dijak | ||
| REBOUND (DEF) by Matt Devine | ||||
| 15:09 | BSC | FOUL by Matt McLaughlin (1) | ||
| 15:00 | WES | MISSED LAYUP by Joe Dicruttalo | ||
| REBOUND (OFF) by Matt Devine | ||||
| 14:57 | WES | GOOD! LAYUP by Matt Devine | WES 13 - BSC 10 | (WES by 3) |
| 14:42 | BSC | GOOD! 3 PTR by Nicholas Motta | BSC 13 - WES 13 | Tied |
| ASSIST by Matt McLaughlin | ||||
| 14:41 | WES | TIMEOUT 30sec | ||
| 14:29 | WES | TURNOVR by Lee Vazquez | ||
| 14:14 | WES | FOUL by Lee Vazquez (1) | ||
| 14:01 | BSC | GOOD! LAYUP by Judah Jackson | BSC 15 - WES 13 | (BSC by 2) |
| ASSIST by Anthony Goss | ||||
| 14:01 | WES | FOUL by Matt Devine (1) | ||
| 14:01 | BSC | GOOD! FT SHOT by Judah Jackson | BSC 16 - WES 13 | (BSC by 3) |
| 13:46 | WES | MISSED 3 PTR by Nate Pollard | ||
| REBOUND (DEF) by Matt McLaughlin | ||||
| 13:38 | WES | FOUL by Matt Devine (2) | ||
| 13:38 | BSC | MISSED FT SHOT by Judah Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | BSC | MISSED FT SHOT by Judah Jackson | ||
| REBOUND (DEF) by Charlie Rucker | ||||
| 13:19 | WES | MISSED LAYUP by Chris Jurkowski | ||
| REBOUND (DEF) by Chris Dijak | ||||
| 13:07 | BSC | TURNOVR by Anthony Goss | ||
| 12:50 | WES | MISSED LAYUP by Joe Dicruttalo | ||
| REBOUND (DEF) by Andrew Groth | ||||
| 12:50 | WES | FOUL by Charlie Rucker (1) | ||
| 12:29 | BSC | TURNOVR by Nicholas Motta | ||
| 12:28 | WES | STEAL by Joe Dicruttalo | ||
| 12:18 | WES | MISSED JUMPER by Charlie Rucker | ||
| REBOUND (OFF) by Eugene Turner | ||||
| 12:14 | WES | MISSED LAYUP by Eugene Turner | ||
| REBOUND (OFF) by Charlie Rucker | ||||
| 12:13 | BSC | FOUL by Anthony Goss (1) | ||
| 12:13 | WES | MISSED JUMPER by Chris Jurkowski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | WES | FOUL by Derek Leab (1) | ||
| 11:44 | BSC | MISSED JUMPER by Nathan Miller | ||
| REBOUND (DEF) by Charlie Rucker | ||||
| 11:24 | WES | MISSED JUMPER by Charlie Rucker | ||
| REBOUND (DEF) by Anthony Goss | ||||
| 11:17 | BSC | MISSED JUMPER by Corey Ryser | ||
| REBOUND (OFF) by Andrew Groth | ||||
| 11:13 | BSC | MISSED LAYUP by Andrew Groth | ||
| REBOUND (DEF) by Eugene Turner | ||||
| 10:58 | WES | MISSED JUMPER by Chris Jurkowski | ||
| REBOUND (DEF) by Corey Ryser | ||||
| 10:47 | WES | FOUL by Derek Leab (2) | ||
| 10:39 | BSC | GOOD! LAYUP by Andrew Groth | BSC 18 - WES 13 | (BSC by 5) |
| ASSIST by Judah Jackson | ||||
| 10:17 | WES | MISSED LAYUP by Derek Leab | ||
| 10:17 | BSC | BLOCK by Andrew Groth | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 10:08 | BSC | GOOD! JUMPER by Andrew Groth | BSC 20 - WES 13 | (BSC by 7) |
| ASSIST by Nathan Miller | ||||
| 10:03 | WES | TIMEOUT 30sec | ||
| 09:52 | WES | TURNOVR by Charlie Rucker | ||
| 09:52 | BSC | STEAL by Nathan Miller | ||
| 09:50 | BSC | GOOD! LAYUP by Judah Jackson | BSC 22 - WES 13 | (BSC by 9) |
| 09:33 | WES | MISSED LAYUP by Charlie Rucker | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 09:25 | BSC | TURNOVR by Nathan Miller | ||
| 09:09 | WES | MISSED JUMPER by Lee Vazquez | ||
| REBOUND (DEF) by Anthony Goss | ||||
| 08:59 | BSC | MISSED 3 PTR by Judah Jackson | ||
| REBOUND (DEF) by Jesse Benoit | ||||
| 08:32 | BSC | FOUL by Judah Jackson (1) | ||
| 08:01 | WES | TURNOVR by Ryan DeLosa | ||
| 08:01 | BSC | STEAL by Andrew Groth | ||
| 07:53 | WES | FOUL by (TEAM) (1) | ||
| 07:53 | WES | FOUL TECHNCL by the bench | ||
| 07:53 | BSC | GOOD! FT SHOT by Corey Connor | BSC 23 - WES 13 | (BSC by 10) |
| 07:53 | BSC | GOOD! FT SHOT by Corey Connor | BSC 24 - WES 13 | (BSC by 11) |
| 07:49 | BSC | GOOD! LAYUP by Corey Connor | BSC 26 - WES 13 | (BSC by 13) |
| 07:39 | WES | TURNOVR by Lee Vazquez | ||
| 07:38 | BSC | STEAL by Nicholas Motta | ||
| 07:36 | WES | FOUL by Joe Dicruttalo (1) | ||
| 07:36 | BSC | MISSED FT SHOT by Judah Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | BSC | GOOD! FT SHOT by Judah Jackson | BSC 27 - WES 13 | (BSC by 14) |
| 07:27 | BSC | FOUL by Chris Dijak (1) | ||
| 07:27 | WES | GOOD! FT SHOT by Joe Dicruttalo | BSC 27 - WES 14 | (BSC by 13) |
| 07:27 | WES | GOOD! FT SHOT by Joe Dicruttalo | BSC 27 - WES 15 | (BSC by 12) |
| 07:15 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 29 - WES 15 | (BSC by 14) |
| 06:58 | WES | MISSED 3 PTR by Joe Dicruttalo | ||
| REBOUND (OFF) by Ryan DeLosa | ||||
| 06:53 | WES | GOOD! LAYUP by Ryan DeLosa | BSC 29 - WES 17 | (BSC by 12) |
| 06:37 | BSC | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Joe Dicruttalo | ||||
| 06:14 | WES | MISSED JUMPER by Joe Dicruttalo | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 06:08 | BSC | FOUL by Judah Jackson (2) | ||
| 06:08 | BSC | TURNOVR by Judah Jackson | ||
| 05:52 | WES | GOOD! JUMPER by Matt Devine | BSC 29 - WES 19 | (BSC by 10) |
| ASSIST by Lee Vazquez | ||||
| 05:40 | BSC | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:07 | WES | TURNOVR by Chris Jurkowski | ||
| 04:49 | BSC | GOOD! LAYUP by Chris Dijak | BSC 31 - WES 19 | (BSC by 12) |
| ASSIST by Anthony Goss | ||||
| 04:32 | WES | GOOD! LAYUP by Ryan DeLosa | BSC 31 - WES 21 | (BSC by 10) |
| ASSIST by Chris Jurkowski | ||||
| 04:21 | BSC | MISSED 3 PTR by Corey Connor | ||
| REBOUND (OFF) by Nathan Miller | ||||
| 04:15 | BSC | GOOD! JUMPER by Nathan Miller | BSC 33 - WES 21 | (BSC by 12) |
| ASSIST by Anthony Goss | ||||
| 03:59 | WES | TURNOVR by Lee Vazquez | ||
| 03:42 | WES | FOUL by Ryan DeLosa (1) | ||
| 03:42 | BSC | GOOD! FT SHOT by Nicholas Motta | BSC 34 - WES 21 | (BSC by 13) |
| 03:42 | BSC | GOOD! FT SHOT by Nicholas Motta | BSC 35 - WES 21 | (BSC by 14) |
| 03:19 | BSC | FOUL by Nathan Miller (1) | ||
| 03:19 | WES | GOOD! FT SHOT by Ryan DeLosa | BSC 35 - WES 22 | (BSC by 13) |
| 03:19 | WES | GOOD! FT SHOT by Ryan DeLosa | BSC 35 - WES 23 | (BSC by 12) |
| 03:08 | WES | FOUL by Derek Leab (3) | ||
| 03:08 | BSC | MISSED FT SHOT by Anthony Goss | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | BSC | GOOD! FT SHOT by Anthony Goss | BSC 36 - WES 23 | (BSC by 13) |
| 02:53 | WES | GOOD! JUMPER by Chris Jurkowski | BSC 36 - WES 25 | (BSC by 11) |
| ASSIST by Charlie Rucker | ||||
| 02:18 | BSC | GOOD! JUMPER by Nicholas Motta | BSC 38 - WES 25 | (BSC by 13) |
| ASSIST by Nathan Miller | ||||
| 01:49 | WES | GOOD! 3 PTR by Nate Pollard | BSC 38 - WES 28 | (BSC by 10) |
| ASSIST by Charlie Rucker | ||||
| 01:35 | BSC | TURNOVR by Nicholas Motta | ||
| 01:34 | WES | STEAL by Derek Leab | ||
| 01:15 | WES | GOOD! 3 PTR by Derek Leab | BSC 38 - WES 31 | (BSC by 7) |
| ASSIST by Nate Pollard | ||||
| 01:01 | BSC | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (DEF) by Charlie Rucker | ||||
| 00:52 | WES | FOUL by Derek Leab (4) | ||
| 00:52 | WES | TURNOVR by Derek Leab | ||
| 00:52 | WES | GOOD! LAYUP by Derek Leab | BSC 38 - WES 33 | (BSC by 5) |
| 00:27 | BSC | MISSED LAYUP by Chris Dijak | ||
| REBOUND (OFF) by Matt McLaughlin | ||||
| 00:20 | BSC | MISSED JUMPER by Nathan Miller | ||
| REBOUND (OFF) by Matt McLaughlin | ||||
| 00:12 | WES | FOUL by Charlie Rucker (2) | ||
| 00:12 | BSC | GOOD! FT SHOT by Nathan Miller | BSC 39 - WES 33 | (BSC by 6) |
| 00:12 | BSC | MISSED FT SHOT by Nathan Miller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:12 | BSC | GOOD! FT SHOT by Nathan Miller | BSC 40 - WES 33 | (BSC by 7) |
| 00:00 | WES | MISSED 3 PTR by Lee Vazquez | ||
| REBOUND (DEF) by Nicholas Motta |
2nd Period Play-by-Play
| 19:41 | BSC | MISSED JUMPER by Judah Jackson | BSC 40 - WES 33 | (BSC by 7) |
| REBOUND (OFF) by Chris Dijak | ||||
| 19:39 | BSC | MISSED LAYUP by Chris Dijak | ||
| 19:39 | WES | BLOCK by Joe Dicruttalo | ||
| REBOUND (DEF) by Lee Vazquez | ||||
| 19:20 | WES | TURNOVR by Matt Devine | ||
| 19:19 | BSC | STEAL by Nicholas Motta | ||
| 18:57 | BSC | MISSED JUMPER by Matt McLaughlin | ||
| REBOUND (DEF) by Lee Vazquez | ||||
| 18:52 | WES | TURNOVR by Lee Vazquez | ||
| 18:51 | BSC | STEAL by Matt McLaughlin | ||
| 18:48 | BSC | GOOD! DUNK by Judah Jackson | BSC 42 - WES 33 | (BSC by 9) |
| ASSIST by Matt McLaughlin | ||||
| 18:30 | WES | MISSED LAYUP by Lee Vazquez | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 18:10 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 44 - WES 33 | (BSC by 11) |
| ASSIST by Matt McLaughlin | ||||
| 17:52 | WES | GOOD! 3 PTR by Nate Pollard | BSC 44 - WES 36 | (BSC by 8) |
| ASSIST by Chris Jurkowski | ||||
| 17:27 | BSC | MISSED LAYUP by Matt McLaughlin | ||
| REBOUND (OFF) by Matt McLaughlin | ||||
| 17:25 | WES | FOUL by Lee Vazquez (2) | ||
| 17:25 | BSC | MISSED FT SHOT by Matt McLaughlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:25 | BSC | GOOD! FT SHOT by Matt McLaughlin | BSC 45 - WES 36 | (BSC by 9) |
| 16:58 | BSC | FOUL by Matt McLaughlin (2) | ||
| 16:58 | WES | GOOD! FT SHOT by Derek Leab | BSC 45 - WES 37 | (BSC by 8) |
| 16:58 | WES | GOOD! FT SHOT by Derek Leab | BSC 45 - WES 38 | (BSC by 7) |
| 16:42 | BSC | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by Chris Jurkowski | ||||
| 16:18 | WES | MISSED JUMPER by Chris Jurkowski | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 15:59 | BSC | MISSED LAYUP by Matt McLaughlin | ||
| REBOUND (OFF) by Chris Dijak | ||||
| 15:57 | BSC | MISSED LAYUP by Chris Dijak | ||
| REBOUND (OFF) by Chris Dijak | ||||
| 15:55 | WES | FOUL by Derek Leab (5) | ||
| 15:55 | BSC | GOOD! FT SHOT by Chris Dijak | BSC 46 - WES 38 | (BSC by 8) |
| 15:55 | BSC | GOOD! FT SHOT by Chris Dijak | BSC 47 - WES 38 | (BSC by 9) |
| 15:37 | WES | MISSED JUMPER by Chris Jurkowski | ||
| REBOUND (OFF) by Lee Vazquez | ||||
| 15:33 | WES | MISSED LAYUP by Lee Vazquez | ||
| REBOUND (OFF) by Joe Dicruttalo | ||||
| 15:32 | WES | GOOD! LAYUP by Joe Dicruttalo | BSC 47 - WES 40 | (BSC by 7) |
| 15:32 | BSC | FOUL by Chris Dijak (2) | ||
| 15:32 | WES | MISSED FT SHOT by Joe Dicruttalo | ||
| REBOUND (DEF) by Chris Dijak | ||||
| 15:02 | BSC | TURNOVR by Nicholas Motta | ||
| 14:49 | WES | TURNOVR by Chris Jurkowski | ||
| 14:48 | BSC | STEAL by Matt McLaughlin | ||
| 14:33 | BSC | MISSED LAYUP by Chris Dijak | ||
| 14:33 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 14:29 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 49 - WES 40 | (BSC by 9) |
| 14:22 | WES | MISSED JUMPER by Joe Dicruttalo | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 14:07 | WES | FOUL by Lee Vazquez (3) | ||
| 14:07 | BSC | GOOD! FT SHOT by Judah Jackson | BSC 50 - WES 40 | (BSC by 10) |
| 14:07 | BSC | GOOD! FT SHOT by Judah Jackson | BSC 51 - WES 40 | (BSC by 11) |
| 13:54 | BSC | FOUL by Corey Connor (1) | ||
| 13:54 | WES | GOOD! FT SHOT by Nate Pollard | BSC 51 - WES 41 | (BSC by 10) |
| 13:54 | WES | GOOD! FT SHOT by Nate Pollard | BSC 51 - WES 42 | (BSC by 9) |
| 13:54 | WES | GOOD! FT SHOT by Nate Pollard | BSC 51 - WES 43 | (BSC by 8) |
| 13:38 | BSC | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 13:34 | BSC | MISSED LAYUP by Chris Dijak | ||
| 13:34 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 13:30 | BSC | MISSED 3 PTR by Corey Connor | ||
| REBOUND (OFF) by Chris Dijak | ||||
| 13:26 | BSC | GOOD! LAYUP by Chris Dijak | BSC 53 - WES 43 | (BSC by 10) |
| 13:26 | WES | FOUL by Matt Devine (3) | ||
| 13:26 | BSC | MISSED FT SHOT by Chris Dijak | ||
| REBOUND (DEF) by Charlie Rucker | ||||
| 13:18 | WES | GOOD! JUMPER by Chris Jurkowski | BSC 53 - WES 45 | (BSC by 8) |
| 12:53 | BSC | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Lee Vazquez | ||||
| 12:40 | WES | GOOD! LAYUP by Jesse Benoit | BSC 53 - WES 47 | (BSC by 6) |
| ASSIST by Charlie Rucker | ||||
| 12:31 | BSC | TIMEOUT 30sec | ||
| 12:22 | WES | FOUL by Lee Vazquez (4) | ||
| 12:22 | WES | TIMEOUT TEAM | ||
| 11:49 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by Charlie Rucker | ||||
| 11:39 | WES | TURNOVR by Jesse Benoit | ||
| 11:36 | BSC | STEAL by Judah Jackson | ||
| 11:36 | WES | FOUL by Nate Pollard (1) | ||
| 11:36 | BSC | MISSED FT SHOT by Anthony Goss | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | BSC | GOOD! FT SHOT by Anthony Goss | BSC 54 - WES 47 | (BSC by 7) |
| 11:19 | WES | GOOD! LAYUP by Jesse Benoit | BSC 54 - WES 49 | (BSC by 5) |
| ASSIST by Chris Jurkowski | ||||
| 10:51 | BSC | GOOD! JUMPER by Corey Ryser | BSC 56 - WES 49 | (BSC by 7) |
| 10:29 | WES | MISSED LAYUP by Chris Jurkowski | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 10:22 | BSC | MISSED LAYUP by Judah Jackson | ||
| REBOUND (DEF) by Jesse Benoit | ||||
| 10:15 | WES | GOOD! DUNK by Charlie Rucker | BSC 56 - WES 51 | (BSC by 5) |
| ASSIST by Chris Jurkowski | ||||
| 09:50 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (OFF) by Chris Dijak | ||||
| 09:49 | WES | FOUL by Nate Pollard (2) | ||
| 09:49 | BSC | GOOD! FT SHOT by Chris Dijak | BSC 57 - WES 51 | (BSC by 6) |
| 09:49 | BSC | GOOD! FT SHOT by Chris Dijak | BSC 58 - WES 51 | (BSC by 7) |
| 09:21 | WES | MISSED JUMPER by Nate Pollard | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 09:11 | BSC | MISSED 3 PTR by Corey Ryser | ||
| REBOUND (OFF) by Anthony Goss | ||||
| 08:57 | WES | FOUL by Nate Pollard (3) | ||
| 08:57 | BSC | GOOD! FT SHOT by Anthony Goss | BSC 59 - WES 51 | (BSC by 8) |
| 08:57 | BSC | MISSED FT SHOT by Anthony Goss | ||
| REBOUND (DEF) by Charlie Rucker | ||||
| 08:50 | WES | GOOD! LAYUP by Nate Pollard | BSC 59 - WES 53 | (BSC by 6) |
| 08:50 | BSC | FOUL by Chris Dijak (3) | ||
| 08:50 | WES | GOOD! FT SHOT by Nate Pollard | BSC 59 - WES 54 | (BSC by 5) |
| 08:20 | BSC | GOOD! LAYUP by Chris Dijak | BSC 61 - WES 54 | (BSC by 7) |
| ASSIST by Corey Connor | ||||
| 07:55 | WES | GOOD! LAYUP by Nate Pollard | BSC 61 - WES 56 | (BSC by 5) |
| 07:29 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 63 - WES 56 | (BSC by 7) |
| 07:16 | WES | MISSED 3 PTR by Nate Pollard | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 06:50 | BSC | TURNOVR by Corey Connor | ||
| 06:49 | WES | STEAL by Nate Pollard | ||
| 06:46 | WES | TURNOVR by Nate Pollard | ||
| 06:46 | BSC | STEAL by Chris Dijak | ||
| 06:42 | BSC | GOOD! LAYUP by Judah Jackson | BSC 65 - WES 56 | (BSC by 9) |
| ASSIST by Chris Dijak | ||||
| 06:42 | WES | FOUL by Nate Pollard (4) | ||
| 06:42 | BSC | GOOD! FT SHOT by Judah Jackson | BSC 66 - WES 56 | (BSC by 10) |
| 06:24 | WES | TURNOVR by Matt Devine | ||
| 06:23 | BSC | STEAL by Chris Dijak | ||
| 06:06 | BSC | TURNOVR by Anthony Goss | ||
| 06:06 | WES | STEAL by Ryan DeLosa | ||
| 06:06 | WES | FOUL TECHNCL by Ryan DeLosa | ||
| 06:06 | WES | FOUL by Ryan DeLosa (2) | ||
| 06:06 | BSC | FOUL by Anthony Goss (2) | ||
| 06:06 | BSC | GOOD! FT SHOT by Corey Connor | BSC 67 - WES 56 | (BSC by 11) |
| 06:06 | BSC | MISSED FT SHOT by Corey Connor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:26 | BSC | TURNOVR by Anthony Goss | ||
| 05:25 | WES | STEAL by Jesse Benoit | ||
| 05:19 | WES | TIMEOUT TEAM | ||
| 05:02 | WES | GOOD! 3 PTR by Lee Vazquez | BSC 67 - WES 59 | (BSC by 8) |
| ASSIST by Matt Devine | ||||
| 04:44 | BSC | TURNOVR by Judah Jackson | ||
| 04:44 | WES | STEAL by Lee Vazquez | ||
| 04:41 | WES | GOOD! LAYUP by Eugene Turner | BSC 67 - WES 61 | (BSC by 6) |
| ASSIST by Lee Vazquez | ||||
| 04:26 | BSC | TURNOVR by Chris Dijak | ||
| 04:25 | WES | STEAL by Lee Vazquez | ||
| 04:21 | WES | GOOD! LAYUP by Lee Vazquez | BSC 67 - WES 63 | (BSC by 4) |
| 04:12 | BSC | TIMEOUT TEAM | ||
| 03:53 | BSC | MISSED LAYUP by Nicholas Motta | ||
| 03:53 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:45 | BSC | MISSED JUMPER by Matt McLaughlin | ||
| REBOUND (DEF) by Matt Devine | ||||
| 03:38 | WES | TURNOVR by Lee Vazquez | ||
| 03:37 | BSC | STEAL by Matt McLaughlin | ||
| 03:32 | BSC | GOOD! 3 PTR by Nicholas Motta | BSC 70 - WES 63 | (BSC by 7) |
| ASSIST by Corey Connor | ||||
