Bridgewater State vs Framingham State (02/02/10 at Framingham, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Bridgewater State vs Framingham State
02/02/10 7:30 PM at Framingham, MA
Bridgewater State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Corey Connor | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 20 |
| 22 | Matt McLaughlin | * | 2-6 | 0-0 | 1-3 | 2-2 | 4 | 2 | 5 | 8 | 2 | 0 | 1 | 32 |
| 24 | Judah Jackson | * | 7-10 | 2-2 | 0-0 | 1-3 | 4 | 1 | 16 | 2 | 3 | 0 | 2 | 36 |
| 32 | Nicholas Motta | * | 7-13 | 1-2 | 4-7 | 2-2 | 4 | 1 | 19 | 2 | 5 | 0 | 2 | 35 |
| 44 | Chris Dijak | * | 3-3 | 0-0 | 3-5 | 0-2 | 2 | 4 | 9 | 0 | 1 | 0 | 1 | 23 |
| 10 | Corey Ryser | - | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 12 |
| 11 | Anthony Goss | - | 3-4 | 2-2 | 3-3 | 1-1 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 21 |
| 13 | Nathan Miller | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Andrew Groth | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 12 |
| 25 | Samuel Johnson | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-49 | 6-11 | 11-18 | 11-16 | 27 | 11 | 71 | 15 | 15 | 0 | 10 | 200 | |
| 55.1% | 54.5% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-8 | 8-9 | |||||||||||
| 50.0% | 37.5% | 88.9% | ||||||||||||
| 2nd Half: | 14-23 | 3-3 | 3-9 | |||||||||||
| 60.9% | 100 % | 33.3% | ||||||||||||
Framingham State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Royce Veal | * | 3-5 | 0-1 | 1-1 | 3-3 | 6 | 3 | 7 | 2 | 7 | 0 | 4 | 25 |
| 21 | Brendan Carter | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 28 |
| 22 | Josue Almodovar | * | 9-11 | 2-2 | 2-4 | 2-2 | 4 | 4 | 22 | 2 | 2 | 0 | 2 | 28 |
| 31 | Darius Yarrell | * | 4-11 | 2-4 | 0-0 | 0-2 | 2 | 3 | 10 | 13 | 1 | 0 | 0 | 31 |
| 32 | Roderick Jackson | * | 4-8 | 0-0 | 0-0 | 1-1 | 2 | 4 | 8 | 1 | 1 | 0 | 0 | 23 |
| 10 | Steevan Fernandes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Bill Carey | - | 3-9 | 1-6 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 29 |
| 14 | Allen St. Surin | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 11 |
| 23 | Ceasar Veal | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 10 |
| 33 | Davis Saltmarsh | - | 3-5 | 1-2 | 0-0 | 3-1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 6-15 | 3-5 | 12-16 | 28 | 19 | 69 | 20 | 16 | 2 | 9 | 200 | |
| 52.6% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-8 | 2-3 | |||||||||||
| 50.0% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 17-31 | 3-7 | 1-2 | |||||||||||
| 54.8% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bridgewater State | 37 | 34 | 71 | Record: (14-5, 8-0 MASCAC) |
| Framingham State | 31 | 38 | 69 | Record: (9-9, 5-3 MASCAC) |
|
Officials: David Gibeau, Peter Hansen, Richard Myers
Technical fouls: Bridgewater State-None. Framingham State-None. Attendance: 275 |
Play-by-Play |
Bridgewater State vs Framingham State
02/02/10 7:30 PM at Framingham, MA
1st Period Play-by-Play
| 19:48 | FRA | MISSED JUMPER by Josue Almodovar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:35 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Chris Dijak | ||||
| 19:25 | FRA | FOUL by Josue Almodovar (1) | ||
| 19:25 | BSC | GOOD! FT SHOT by Nicholas Motta | BSC 1 - FRA 0 | (BSC by 1) |
| 19:25 | BSC | GOOD! FT SHOT by Nicholas Motta | BSC 2 - FRA 0 | (BSC by 2) |
| 18:57 | FRA | GOOD! JUMPER by Josue Almodovar | FRA 2 - BSC 2 | Tied |
| 18:42 | BSC | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 18:08 | FRA | GOOD! 3 PTR by Darius Yarrell | FRA 5 - BSC 2 | (FRA by 3) |
| ASSIST by Royce Veal | ||||
| 17:49 | FRA | FOUL by Roderick Jackson (1) | ||
| 17:36 | BSC | TURNOVR by Nicholas Motta | ||
| 17:35 | FRA | STEAL by Royce Veal | ||
| 17:34 | FRA | TURNOVR by Royce Veal | ||
| 17:24 | FRA | FOUL by Brendan Carter (1) | ||
| 17:23 | BSC | TURNOVR by Judah Jackson | ||
| 17:22 | FRA | STEAL by Royce Veal | ||
| 17:14 | FRA | TURNOVR by Royce Veal | ||
| 17:13 | BSC | STEAL by Chris Dijak | ||
| 17:12 | FRA | FOUL by Royce Veal (1) | ||
| 16:49 | FRA | FOUL by Josue Almodovar (2) | ||
| 16:49 | BSC | GOOD! FT SHOT by Chris Dijak | FRA 5 - BSC 3 | (FRA by 2) |
| 16:49 | BSC | GOOD! FT SHOT by Chris Dijak | FRA 5 - BSC 4 | (FRA by 1) |
| 16:24 | FRA | GOOD! JUMPER by Roderick Jackson | FRA 7 - BSC 4 | (FRA by 3) |
| ASSIST by Darius Yarrell | ||||
| 16:04 | BSC | GOOD! LAYUP by Chris Dijak | FRA 7 - BSC 6 | (FRA by 1) |
| ASSIST by Matt McLaughlin | ||||
| 15:49 | FRA | GOOD! LAYUP by Roderick Jackson | FRA 9 - BSC 6 | (FRA by 3) |
| ASSIST by Brendan Carter | ||||
| 15:29 | BSC | GOOD! LAYUP by Judah Jackson | FRA 9 - BSC 8 | (FRA by 1) |
| 15:20 | FRA | TURNOVR by Royce Veal | ||
| 15:07 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 10 - FRA 9 | (BSC by 1) |
| ASSIST by Matt McLaughlin | ||||
| 15:00 | BSC | FOUL by Nicholas Motta (1) | ||
| 14:49 | FRA | MISSED 3 PTR by Royce Veal | ||
| REBOUND (OFF) by Davis Saltmarsh | ||||
| 14:45 | FRA | TURNOVR by Davis Saltmarsh | ||
| 14:41 | BSC | STEAL by Corey Connor | ||
| 14:16 | BSC | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (OFF) by Matt McLaughlin | ||||
| 14:13 | BSC | GOOD! JUMPER by Matt McLaughlin | BSC 12 - FRA 9 | (BSC by 3) |
| 13:50 | BSC | FOUL by Matt McLaughlin (1) | ||
| 13:48 | FRA | MISSED JUMPER by Allen St. Surin | ||
| REBOUND (DEF) by Andrew Groth | ||||
| 13:37 | BSC | TURNOVR by Judah Jackson | ||
| 13:24 | FRA | GOOD! 3 PTR by Bill Carey | FRA 12 - BSC 12 | Tied |
| ASSIST by Darius Yarrell | ||||
| 12:51 | BSC | GOOD! 3 PTR by Anthony Goss | BSC 15 - FRA 12 | (BSC by 3) |
| ASSIST by Andrew Groth | ||||
| 12:29 | FRA | MISSED LAYUP by Darius Yarrell | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 12:21 | BSC | MISSED 3 PTR by Corey Ryser | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | BSC | TURNOVR by Corey Ryser | ||
| 11:46 | FRA | MISSED JUMPER by Allen St. Surin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:45 | FRA | FOUL by Roderick Jackson (2) | ||
| 11:35 | BSC | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (DEF) by Allen St. Surin | ||||
| 11:18 | FRA | TURNOVR by Royce Veal | ||
| 11:16 | BSC | STEAL by Andrew Groth | ||
| 11:13 | BSC | MISSED LAYUP by Corey Ryser | ||
| 11:13 | FRA | BLOCK by Bill Carey | ||
| REBOUND (OFF) by Andrew Groth | ||||
| 10:52 | FRA | FOUL by Darius Yarrell (1) | ||
| 10:52 | BSC | GOOD! FT SHOT by Anthony Goss | BSC 16 - FRA 12 | (BSC by 4) |
| 10:52 | BSC | GOOD! FT SHOT by Anthony Goss | BSC 17 - FRA 12 | (BSC by 5) |
| 10:37 | FRA | GOOD! JUMPER by Allen St. Surin | BSC 17 - FRA 14 | (BSC by 3) |
| ASSIST by Darius Yarrell | ||||
| 10:19 | BSC | GOOD! JUMPER by Andrew Groth | BSC 19 - FRA 14 | (BSC by 5) |
| ASSIST by Corey Connor | ||||
| 09:56 | FRA | GOOD! 3 PTR by Davis Saltmarsh | BSC 19 - FRA 17 | (BSC by 2) |
| ASSIST by Darius Yarrell | ||||
| 09:28 | BSC | MISSED 3 PTR by Andrew Groth | ||
| REBOUND (DEF) by Royce Veal | ||||
| 09:10 | FRA | MISSED JUMPER by Darius Yarrell | ||
| REBOUND (DEF) by Matt McLaughlin | ||||
| 09:08 | FRA | FOUL by Darius Yarrell (2) | ||
| 09:08 | BSC | MISSED FT SHOT by Matt McLaughlin | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 09:00 | BSC | TURNOVR by Corey Connor | ||
| 08:33 | FRA | MISSED LAYUP by Davis Saltmarsh | ||
| REBOUND (DEF) by Corey Connor | ||||
| 08:27 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 21 - FRA 17 | (BSC by 4) |
| ASSIST by Judah Jackson | ||||
| 08:27 | FRA | FOUL by Ceasar Veal (1) | ||
| 08:27 | BSC | GOOD! FT SHOT by Nicholas Motta | BSC 22 - FRA 17 | (BSC by 5) |
| 08:17 | BSC | FOUL by Chris Dijak (1) | ||
| 08:17 | FRA | GOOD! FT SHOT by Josue Almodovar | BSC 22 - FRA 18 | (BSC by 4) |
| 08:17 | FRA | MISSED FT SHOT by Josue Almodovar | ||
| REBOUND (DEF) by Chris Dijak | ||||
| 08:07 | BSC | GOOD! 3 PTR by Judah Jackson | BSC 25 - FRA 18 | (BSC by 7) |
| ASSIST by Matt McLaughlin | ||||
| 07:29 | FRA | TURNOVR by Royce Veal | ||
| 07:29 | FRA | FOUL by Royce Veal (2) | ||
| 07:29 | FRA | TIMEOUT TEAM | ||
| 07:00 | BSC | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Royce Veal | ||||
| 06:31 | FRA | GOOD! JUMPER by Josue Almodovar | BSC 25 - FRA 20 | (BSC by 5) |
| 06:09 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by Ceasar Veal | ||||
| 05:38 | FRA | GOOD! LAYUP by Josue Almodovar | BSC 25 - FRA 22 | (BSC by 3) |
| 05:38 | BSC | FOUL by Chris Dijak (2) | ||
| 05:38 | FRA | GOOD! FT SHOT by Josue Almodovar | BSC 25 - FRA 23 | (BSC by 2) |
| 05:38 | FRA | TIMEOUT 30sec | ||
| 05:36 | BSC | TURNOVR by Matt McLaughlin | ||
| 05:35 | FRA | STEAL by Ceasar Veal | ||
| 05:31 | FRA | GOOD! LAYUP by Ceasar Veal | FRA 25 - BSC 25 | Tied |
| 04:58 | BSC | MISSED JUMPER by Nicholas Motta | ||
| 04:58 | FRA | BLOCK by Allen St. Surin | ||
| REBOUND (OFF) by Matt McLaughlin | ||||
| 04:53 | BSC | MISSED LAYUP by Matt McLaughlin | ||
| REBOUND (DEF) by Allen St. Surin | ||||
| 04:39 | FRA | TURNOVR by Allen St. Surin | ||
| 04:38 | BSC | STEAL by Judah Jackson | ||
| 04:30 | BSC | GOOD! JUMPER by Nicholas Motta | BSC 27 - FRA 25 | (BSC by 2) |
| ASSIST by Matt McLaughlin | ||||
| 04:05 | FRA | TURNOVR by Josue Almodovar | ||
| 04:05 | FRA | FOUL by Josue Almodovar (3) | ||
| 03:41 | BSC | TURNOVR by Matt McLaughlin | ||
| 03:39 | FRA | STEAL by Ceasar Veal | ||
| 03:37 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (OFF) by Davis Saltmarsh | ||||
| 03:33 | FRA | GOOD! LAYUP by Davis Saltmarsh | FRA 27 - BSC 27 | Tied |
| 03:11 | BSC | MISSED JUMPER by Matt McLaughlin | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 03:01 | FRA | TURNOVR by Bill Carey | ||
| 03:00 | BSC | STEAL by Nicholas Motta | ||
| 02:58 | BSC | GOOD! LAYUP by Anthony Goss (fastbreak) | BSC 29 - FRA 27 | (BSC by 2) |
| ASSIST by Nicholas Motta | ||||
| 02:53 | FRA | FOUL by Brendan Carter (2) | ||
| 02:53 | BSC | GOOD! FT SHOT by Anthony Goss | BSC 30 - FRA 27 | (BSC by 3) |
| 02:21 | FRA | TURNOVR by Allen St. Surin | ||
| 02:20 | BSC | STEAL by Samuel Johnson | ||
| 02:10 | BSC | TURNOVR by Nicholas Motta | ||
| 01:59 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 01:51 | BSC | GOOD! 3 PTR by Nicholas Motta | BSC 33 - FRA 27 | (BSC by 6) |
| ASSIST by Matt McLaughlin | ||||
| 01:39 | FRA | TURNOVR by Bill Carey | ||
| 01:37 | BSC | STEAL by Nicholas Motta | ||
| 01:34 | BSC | MISSED LAYUP by Matt McLaughlin | ||
| REBOUND (DEF) by Bill Carey | ||||
| 01:28 | FRA | GOOD! JUMPER by Darius Yarrell | BSC 33 - FRA 29 | (BSC by 4) |
| 01:05 | BSC | GOOD! LAYUP by Judah Jackson | BSC 35 - FRA 29 | (BSC by 6) |
| 00:51 | FRA | MISSED LAYUP by Brendan Carter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:34 | FRA | MISSED 3 PTR by Darius Yarrell | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 00:27 | BSC | MISSED LAYUP by Corey Ryser | ||
| REBOUND (OFF) by Samuel Johnson | ||||
| 00:25 | BSC | GOOD! LAYUP by Samuel Johnson | BSC 37 - FRA 29 | (BSC by 8) |
| 00:18 | FRA | GOOD! JUMPER by Royce Veal | BSC 37 - FRA 31 | (BSC by 6) |
| ASSIST by Darius Yarrell | ||||
| 00:04 | BSC | TURNOVR by Anthony Goss | ||
| 00:04 | BSC | FOUL by Anthony Goss (1) | ||
| 00:01 | FRA | MISSED 3 PTR by Darius Yarrell | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:33 | BSC | MISSED JUMPER by Nicholas Motta | BSC 37 - FRA 31 | (BSC by 6) |
| REBOUND (DEF) by Darius Yarrell | ||||
| 19:10 | FRA | GOOD! LAYUP by Darius Yarrell | BSC 37 - FRA 33 | (BSC by 4) |
| ASSIST by Darius Yarrell | ||||
| 18:39 | BSC | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:31 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 39 - FRA 33 | (BSC by 6) |
| ASSIST by Matt McLaughlin | ||||
| 18:20 | FRA | GOOD! LAYUP by Josue Almodovar | BSC 39 - FRA 35 | (BSC by 4) |
| ASSIST by Darius Yarrell | ||||
| 17:53 | BSC | TURNOVR by Chris Dijak | ||
| 17:20 | FRA | GOOD! LAYUP by Roderick Jackson | BSC 39 - FRA 37 | (BSC by 2) |
| ASSIST by Darius Yarrell | ||||
| 17:14 | BSC | TIMEOUT 30sec | ||
| 17:00 | BSC | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 16:28 | FRA | GOOD! 3 PTR by Josue Almodovar | FRA 40 - BSC 39 | (FRA by 1) |
| ASSIST by Darius Yarrell | ||||
| 16:12 | BSC | TURNOVR by Nicholas Motta | ||
| 16:10 | FRA | STEAL by Royce Veal | ||
| 15:41 | FRA | GOOD! 3 PTR by Darius Yarrell | FRA 43 - BSC 39 | (FRA by 4) |
| ASSIST by Royce Veal | ||||
| 15:15 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 14:44 | FRA | GOOD! LAYUP by Royce Veal | FRA 45 - BSC 39 | (FRA by 6) |
| ASSIST by Darius Yarrell | ||||
| 14:44 | BSC | FOUL by Chris Dijak (3) | ||
| 14:44 | FRA | GOOD! FT SHOT by Royce Veal | FRA 46 - BSC 39 | (FRA by 7) |
| 14:32 | BSC | GOOD! LAYUP by Nicholas Motta | FRA 46 - BSC 41 | (FRA by 5) |
| 14:07 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (OFF) by Royce Veal | ||||
| 14:04 | FRA | TURNOVR by Royce Veal | ||
| 14:03 | BSC | STEAL by Corey Ryser | ||
| 13:47 | BSC | GOOD! 3 PTR by Corey Ryser | FRA 46 - BSC 44 | (FRA by 2) |
| ASSIST by Matt McLaughlin | ||||
| 13:29 | FRA | TURNOVR by Royce Veal | ||
| 13:12 | BSC | TURNOVR by Corey Ryser | ||
| 13:11 | FRA | STEAL by Josue Almodovar | ||
| 13:07 | FRA | GOOD! JUMPER by Josue Almodovar | FRA 48 - BSC 44 | (FRA by 4) |
| 12:54 | BSC | GOOD! JUMPER by Judah Jackson | FRA 48 - BSC 46 | (FRA by 2) |
| ASSIST by Anthony Goss | ||||
| 12:30 | FRA | MISSED LAYUP by Josue Almodovar | ||
| REBOUND (DEF) by Corey Ryser | ||||
| 12:05 | BSC | GOOD! 3 PTR by Anthony Goss | BSC 49 - FRA 48 | (BSC by 1) |
| ASSIST by Nicholas Motta | ||||
| 11:45 | BSC | FOUL by Anthony Goss (2) | ||
| 11:41 | FRA | GOOD! 3 PTR by Josue Almodovar | FRA 51 - BSC 49 | (FRA by 2) |
| ASSIST by Darius Yarrell | ||||
| 11:21 | BSC | MISSED JUMPER by Andrew Groth | ||
| REBOUND (DEF) by Darius Yarrell | ||||
| 11:13 | FRA | GOOD! LAYUP by Bill Carey (fastbreak) | FRA 53 - BSC 49 | (FRA by 4) |
| ASSIST by Darius Yarrell | ||||
| 10:47 | BSC | GOOD! 3 PTR by Judah Jackson | FRA 53 - BSC 52 | (FRA by 1) |
| 10:27 | FRA | MISSED LAYUP by Darius Yarrell | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 10:17 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 09:57 | BSC | GOOD! LAYUP by Andrew Groth | BSC 54 - FRA 53 | (BSC by 1) |
| 09:26 | FRA | GOOD! LAYUP by Roderick Jackson | FRA 55 - BSC 54 | (FRA by 1) |
| ASSIST by Josue Almodovar | ||||
| 09:23 | FRA | TIMEOUT TEAM | ||
| 09:05 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 56 - FRA 55 | (BSC by 1) |
| 08:33 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 57 - BSC 56 | (FRA by 1) |
| ASSIST by Bill Carey | ||||
| 08:33 | BSC | FOUL by Andrew Groth (1) | ||
| 08:33 | FRA | MISSED FT SHOT by Josue Almodovar | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 08:17 | FRA | FOUL by Ceasar Veal (2) | ||
| 08:17 | BSC | GOOD! FT SHOT by Nicholas Motta | FRA 57 - BSC 57 | Tied |
| 08:17 | BSC | MISSED FT SHOT by Nicholas Motta | ||
| REBOUND (DEF) by Davis Saltmarsh | ||||
| 08:06 | FRA | MISSED LAYUP by Ceasar Veal | ||
| REBOUND (OFF) by Davis Saltmarsh | ||||
| 08:02 | FRA | GOOD! LAYUP by Davis Saltmarsh | FRA 59 - BSC 57 | (FRA by 2) |
| 07:47 | BSC | MISSED JUMPER by Corey Ryser | ||
| REBOUND (OFF) by Anthony Goss | ||||
| 07:39 | BSC | GOOD! JUMPER by Corey Ryser | FRA 59 - BSC 59 | Tied |
| 07:12 | FRA | MISSED 3 PTR by Davis Saltmarsh | ||
| REBOUND (OFF) by Ceasar Veal | ||||
| 07:10 | FRA | GOOD! LAYUP by Ceasar Veal | FRA 61 - BSC 59 | (FRA by 2) |
| 06:56 | BSC | TURNOVR by Nicholas Motta | ||
| 06:53 | FRA | STEAL by Ceasar Veal | ||
| 06:46 | FRA | GOOD! LAYUP by Allen St. Surin | FRA 63 - BSC 59 | (FRA by 4) |
| 06:27 | BSC | GOOD! LAYUP by Chris Dijak | FRA 63 - BSC 61 | (FRA by 2) |
| ASSIST by Judah Jackson | ||||
| 06:09 | FRA | MISSED JUMPER by Roderick Jackson | ||
| REBOUND (OFF) by Josue Almodovar | ||||
| 05:52 | FRA | MISSED JUMPER by Darius Yarrell | ||
| REBOUND (DEF) by Anthony Goss | ||||
| 05:48 | FRA | FOUL by Darius Yarrell (3) | ||
| 05:35 | BSC | GOOD! LAYUP by Matt McLaughlin | FRA 63 - BSC 63 | Tied |
| 05:11 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (DEF) by Matt McLaughlin | ||||
| 05:04 | BSC | GOOD! LAYUP by Judah Jackson | BSC 65 - FRA 63 | (BSC by 2) |
| ASSIST by Matt McLaughlin | ||||
| 04:56 | FRA | TIMEOUT TEAM | ||
| 04:44 | FRA | GOOD! LAYUP by Bill Carey | FRA 65 - BSC 65 | Tied |
| ASSIST by Josue Almodovar | ||||
| 04:23 | BSC | MISSED LAYUP by Matt McLaughlin | ||
| REBOUND (DEF) by Royce Veal | ||||
| 04:05 | FRA | TURNOVR by Darius Yarrell | ||
| 03:49 | BSC | TURNOVR by Nicholas Motta | ||
| 03:47 | FRA | STEAL by Josue Almodovar | ||
| 03:41 | FRA | GOOD! LAYUP by Royce Veal | FRA 67 - BSC 65 | (FRA by 2) |
| ASSIST by Darius Yarrell | ||||
| 03:22 | BSC | MISSED JUMPER by Anthony Goss | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:05 | BSC | GOOD! LAYUP by Chris Dijak | FRA 67 - BSC 67 | Tied |
| 03:05 | FRA | FOUL by Roderick Jackson (3) | ||
| 03:05 | BSC | GOOD! FT SHOT by Chris Dijak | BSC 68 - FRA 67 | (BSC by 1) |
| 02:49 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 69 - BSC 68 | (FRA by 1) |
| ASSIST by Roderick Jackson | ||||
| 02:39 | BSC | GOOD! JUMPER by Judah Jackson | BSC 70 - FRA 69 | (BSC by 1) |
| 02:22 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:05 | FRA | FOUL by Josue Almodovar (4) | ||
| 02:05 | BSC | MISSED FT SHOT by Nicholas Motta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | BSC | MISSED FT SHOT by Nicholas Motta | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 01:37 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 01:26 | BSC | TIMEOUT TEAM | ||
| 01:20 | BSC | TIMEOUT TEAM | ||
| 01:16 | FRA | FOUL by Brendan Carter (3) | ||
| 01:16 | BSC | MISSED FT SHOT by Chris Dijak | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | BSC | MISSED FT SHOT by Chris Dijak | ||
| REBOUND (OFF) by Judah Jackson | ||||
| 01:13 | BSC | TURNOVR by Judah Jackson | ||
| 01:12 | FRA | STEAL by Royce Veal | ||
| 00:52 | FRA | TURNOVR by Roderick Jackson | ||
| 00:51 | BSC | STEAL by Matt McLaughlin | ||
| 00:51 | FRA | FOUL by Roderick Jackson (4) | ||
| 00:44 | FRA | FOUL by Royce Veal (3) | ||
| 00:43 | BSC | GOOD! FT SHOT by Matt McLaughlin | BSC 71 - FRA 69 | (BSC by 2) |
| 00:43 | BSC | MISSED FT SHOT by Matt McLaughlin | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 00:35 | FRA | TIMEOUT TEAM | ||
| 00:30 | BSC | FOUL by Matt McLaughlin (2) | ||
| 00:19 | FRA | MISSED JUMPER by Darius Yarrell | ||
| REBOUND (OFF) by Roderick Jackson | ||||
| 00:16 | BSC | FOUL by Chris Dijak (4) | ||
| 00:16 | FRA | TIMEOUT 30sec | ||
| 00:14 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (OFF) by Royce Veal | ||||
| 00:12 | FRA | MISSED JUMPER by Bill Carey | ||
| REBOUND (OFF) by Royce Veal | ||||
| 00:09 | FRA | MISSED LAYUP by Royce Veal | ||
| REBOUND (OFF) by Josue Almodovar | ||||
| 00:07 | BSC | FOUL by Judah Jackson (1) | ||
| 00:02 | FRA | TURNOVR by Josue Almodovar | ||
| 00:01 | BSC | STEAL by Judah Jackson |
Box Score -- 1st Half |
Bridgewater State vs Framingham State
02/02/10 7:30 PM at Framingham, MA
Bridgewater State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Corey Connor | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 12 |
| 22 | Matt McLaughlin | * | 1-4 | 0-0 | 0-1 | 2-1 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 16 |
| 24 | Judah Jackson | * | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 19 |
| 32 | Nicholas Motta | * | 4-7 | 1-2 | 3-3 | 1-0 | 1 | 1 | 12 | 1 | 2 | 0 | 2 | 18 |
| 44 | Chris Dijak | * | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 10 |
| 10 | Corey Ryser | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Anthony Goss | - | 2-2 | 1-1 | 3-3 | 0-0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 8 |
| 13 | Nathan Miller | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Andrew Groth | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
