Bridgewater St. Men's Basketball Schedule
Overall Record: 15-5 Conference Record: 9-0
| Date | Opponent | Time | Result | Links | ||
| Nov. 17 | at Western New Eng. | 7:00 PM | W, 86-83 | Boxscore Recap | ||
| Nov. 20 |
vs.
Lehman
@ SUNY-New Paltz Tip-Off Tournament |
3:00 PM | W, 68-56 | Boxscore Recap | ||
| Nov. 21 |
vs.
St. Joseph's (L.I.)
@ SUNY-New Paltz Tip-Off Tournament |
8:00 PM | L, 78-71 | Boxscore Recap | ||
| Nov. 24 | Rhode Island Col. | 7:30 PM | W, 95-92 | Boxscore Recap | ||
| Dec. 2 | at Mass.-Dartmouth | 7:00 PM | L, 81-62 | Boxscore Recap | ||
| Dec. 5 | Wheaton (Mass.) | 1:00 PM | L, 68-66 | Boxscore Recap | ||
| Jan. 2 |
vs.
Richard Stockton
@ Moravian Greyhound Starters Classic |
7:30 PM | L, 77-68 | Boxscore Recap | ||
| Jan. 3 |
vs.
Misericordia
@ Moravian Greyhound Starters Classic |
1:00 PM | L, 75-70 | Boxscore Recap | ||
| Jan. 6 | Eastern Conn. St. | 6:00 PM | W, 71-67 | Boxscore Recap | ||
| Jan. 9 | at Westfield St. * | 3:00 PM | W, 77-74 | Boxscore Recap | ||
| Jan. 12 | Framingham St. * | 7:30 PM | W, 66-62 | Boxscore Recap | ||
| Jan. 14 | Mass.-Boston | 7:30 PM | W, 72-63 | Boxscore Recap | ||
| Jan. 16 | at Fitchburg St. * | 3:00 PM | W, 68-59 | Boxscore Recap | ||
| Jan. 19 | Trinity (Conn.) | 7:00 PM | W, 72-70 | Boxscore Recap | ||
| Jan. 21 | at Worcester St. * | 8:00 PM | W, 69-59 | Boxscore Recap | ||
| Jan. 23 | Salem St. * | 3:00 PM | W, 80-62 | Boxscore Recap | ||
| Jan. 26 | at MCLA * | 7:30 PM | W, 86-83 | Boxscore Recap | ||
| Jan. 30 | Westfield St. * | 3:00 PM | W, 75-69 | Boxscore Recap | ||
| Feb. 2 | at Framingham St. * | 7:30 PM | W, 71-69 | Boxscore Recap | ||
| Feb. 6 | Fitchburg St. * | 3:00 PM | W, 75-47 | Boxscore Recap | ||
| Feb. 9 | at Bowdoin | 6:00 PM | ||||
| Feb. 13 | Worcester St. * | 6:00 PM | ||||
| Feb. 16 | at Salem St. * | 8:00 PM | ||||
| Feb. 20 | MCLA * | 4:00 PM | Video | |||
| Home games in bold. * =Conference games. | ||||||









