Bridgewater St. Men's Basketball Schedule
Overall Record: 22-7 Conference Record: 10-2
| Date | Opponent | Time | Result | Links | ||
|---|---|---|---|---|---|---|
| Nov. 18 | Western New Eng. | 7:00 PM | W, 91-80 | Boxscore Recap | ||
| Nov. 22 | Lesley | 1:00 PM | W, 78-55 | Boxscore Recap | ||
| BSC D'Angelo Tip-Off Classic | ||||||
| Nov. 23 | Clark (Mass.) | 3:00 PM | W, 96-83 | Boxscore Recap | ||
| BSC D'Angelo Tip-Off Classic | ||||||
| Nov. 25 | at Rhode Island Col. | 7:30 PM | L, 86-80 | Boxscore Recap | ||
| Dec. 3 | Mass.-Dartmouth | 7:00 PM | W, 89-87 | Boxscore Recap | ||
| Dec. 6 | at Wheaton (Mass.) | 3:00 PM | W, 75-74 | Boxscore Recap | ||
| Dec. 9 | at Eastern Conn. St. | 7:00 PM | L, 94-77 | Boxscore Recap | ||
| Dec. 27 |
vs.
Aurora
@ Phoenix College (Cactus Jam) |
12:30 PM | W, 88-78 | Boxscore Recap | ||
| Dec. 29 |
vs.
Wis.-Superior
@ Phoenix College (Cactus Jam) |
4:30 PM | L, 86-72 | Boxscore Recap | ||
| Dec. 30 |
vs.
Transylvania
@ Phoenix College (Cactus Jam) |
4:30 PM | L, 74-66 | Boxscore Recap | ||
| Jan. 10 | Westfield St. * | 3:00 PM | L, 72-65 | Boxscore Recap | ||
| Jan. 13 | at Framingham St. * | 7:30 PM | W, 89-79 | Boxscore Recap | ||
| Jan. 15 | at Mass.-Boston | 7:30 PM | W, 68-57 | Boxscore Recap | ||
| Jan. 17 | Fitchburg St. * | 3:00 PM | W, 80-71 | Boxscore Recap | ||
| Jan. 22 | Worcester St. * | 7:30 PM | W, 71-60 | Boxscore Recap | ||
| Jan. 24 | at Salem St. * | 3:00 PM | W, 78-75 | Boxscore Recap | ||
| Jan. 29 | MCLA * | 7:30 PM | W, 64-46 | Boxscore Recap | ||
| Jan. 31 | at Westfield St. * | 3:00 PM | W, 73-60 | Boxscore Recap | ||
| Feb. 4 | Framingham St. * | 7:30 PM | W, 88-76 | Boxscore Recap | ||
| Feb. 7 | at Fitchburg St. * | 3:00 PM | W, 82-80 | Boxscore Recap | ||
| Feb. 10 | Bowdoin | 7:00 PM | W, 68-56 | Boxscore Recap | ||
| Feb. 14 | at Worcester St. * | 6:00 PM | W, 90-82 | Boxscore Recap | ||
| Feb. 17 | Salem St. * | 7:30 PM | L, 77-69 | Boxscore Recap | ||
| Feb. 21 | at MCLA * | 4:00 PM | W, 78-74 | Boxscore Recap | ||
| Feb. 26 | Westfield St. | 7:00 PM | W, 87-56 | Boxscore Recap | ||
| MASCAC Tournament Semifinals | ||||||
| Feb. 28 | at Salem St. | 3:00 PM | W, 77-66 | Boxscore Recap | ||
| MASCAC Championship | ||||||
| Mar. 5 | St. Joseph's (Me.) | 7:00 PM | W, 95-79 | Boxscore Recap | ||
| NCAA Division III Tournament (1st Round) | ||||||
| Mar. 7 | at Middlebury | 7:00 PM | W, 78-76 | Boxscore Recap | ||
| NCAA Division III Tournament (Second Round) | ||||||
| Mar. 13 |
vs.
Farmingdale
@ Richard Stockton |
6:00 PM | L, 84-64 | Boxscore Recap | ||
| NCAA Division III Tournament (Sectional Semifinals) | ||||||
| Home games in bold. * =Conference games. | ||||||









