Field Hockey Year-by-Year Stats
Field Hockey
Team Year-by-Year Records
| Year | Won-Loss | Head Coach | Post Season | Stats |
| 1979 | 14-5-1 | Mary Lou Thimas | EAIAW Qualifier | |
| 1980 | 9-3-7 | Mary Lou Thimas | EAIAW Qualifier | |
| 1981 | 12-6-5 | Mary Lou Thimas | EAIAW Qualifier | |
| 1982 | 13-6-3 | Mary Lou Thimas | NCAA Qualifier | |
| 1983 | 13-4-3 | Mary Lou Thimas | ECAC Qualifier | |
| 1984 | 10-2-4 | Mary Lou Thimas | ECAC Qualifier | |
| 1985 | 11-3-1 | Mary Lou Thimas | NCAA Qualifier | |
| 1986 | 10-6-2 | Mary Lou Thimas | ECAC Qualifier | |
| 1987 | 13-4-1* | Judy Soderlund | ECAC Qualifier | |
| 1988 | 11-3-2* | Sue Crosby-Tangen | NCAA Qualifier | |
| 1989 | 11-5-3 | Sue Crosby-Tangen | ECAC Qualifier | |
| 1990 | 7-8-1* | Sue Crosby-Tangen | ------------ | |
| 1991 | 3-12-1 | Sue Crosby-Tangen | ------------ | |
| 1992 | 6-10-1* | Sue Crosby-Tangen | ------------ | |
| 1993 | 8-11-1 | Sue Crosby-Tangen | ------------ | |
| 1994 | 6-10-2 | Sue Crosby-Tangen | ------------ | |
| 1995 | 10-9 | Sue Crosby-Tangen | ------------ | |
| 1996 | 6-12* | Kathy McGough | ------------ | |
| 1997 | 7-10-1 | Kathy McGough | ------------ | |
| 1998 | 7-10 | Chandra Taylor | ------------ | |
| 1999 | 5-12-1 | Chandra Taylor | ------------ | |
| 2000 | 3-13 | Nicole Castonguay | ------------ | |
| 2001 | 9-8** | Nicole Castonguay | Little East 1st Round | |
| 2002 | 8-8 | Courtney Hexter | Little East 1st Round | Stats |
| 2003 | 11-6* | Courtney Hexter | Little East Semifinals | Stats |
| 2004 | 1-15 | Courtney Hexter | ------------ | Stats |
| 2005 | 5-12 | Amy Richendollar | ------------ | Stats |
| 2006 | 8-10 | Erika Smith | Little East 1st Round | Stats |
| 2007 | 16-6** | Erika Smith | ECAC Champions | Stats |
|
Overall: 248-217-39 (.531) | ||||
| *MASCAC Champions | ||||
| **MASCAC Co-Champions | ||||
| Current Head Coach: Erika Smith (2 years, 24-16, .600) | ||||









