Bridgewater St. Field Hockey Schedule
Overall Record: 5-7 Conference Record: 4-3
| Date | Opponent | Time | Result | Links | ||
| Sep. 4 | at Babson | 6:00 PM | L, 2-0 | Boxscore Recap | ||
| Sep. 9 | at WPI | 7:00 PM | W, 2-1 | Boxscore Recap | ||
| Sep. 13 | at Mass.-Dartmouth * | 1:00 PM | L, 5-0 | Boxscore Recap | ||
| Sep. 16 | at Wheaton (Mass.) | 4:00 PM | L, 1-0 | Boxscore Recap | ||
| Sep. 18 | at Endicott | 6:00 PM | L, 2-1 | Boxscore Recap | ||
| Sep. 20 | at Eastern Conn. St. * | 1:00 PM | W, 1-0 | Boxscore Recap | ||
| Sep. 25 | Salve Regina | 4:00 PM | L, 2-1 | Boxscore Recap | ||
| Oct. 1 | Salem St. * | 4:00 PM | W, 2-1 | Boxscore Recap | ||
| Oct. 4 | at Worcester St. * | 2:00 PM | L, 2-1 | Boxscore Recap | ||
| Oct. 7 | Westfield St. * | 4:00 PM | W, 3-2 | Boxscore Recap | ||
| Oct. 9 | Keene St. * | 4:00 PM | L, 5-0 | Boxscore Recap | ||
| Oct. 11 | Fitchburg St. * | 2:00 PM | W, 2-0 | Boxscore Recap | ||
| Oct. 18 | Western Conn. St. * | 2:00 PM | ||||
| Oct. 22 | at Framingham St. * | 3:30 PM | ||||
| Oct. 25 | at Southern Me. * | 2:00 PM | ||||
| Oct. 29 | U. of New England | 4:00 PM | ||||
| Nov. 1 | Plymouth St. * | 2:00 PM | ||||
| Home games in bold. * =Conference games. | ||||||









