
2008 Bridgewater State College Football Roster
| No. | Name | Pos. | HT | WT | CL | Hometown/High School |
| 1 | Bruce Burley | RB | 5-9 | 170 | Sr. | Mansfield, MA/Mansfield |
| 2 | John Bascon | CB | 5-10 | 175 | Sr. | Bridgewater, MA/Bridgewater-Raynham |
| 3 | Ernst Appolon | S | 5-9 | 205 | Sr. | Malden, MA/Cambridge Rindge & Latin |
| 4 | Tyler D'Ambra | QB | 6-0 | 190 | Sr. | Mansfield, MA/Mansfield |
| 5 | John Resende | WR | 6-0 | 160 | Fr. | Brockton, MA/Brockton |
| 6 | Thomas Hitt | CB | 6-0 | 190 | So. | Cranston, RI/Cranston West |
| 7 | Malachi Charbonneau | WR | 6-2 | 190 | Sr. | Oxford, MA/Oxford |
| 8 | John Ferbert | LB | 5-11 | 215 | Sr. | East Bridgewater, MA/East Bridgewater |
| 9 | Marcelino Correia | WR | 6-4 | 165 | Fr. | Brockton, MA/Brockton |
| 10 | Jessy Resende | QB/WR | 5-11 | 185 | So. | Brockton, MA/Brockton |
| 12 | Ryan Tremblett | QB | 6-0 | 190 | So. | Centerville, MA/Barnstable |
| 13 | Aaron Santos | CB | 5-8 | 165 | Sr. | Providence, RI/Classical |
| 14 | Josh Euglow | QB | 5-10 | 175 | So. | North Smithfield, RI/North Smithfield |
| 15 | Andrae Murphy | DB | 5-11 | 200 | Jr. | Pembroke Pines, FL/Everglades |
| 17 | Brendon Poulin | LB | 5-9 | 190 | So. | Plymouth, MA/Plymouth South |
| 18 | Jordan Nunes | DB | 5-11 | 175 | Jr. | Somerset, MA/Somerset |
| 19 | Jake Roderick | WR | 5-11 | 170 | Fr. | Provincetown, MA/Cape Cod Regional Tech. |
| 21 | Jesse Teixeira | WR | 6-1 | 185 | Sr. | Taunton, MA/Taunton |
| 22 | Jason Flannery | LB | 6-0 | 215 | Jr. | Bridgewater, MA/Bridgewater-Raynham |
| 23 | Brandon Crafford | S | 5-9 | 180 | Sr. | Lakeville, MA/Taunton |
| 24 | Nick Brogioli | LB | 5-11 | 170 | Fr. | Wareham, MA/Wareham |
| 26 | Kevin Laudano | DB | 5-9 | 160 | Fr. | Wallingford, CT/Sheehan |
| 27 | John Farroba | S | 5-11 | 200 | So. | North Attleboro, MA/North Attleboro |
| 28 | Ted Marmanidis | RB | 5-7 | 170 | So. | Burlington, MA/Burlington |
| 29 | Anthony Nadworny | LB | 6-0 | 235 | Sr. | Tyngsboro, MA/Tyngsboro |
| 31 | Kevin Thomasson | DL | 6-1 | 225 | So. | Beverly, MA/Beverly |
| 33 | Mike Larffarello | LB | 5-10 | 185 | So. | Wilmington, MA/Wilmington |
| 34 | Patrick Gendron | S | 5-10 | 180 | Sr. | Westford, MA/Westford Academy |
| 35 | Jared Ulak | RB | 5-8 | 165 | So. | Rehoboth, MA/Dighton-Rehoboth |
| 36 | Mike Creed | LB | 6-1 | 180 | Fr. | Plymouth, MA/Plymouth South |
| 37 | Brent Kasabian | CB | 5-9 | 185 | Sr. | Tyngsboro, MA/Tyngsboro |
| 38 | Jesse Gauthier | TE | 6-0 | 225 | Sr. | Norton, MA/Mansfield |
| 40 | Chris Smith | RB | 5-10 | 185 | So. | Waterville, ME/Waterville |
| 41 | Eustace Conjoh | S | 5-10 | 185 | Sr. | Lowell, MA/Lowell |
| 42 | Kevin Berthiaume | RB | 5-9 | 175 | Jr. | Lunenberg, MA/Lunenberg |
| 43 | Andrew Richards | CB | 5-5 | 135 | Fr. | Taunton, MA/Taunton |
| 44 | Jeff Creeden | RB | 5-10 | 210 | Jr. | Mansfield, MA/Mansfield |
| 45 | Jason Azulay | FB | 5-10 | 215 | Jr. | Seekonk, MA/Seekonk |
| 46 | Tyler Trainor | LB | 5-11 | 200 | Fr. | Saugus, MA/Saugus |
| 47 | Casey Florence | LB | 6-0 | 215 | Jr. | Bridgewater, MA/Bridgewater-Raynham |
| 49 | Gilbert Cham | S | 5-10 | 190 | So. | Dorchester, MA/O'Bryant |
| 51 | Jeff Smith | G | 5-10 | 260 | Jr. | Danvers, MA/Bishop Fenwick |
| 52 | Steve Tripp | DE | 6-5 | 245 | Sr. | North Dighton, MA/Dighton-Rehoboth |
| 53 | Bryan Bowyer | LB | 5-10 | 210 | Fr. | East Lyme, CT/St. Bernard |
| 54 | Garrett Dyer | DE | 6-1 | 235 | So. | Easthampton, MA/Kimball Union Academy |
| 55 | Mike Moitoza | LB | 6-0 | 205 | Jr. | Taunton, MA/Taunton |
| 56 | Mohammed Kanu | DT | 6-0 | 245 | Sr. | Randolph, MA/Randolph |
| 57 | Joseph Morency | C | 5-8 | 250 | Sr. | West Falmouth, MA/Falmouth |
| 58 | Bill Stearns | LB | 5-10 | 210 | Fr. | Medford, MA/Medford |
| 59 | Kory Saxer | OL | 6-0 | 235 | Fr. | Springfield, MA/Central |
| 60 | Joel Nunes | T | 6-0 | 250 | Jr. | Taunton, MA/Taunton |
| 61 | Joe Allard | LB | 5-11 | 165 | So. | Hatboro, PA/Hatboro-Horsham |
| 62 | Chris Grande | OL | 5-9 | 230 | So. | New Bedford, MA/New Bedford |
| 63 | Dave Johnson | DL | 5-6 | 220 | Fr. | West Wareham, MA/Wareham |
| 64 | Justin Lima | T | 6-3 | 270 | Sr. | Mashpee, MA/Falmouth |
| 65 | Dan Nunes | G | 5-11 | 245 | Jr. | Taunton, MA/Taunton |
| 66 | Eric Eldred | OL | 5-9 | 230 | Fr. | Methuen, MA/Methuen |
| 67 | Matt MacFadzen | DL | 5-11 | 200 | Fr. | Agawam, MA/Agawam |
| 70 | Joe Pallatroni | OL | 6-3 | 280 | Fr. | Dartmouth, MA/Dartmouth |
| 71 | David Garfield | OL | 5-10 | 225 | Fr. | Marshfield, MA/Marshfield |
| 72 | Joel Gervais | TE/T | 6-1 | 250 | Sr. | Oxford, MA/Oxford |
| 73 | Chris Howard | T | 6-0 | 245 | Fr. | Seekonk, MA/Seekonk |
| 74 | Matt Jones | OL | 5-10 | 235 | Fr. | Phillipston, MA/Gardner |
| 76 | T.J. Lazarski | DE | 6-2 | 240 | Fr. | Hanson, MA/Whitman-Hanson |
| 77 | Alex Mitchell | OL | 6-1 | 300 | Fr. | Carver, MA/Carver |
| 79 | Chris Dijak | DE | 6-5 | 250 | Jr. | Lunenburg, MA/Lunenburg |
| 81 | Nick Beatrice | WR | 5-10 | 185 | So. | Norton, MA/Norton |
| 82 | Jordan Thompson | WR | 5-9 | 150 | So. | Kingston, MA/Silver Lake |
| 83 | Dave Leombruno | WR/K | 6-2 | 185 | So. | Lakeville, MA/Apponequet |
| 84 | David Wall | WR | 6-0 | 195 | Sr. | Braintree, MA/Braintree |
| 86 | Michael Pettus | K/P | 5-9 | 170 | Fr. | Concord, MA/Concord Carlisle |
| 87 | Kevin Fallon | TE | 6-2 | 200 | So. | Salisbury Mills, NY/Washingtonville |
| 88 | Bill Gordon | TE | 6-1 | 225 | Fr. | Norton, MA/Norton |
| 89 | Tony Cina | TE | 6-3 | 230 | Jr. | Hanson, MA/Whitman-Hanson |
| 90 | Eric Solberg | DE | 6-1 | 190 | Fr. | Plainville, MA/King Philip |
| 91 | Mike Nazzaro | DL | 6-0 | 240 | Fr. | Boxford, MA/Masconomet Regional |
| 93 | Dean Daley | DT | 6-0 | 235 | So. | Point Pleasant Beach, NJ/Point Pleasant Beach |
| 96 | Andrew Carr | DT | 6-0 | 240 | So. | Winchester, MA/Winchester |
| 97 | Sean Larkin | DE | 6-1 | 225 | Jr. | Pembroke, MA/Silver Lake |
| 99 | Juan DeLeon | DE | 5-10 | 230 | Fr. | Northbridge, MA/Blackstone Valley Tech. |
Head Coach: Chuck Denune (4th
Year)
Associate Head Coach: Joe Verria (21st
Year)
Assistant Coaches: Doug Borsari, Rene Moyen, Chris Digiacomo, Derek
Salisbury
Student Assistant Coaches: Chris Joyce, Ryan
Osborn
Team Captains: John Bascon, Bruce Burley, Casey
Florence, Justin Lima









