Bridgewater State
Game-by-Game Statistics
Game Results
2007 NCAA Division III Football
Bridgewater State Game Results (as of Nov 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2007 at UMass Dartmouth W 31-17 1- 0- 0 0- 0- 0 2:50 1800
Sep 15, 2007 SALVE REGINA 6-21 L 1- 1- 0 0- 0- 0 2:35 900
* Sep 22, 2007 MAINE MARITIME W 32-6 2- 1- 0 1- 0- 0 2:39 750
* Sep 29, 2007 at Fitchburg State W 45-31 3- 1- 0 2- 0- 0 2:40 1991
* Oct 06, 2007 FRAMINGHAM STATE W 26-20 4- 1- 0 3- 0- 0 2:42 750
* Oct 13, 2007 at Coast Guard 21-24 L 4- 2- 0 3- 1- 0 2:35 3300
* Oct 20, 2007 at Westfield State 14-21 L 4- 3- 0 3- 2- 0 2:40 1521
* Oct 27, 2007 WORCESTER STATE W 21-13 5- 3- 0 4- 2- 0 2:40 1400
* Nov 04, 2007 at Mass. Maritime W 38-31 6- 3- 0 5- 2- 0 3:07 844
$ Nov 17, 2007 at Plymouth State 21-24 L 6- 4- 0 5- 2- 0 2:50 1000
* indicates conference game
Team Game-by-Game
2007 NCAA Division III Football
Bridgewater State Team Game-by-Game (as of Nov 17, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 08, 2007 at UMass Dartmouth..... 57 285 4 35 3 25 0 17 3- 13- 0 25 0 17 4 105 0 37 2 13 0 9 310
Sep 15, 2007 SALVE REGINA........... 50 217 0 17 11 123 1 18 11- 26- 2 123 1 18 4 58 0 27 2 27 0 22 340
Sep 22, 2007 MAINE MARITIME......... 60 327 3 61 13 114 1 22 13- 21- 0 114 1 22 2 11 0 9 2 41 0 41 441
Sep 29, 2007 at Fitchburg State..... 69 470 5 27 5 42 1 10 5- 12- 0 42 1 10 6 141 0 72 1 2 0 2 512
Oct 06, 2007 FRAMINGHAM STATE....... 57 227 3 45 16 191 1 28 16- 25- 1 191 1 28 4 69 0 28 1 9 0 9 418
Oct 13, 2007 at Coast Guard......... 43 195 0 23 14 203 3 52 14- 25- 1 203 3 52 4 78 0 22 2 0 0 0 398
Oct 20, 2007 at Westfield State..... 56 272 1 36 13 128 1 14 13- 29- 2 128 1 14 4 80 0 28 3 22 0 17 400
Oct 27, 2007 WORCESTER STATE........ 62 285 1 28 10 117 2 26 10- 23- 1 117 2 26 2 20 0 20 3 35 0 23 402
Nov 04, 2007 at Mass. Maritime...... 58 295 3 46 15 235 2 48 15- 23- 1 235 2 48 5 73 0 35 1 8 0 8 530
Nov 17, 2007 at Plymouth State...... 39 107 1 36 17 225 2 56 17- 35- 2 225 2 56 5 36 0 16 2 7 0 7 332
Totals..............................551 2680 21 61 117 1403 14 56 117-232- 10 1403 14 56 40 671 0 72 19 164 0 41 4083
Opponent............................428 1759 13 37 106 1393 13 65 106-253- 15 1393 13 65 46 1090 2 88 12 55 0 14 3152
Games played: 10
Avg per rush: 4.9
Avg per catch: 12.0
Pass efficiency: 112.52
Kick ret avg: 16.8
Punt ret avg: 8.6
All purpose avg/game: 506.8
Total offense avg/gm: 408.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 at UMass Dartmouth..... 37 50 87 5.0-14 1.0-5 1 3-0 2-10 0 1 0 4-4 0 0 0 31
Sep 15, 2007 SALVE REGINA........... 53 14 67 11.0-32 3.0-20 1 0-0 1-0 0 4 1 1-0 0 0 0 6
Sep 22, 2007 MAINE MARITIME......... 44 20 64 9.0-25 2.0-8 2 4-0 2-16 0 5 1 4-2 0 0 0 32
Sep 29, 2007 at Fitchburg State..... 44 24 68 5.0-17 1.0-6 1 0-0 0-0 0 6 0 6-6 0 0 0 45
Oct 06, 2007 FRAMINGHAM STATE....... 27 24 51 7.0-19 3.0-15 2 0-0 2-47 0 6 0 3-0 0 1 0 26
Oct 13, 2007 at Coast Guard......... 54 16 70 4.0-9 0.0-0 0 1-0 2-32 0 2 0 3-3 0 0 0 21
Oct 20, 2007 at Westfield State..... 38 16 54 4.0-7 1.0-4 0 0-0 1-0 0 2 0 2-2 0 0 0 14
Oct 27, 2007 WORCESTER STATE........ 42 12 54 3.0-3 1.0-1 2 2-0 3-20 0 6 1 3-3 0 0 0 21
Nov 04, 2007 at Mass. Maritime...... 51 14 65 3.0-4 0.0-0 0 1-0 2-25 0 3 2 5-5 0 0 0 38
Nov 17, 2007 at Plymouth State...... 42 24 66 7.0-8 0.0-0 0 0-0 0-0 0 4 0 2-1 1 0 0 21
Totals.............................. 432 214 646 58.0-138 12.0-59 9 11-0 15-150 0 39 5 33-26 1 1 0 255
Opponent............................ 517 256 773 57.0-160 15.0-84 12 18-5 10-130 0 39 4 28-25 0 0 0 208
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 08, 2007 at UMass Dartmouth..... 6 232 38.7 56 0 0 0 2 4 1-1 33 0 6 311 51.8 0 0
Sep 15, 2007 SALVE REGINA........... 5 152 30.4 34 0 0 1 0 2 1-0 0 1 2 91 45.5 0 0
Sep 22, 2007 MAINE MARITIME......... 3 91 30.3 42 0 0 1 0 1 2-2 37 0 7 426 60.9 1 0
Sep 29, 2007 at Fitchburg State..... 3 105 35.0 45 0 0 0 0 0 1-1 25 0 8 395 49.4 0 0
Oct 06, 2007 FRAMINGHAM STATE....... 4 134 33.5 39 0 0 1 0 2 1-0 0 0 5 222 44.4 0 0
Oct 13, 2007 at Coast Guard......... 5 175 35.0 46 0 0 1 0 4 0-0 0 0 4 201 50.2 0 0
Oct 20, 2007 at Westfield State..... 3 77 25.7 35 0 0 0 0 0 1-0 0 1 3 171 57.0 1 0
Oct 27, 2007 WORCESTER STATE........ 8 247 30.9 45 0 2 2 0 2 0-0 0 0 4 220 55.0 0 0
Nov 04, 2007 at Mass. Maritime...... 3 82 27.3 33 0 0 0 0 1 1-1 26 0 7 318 45.4 0 0
Nov 17, 2007 at Plymouth State...... 3 98 32.7 45 0 0 0 0 1 0-0 0 0 4 148 37.0 0 0
Totals.............................. 43 1393 32.4 56 0 2 6 2 17 8-5 37 2 50 2503 50.1 2 0
Opponent............................ 51 1759 34.5 56 0 2 11 3 14 10-5 29 3 42 2135 50.8 1 1
Opponent Game-by-Game
2007 NCAA Division III Football
Bridgewater State Opponent Game-by-Game (as of Nov 17, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 08, 2007 at UMass Dartmouth..... 47 222 0 27 14 230 2 65 14- 22- 2 230 2 65 6 98 0 34 2 14 0 14 452
Sep 15, 2007 SALVE REGINA........... 41 115 1 17 18 196 2 50 18- 29- 1 196 2 50 2 32 0 24 2 3 0 3 311
Sep 22, 2007 MAINE MARITIME......... 49 149 0 33 2 34 1 20 2- 12- 2 34 1 20 6 110 0 32 0 0 0 0 183
Sep 29, 2007 at Fitchburg State..... 36 156 1 16 16 246 3 40 16- 41- 0 246 3 40 8 164 0 34 3 15 0 8 402
Oct 06, 2007 FRAMINGHAM STATE....... 28 67 1 12 8 85 0 25 8- 23- 2 85 0 25 5 208 2 88 1 5 0 5 152
Oct 13, 2007 at Coast Guard......... 57 271 2 37 7 53 1 23 7- 19- 2 53 1 23 4 119 0 68 1 8 0 8 324
Oct 20, 2007 at Westfield State..... 42 183 3 15 13 150 0 33 13- 26- 1 150 0 33 2 82 0 61 1 1 0 1 333
Oct 27, 2007 WORCESTER STATE........ 35 155 0 22 9 143 2 63 9- 33- 3 143 2 63 4 75 0 25 0 0 0 0 298
Nov 04, 2007 at Mass. Maritime...... 40 177 3 26 17 205 1 39 17- 39- 2 205 1 39 5 133 0 52 2 9 0 9 382
Nov 17, 2007 at Plymouth State...... 53 264 2 29 2 51 1 34 2- 9- 0 51 1 34 4 69 0 40 0 0 0 0 315
Opponent totals.....................428 1759 13 37 106 1393 13 65 106-253- 15 1393 13 65 46 1090 2 88 12 55 0 14 3152
Bridgewater State...................551 2680 21 61 117 1403 14 56 117-232- 10 1403 14 56 40 671 0 72 19 164 0 41 4083
Games played: 10
Avg per rush: 4.1
Avg per catch: 13.1
Pass efficiency: 93.25
Kick ret avg: 23.7
Punt ret avg: 4.6
All purpose avg/game: 442.7
Total offense avg/gm: 315.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 at UMass Dartmouth..... 34 52 86 7.0-25 3.0-16 1 0-0 0-0 0 2 0 2-2 0 0 0 17
Sep 15, 2007 SALVE REGINA........... 52 16 68 3.0-5 1.0-2 1 3-5 2-37 0 3 2 3-3 0 0 0 21
Sep 22, 2007 MAINE MARITIME......... 59 22 81 9.0-20 2.0-10 4 5-0 0-0 0 4 1 1-0 0 0 0 6
Sep 29, 2007 at Fitchburg State..... 57 22 79 3.0-6 0.0-0 0 0-0 0-0 0 1 0 4-4 0 0 0 31
Oct 06, 2007 FRAMINGHAM STATE....... 60 26 86 10.0-29 2.0-15 2 2-0 1-36 0 4 0 3-2 0 0 0 20
Oct 13, 2007 at Coast Guard......... 45 24 69 2.0-7 1.0-6 0 1-0 1-14 0 4 0 3-3 0 0 0 24
Oct 20, 2007 at Westfield State..... 49 30 79 4.0-7 2.0-5 0 2-0 2-32 0 5 1 3-3 0 0 0 21
Oct 27, 2007 WORCESTER STATE........ 58 22 80 7.0-10 0.0-0 1 2-0 1-0 0 7 0 2-1 0 0 0 13
Nov 04, 2007 at Mass. Maritime...... 62 26 88 4.0-12 0.0-0 3 3-0 1-13 0 3 0 4-4 0 0 0 31
Nov 17, 2007 at Plymouth State...... 41 16 57 8.0-39 4.0-30 0 0-0 2--2 0 6 0 3-3 0 0 0 24
Opponent totals..................... 517 256 773 57.0-160 15.0-84 12 18-5 10-130 0 39 4 28-25 0 0 0 208
Bridgewater State................... 432 214 646 58.0-138 12.0-59 9 11-0 15-150 0 39 5 33-26 1 1 0 255
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 08, 2007 at UMass Dartmouth..... 3 93 31.0 41 0 0 0 0 0 2-1 29 0 4 232 58.0 0 0
Sep 15, 2007 SALVE REGINA........... 8 226 28.2 41 0 0 2 0 1 1-0 0 1 4 209 52.2 0 0
Sep 22, 2007 MAINE MARITIME......... 5 161 32.2 38 0 0 1 0 1 0-0 0 0 2 98 49.0 0 0
Sep 29, 2007 at Fitchburg State..... 4 145 36.2 40 0 0 3 0 3 1-1 24 0 6 289 48.2 0 0
Oct 06, 2007 FRAMINGHAM STATE....... 6 232 38.7 56 0 0 1 1 3 0-0 0 0 4 191 47.8 0 0
Oct 13, 2007 at Coast Guard......... 5 209 41.8 53 0 2 1 1 1 1-1 21 0 5 317 63.4 1 0
Oct 20, 2007 at Westfield State..... 6 204 34.0 56 0 0 0 1 1 0-0 0 0 4 213 53.2 0 0
Oct 27, 2007 WORCESTER STATE........ 8 270 33.8 47 0 0 3 0 1 1-0 0 0 3 164 54.7 0 1
Nov 04, 2007 at Mass. Maritime...... 1 35 35.0 35 0 0 0 0 0 3-1 27 2 6 287 47.8 0 0
Nov 17, 2007 at Plymouth State...... 5 184 36.8 41 0 0 0 0 3 1-1 25 0 4 135 33.8 0 0
Opponent totals..................... 51 1759 34.5 56 0 2 11 3 14 10-5 29 3 42 2135 50.8 1 1
Bridgewater State................... 43 1393 32.4 56 0 2 6 2 17 8-5 37 2 50 2503 50.1 2 0
Team Game-by-Game Comparison
2007 NCAA Division III Football
Bridgewater State Team Game-by-Game Comparison (as of Nov 17, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
UMass Dartmouth..... 31-17 17/18 15/11 2/7 0/0 57-285 / 47-222 3-13- 0 / 14-22- 2 25/230 70-310 / 69-452 128/112 0/5
SALVE REGINA........ 6-21 19/13 9/7 10/6 0/0 50-217 / 41-115 11-26- 2 / 18-29- 1 123/196 76-340 / 70-311 85/77 5/1
MAINE MARITIME...... 32-6 23/11 14/8 9/2 0/1 60-327 / 49-149 13-21- 0 / 2-12- 2 114/34 81-441 / 61-183 68/110 5/6
Fitchburg State..... 45-31 28/24 27/11 1/11 0/2 69-470 / 36-156 5-12- 0 / 16-41- 0 42/246 81-512 / 77-402 143/179 0/0
FRAMINGHAM STATE.... 26-20 24/8 11/3 11/4 2/1 57-227 / 28-67 16-25- 1 / 8-23- 2 191/85 82-418 / 51-152 125/249 3/2
Coast Guard......... 21-24 19/20 11/17 8/3 0/0 43-195 / 57-271 14-25- 1 / 7-19- 2 203/53 68-398 / 76-324 110/141 2/3
Westfield State..... 14-21 27/19 17/11 7/7 3/1 56-272 / 42-183 13-29- 2 / 13-26- 1 128/150 85-400 / 68-333 102/115 4/1
WORCESTER STATE..... 21-13 20/11 12/6 8/4 0/1 62-285 / 35-155 10-23- 1 / 9-33- 3 117/143 85-402 / 68-298 75/75 3/5
Mass. Maritime...... 38-31 30/20 16/10 13/9 1/1 58-295 / 40-177 15-23- 1 / 17-39- 2 235/205 81-530 / 79-382 106/155 4/3
Plymouth State...... 21-24 19/16 7/14 12/2 0/0 39-107 / 53-264 17-35- 2 / 2- 9- 0 225/51 74-332 / 62-315 43/67 3/0
Totals.............. 255-208 226/160 139/98 81/55 6/7 551-2680/428-1759 117-232-10/106-253-15 1403/1393 783-4083/ 681-3152 985/1280 29/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
UMass Dartmouth..... 7-15 / 8-16 0-1 / 0-0 30:06/ 29:54 0:12 5.0/4.7 1.9/10.5 4.4/6.6 6-38.7 / 3-31.0 0-0 / 5-50
SALVE REGINA........ 4-14 / 2-16 2-3 / 4-5 29:47/ 29:50 0:03 4.3/2.8 4.7/6.8 4.5/4.4 5-30.4 / 8-28.2 5-50 / 6-35
MAINE MARITIME...... 7-16 / 1-10 1-3 / 1-4 34:58/ 25:02 9:56 5.4/3.0 5.4/2.8 5.4/3.0 3-30.3 / 5-32.2 4-45 / 2-10
Fitchburg State..... 8-14 / 7-16 1-1 / 1-3 33:54/ 26:06 7:48 6.8/4.3 3.5/6.0 6.3/5.2 3-35.0 / 4-36.2 7-51 / 1-14
FRAMINGHAM STATE.... 6-15 / 2-12 1-3 / 0-3 37:56/ 22:04 15:52 4.0/2.4 7.6/3.7 5.1/3.0 4-33.5 / 6-38.7 3-35 / 6-65
Coast Guard......... 6-15 / 6-15 1-3 / 3-3 30:14/ 29:14 1:00 4.5/4.8 8.1/2.8 5.9/4.3 5-35.0 / 5-41.8 4-22 / 4-20
Westfield State..... 9-17 / 4-13 1-3 / 1-2 33:33/ 26:27 7:06 4.9/4.4 4.4/5.8 4.7/4.9 3-25.7 / 6-34.0 7-37 / 7-68
WORCESTER STATE..... 5-17 / 2-16 1-3 / 0-1 34:15/ 25:45 8:30 4.6/4.4 5.1/4.3 4.7/4.4 8-30.9 / 8-33.8 1-15 / 2-10
Mass. Maritime...... 9-15 / 8-18 1-1 / 3-5 31:15/ 28:36 2:39 5.1/4.4 10.2/5.3 6.5/4.8 3-27.3 / 1-35.0 5-50 / 3-30
Plymouth State...... 9-17 / 3-14 2-4 / 5-5 25:58/ 34:02 -8:04 2.7/5.0 6.4/5.7 4.5/5.1 3-32.7 / 5-36.8 2-15 / 5-35
Totals.............. 70-155/ 43-146 11-25 / 18-31 321:56/277:00 44:56 4.9/4.1 6.0/5.5 5.2/4.6 43-32.4 / 51-34.5 38-320 / 41-337
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 NCAA Division III Football
Bridgewater State Game Superlatives (as of Nov 17, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Chris Russell vs Worcester State (Oct 27, 2007)
Yards Rushing....... 165 Steven Clark at Fitchburg State (Sep 29, 2007)
TD Rushes........... 2 Bruce Burley vs Maine Maritime (Sep 22, 2007)
Bruce Burley at Fitchburg State (Sep 29, 2007)
Steven Clark at Fitchburg State (Sep 29, 2007)
Steven Clark at Mass. Maritime (Nov 04, 2007)
Long Rush........... 61 Bruce Burley vs Maine Maritime (Sep 22, 2007)
Pass attempts....... 25 Tyler D'Ambra at Plymouth State (Nov 17, 2007)
Pass completions.... 15 Steven Clark vs Framingham State (Oct 06, 2007)
Steven Clark at Mass. Maritime (Nov 04, 2007)
Yards Passing....... 235 Steven Clark at Mass. Maritime (Nov 04, 2007)
TD Passes........... 3 Steven Clark at Coast Guard (Oct 13, 2007)
Long Pass........... 56 Tyler D'Ambra at Plymouth State (Nov 17, 2007)
Receptions.......... 12 Chris Joyce at Plymouth State (Nov 17, 2007)
Yards Receiving..... 193 Chris Joyce at Plymouth State (Nov 17, 2007)
TD Receptions....... 2 Patrick McGrail at Coast Guard (Oct 13, 2007)
Chris Joyce at Mass. Maritime (Nov 04, 2007)
Chris Joyce at Plymouth State (Nov 17, 2007)
Long Reception...... 56 Chris Joyce at Plymouth State (Nov 17, 2007)
Field Goals......... 2 Brian DiCristoforo vs Maine Maritime (Sep 22, 2007)
Long Field Goal..... 37 Brian DiCristoforo vs Maine Maritime (Sep 22, 2007)
Punts............... 8 Billy Blaisdell vs Worcester State (Oct 27, 2007)
Punting Avg......... 38.7 Brian DiCristoforo at UMass Dartmouth (Sep 08, 2007)
Long Punt........... 56 Brian DiCristoforo at UMass Dartmouth (Sep 08, 2007)
Long Punt Return.... 41 Chris Joyce vs Maine Maritime (Sep 22, 2007)
Long Kickoff Return. 72 John Bascon at Fitchburg State (Sep 29, 2007)
Tackles............. 12 Chris Dijak at Plymouth State (Nov 17, 2007)
Sacks............... 1.0 Chris Dijak at UMass Dartmouth (Sep 08, 2007)
Mohammed Kanu vs Salve Regina (Sep 15, 2007)
Chris Dijak vs Salve Regina (Sep 15, 2007)
Mohammed Kanu vs Maine Maritime (Sep 22, 2007)
Chris Dijak vs Maine Maritime (Sep 22, 2007)
Aaron Santos vs Framingham State (Oct 06, 2007)
Robert Morrissey vs Framingham State (Oct 06, 2007)
Sean Larkin vs Framingham State (Oct 06, 2007)
Anthony Vizakis at Westfield State (Oct 20, 2007)
Sean Larkin vs Worcester State (Oct 27, 2007)
Tackles For Loss.... 4.5 Chris Dijak vs Salve Regina (Sep 15, 2007)
Robert Morrissey at Plymouth State (Nov 17, 2007)
Interceptions....... 2 Josh Duquette vs Worcester State (Oct 27, 2007)
2007 NCAA Division III Football
Bridgewater State Game Superlatives (as of Nov 17, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 69 at Fitchburg State (Sep 29, 2007)
Yards Rushing....... 470 at Fitchburg State (Sep 29, 2007)
Yards Per Rush...... 6.8 at Fitchburg State (Sep 29, 2007)
TD Rushes........... 5 at Fitchburg State (Sep 29, 2007)
Pass attempts....... 35 at Plymouth State (Nov 17, 2007)
Pass completions.... 17 at Plymouth State (Nov 17, 2007)
Yards Passing....... 235 at Mass. Maritime (Nov 04, 2007)
Yards Per Pass...... 10.2 at Mass. Maritime (Nov 04, 2007)
TD Passes........... 3 at Coast Guard (Oct 13, 2007)
Total Plays......... 85 at Westfield State (Oct 20, 2007)
vs Worcester State (Oct 27, 2007)
Total Offense....... 530 at Mass. Maritime (Nov 04, 2007)
Yards Per Play...... 6.5 at Mass. Maritime (Nov 04, 2007)
Points.............. 45 at Fitchburg State (Sep 29, 2007)
Sacks By............ 3 vs Salve Regina (Sep 15, 2007)
vs Framingham State (Oct 06, 2007)
First Downs......... 30 at Mass. Maritime (Nov 04, 2007)
Penalties........... 7 at Fitchburg State (Sep 29, 2007)
at Westfield State (Oct 20, 2007)
Penalty Yards....... 51 at Fitchburg State (Sep 29, 2007)
Turnovers........... 5 vs Salve Regina (Sep 15, 2007)
vs Maine Maritime (Sep 22, 2007)
Interceptions By.... 3 vs Worcester State (Oct 27, 2007)
2007 NCAA Division III Football
Bridgewater State Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Drew Lyons, at Westfield State (Oct 20, 2007)
Yards Rushing....... 194 C. George, at Coast Guard (Oct 13, 2007)
TD Rushes........... 3 Douglas Dyke, at Mass. Maritime (Nov 04, 2007)
Long Rush........... 37 C. George, at Coast Guard (Oct 13, 2007)
Pass attempts....... 38 Joe DeFrank, at Mass. Maritime (Nov 04, 2007)
Pass completions.... 18 Jeff St. Onge, vs Salve Regina (Sep 15, 2007)
Yards Passing....... 241 Jim Miller, at Fitchburg State (Sep 29, 2007)
TD Passes........... 3 Jim Miller, at Fitchburg State (Sep 29, 2007)
Long Pass........... 65 Alex Garro, at UMass Dartmouth (Sep 08, 2007)
Receptions.......... 6 Scott McIntyre, at Westfield State (Oct 20, 2007)
Yards Receiving..... 108 John Henry, at UMass Dartmouth (Sep 08, 2007)
TD Receptions....... 1 John Henry, at UMass Dartmouth (Sep 08, 2007)
Aaron Russo, at UMass Dartmouth (Sep 08, 2007)
Ben Hall, vs Salve Regina (Sep 15, 2007)
Tougas, vs Salve Regina (Sep 15, 2007)
Alex Coulombe, vs Maine Maritime (Sep 22, 2007)
Dan Langlois, at Fitchburg State (Sep 29, 2007)
Dan Tarantino, at Fitchburg State (Sep 29, 2007)
K. Russell, Jr, at Fitchburg State (Sep 29, 2007)
Matt Keith, at Coast Guard (Oct 13, 2007)
Scott Pollard, vs Worcester State (Oct 27, 2007)
Matthew Goode, vs Worcester State (Oct 27, 2007)
Colin Teehan, at Mass. Maritime (Nov 04, 2007)
Drew Richardson, at Plymouth State (Nov 17, 2007)
Long Reception...... 65 John Henry, at UMass Dartmouth (Sep 08, 2007)
Field Goals......... 1 Geo Vasiliadis, at UMass Dartmouth (Sep 08, 2007)
E. Georgopoulos, at Fitchburg State (Sep 29, 2007)
David Lieberman, at Coast Guard (Oct 13, 2007)
Jake Bickley, at Mass. Maritime (Nov 04, 2007)
Chris Dopp, at Plymouth State (Nov 17, 2007)
Long Field Goal..... 29 Geo Vasiliadis, at UMass Dartmouth (Sep 08, 2007)
Punts............... 8 Louy Marroquin, vs Salve Regina (Sep 15, 2007)
Tim Bartucca, vs Worcester State (Oct 27, 2007)
Punting Avg......... 41.8 Jesse Harms, at Coast Guard (Oct 13, 2007)
Long Punt........... 56 Shawn Miller, vs Framingham State (Oct 06, 2007)
Brad Barnard, at Westfield State (Oct 20, 2007)
Long Punt Return.... 14 J.T. Harold, at UMass Dartmouth (Sep 08, 2007)
Long Kickoff Return. 88 Anthony Kewley, vs Framingham State (Oct 06, 2007)
Tackles............. 20 Jay Fielding, at Westfield State (Oct 20, 2007)
Sacks............... 1.5 Chris Tracy, vs Maine Maritime (Sep 22, 2007)
Tackles For Loss.... 4.5 Chris Tracy, vs Maine Maritime (Sep 22, 2007)
Interceptions....... 2 John DeMartino, vs Salve Regina (Sep 15, 2007)
2007 NCAA Division III Football
Bridgewater State Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 at Coast Guard (Oct 13, 2007)
Yards Rushing....... 271 at Coast Guard (Oct 13, 2007)
Yards Per Rush...... 5.0 at Plymouth State (Nov 17, 2007)
TD Rushes........... 3 at Westfield State (Oct 20, 2007)
at Mass. Maritime (Nov 04, 2007)
Pass attempts....... 41 at Fitchburg State (Sep 29, 2007)
Pass completions.... 18 vs Salve Regina (Sep 15, 2007)
Yards Passing....... 246 at Fitchburg State (Sep 29, 2007)
Yards Per Pass...... 10.5 at UMass Dartmouth (Sep 08, 2007)
TD Passes........... 3 at Fitchburg State (Sep 29, 2007)
Total Plays......... 79 at Mass. Maritime (Nov 04, 2007)
Total Offense....... 452 at UMass Dartmouth (Sep 08, 2007)
Yards Per Play...... 6.6 at UMass Dartmouth (Sep 08, 2007)
Points.............. 31 at Fitchburg State (Sep 29, 2007)
at Mass. Maritime (Nov 04, 2007)
Sacks By............ 4 at Plymouth State (Nov 17, 2007)
First Downs......... 24 at Fitchburg State (Sep 29, 2007)
Penalties........... 7 at Westfield State (Oct 20, 2007)
Penalty Yards....... 68 at Westfield State (Oct 20, 2007)
Turnovers........... 6 vs Maine Maritime (Sep 22, 2007)
Interceptions By.... 2 vs Salve Regina (Sep 15, 2007)
at Westfield State (Oct 20, 2007)
at Plymouth State (Nov 17, 2007)
Red-Zone Results
2007 NCAA Division III Football
Bridgewater State Red-Zone Results (as of Nov 17, 2007)
All games
Bridgewater State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 08 at UMass Dartmouth..... W 31-17 4 4 24 3 3 0 1 0 0 0 0 0 0
Sep 15 Salve Regina........... L 6-21 3 1 6 1 0 1 0 1 0 0 1 0 0
*Sep 22 Maine Maritime......... W 32-6 6 5 26 3 2 1 2 0 1 0 0 0 0
*Sep 29 at Fitchburg State..... W 45-31 7 7 45 6 5 1 1 0 0 0 0 0 0
*Oct 06 Framingham State....... W 26-20 5 4 26 4 3 1 0 1 0 0 0 0 0
*Oct 13 at Coast Guard......... L 21-24 2 1 7 1 0 1 0 0 1 0 0 0 0
*Oct 20 at Westfield State..... L 14-21 4 2 14 2 1 1 0 1 0 0 0 1 0
*Oct 27 Worcester State........ W 21-13 3 2 14 2 1 1 0 0 1 0 0 0 0
*Nov 04 at Mass. Maritime...... W 38-31 5 5 31 4 2 2 1 0 0 0 0 0 0
Nov 17 at Plymouth State...... L 21-24 2 2 13 2 1 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 33 206 28 18 10 5 3 3 0 1 1 0
33 of 41 (80.5%)
Opponents Inside Bridgewater State Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
