
Football Roster
| # | Name | Year | Pos. | Ht. | Hometown/High School |
| 1 | Bruce Burley | Jr. | RB | 5-9 | Mansfield, MA/Mansfield High |
| 2 | Greg Borsari | Sr. | CB/QB | 6-3 | Kingston, MA/Plymouth North |
| 3 | Chris Joyce | Sr. | WR | 6-2 | Bridgewater, MA/Bridgewater-Raynham |
| 4 | Marcus Appiah | Jr. | CB | 5-11 | Providence, RI/Classical |
| 5 | Tony Lee | So. | WR | 6-0 | New Bedford, MA/Greater New Bedford |
| 6 | Thomas Hitt | Fr. | CB | 6-0 | Cranston, RI/Cranston West |
| 7 | Malachi Charbonneau | Jr. | WR/P | 6-2 | Oxford, MA/Oxford |
| 8 | Patrick McGrail | Fr. | WR | 6-4 | Braintree, MA/Braintree (Worcester Academy) |
| 9 | John Bascon | Jr. | CB | 5-9 | Bridgewater, MA/Bridgewater-Raynham |
| 10 | Michael Pimentel | Jr. | FB | 5-10 | Seekonk, MA/Seekonk High |
| 11 | James Yaitanes | Sr. | QB/WR | 6-3 | Stoughton, Ma/Stoughton |
| 12 | Ryan Tremlett | Fr. | QB | 6-0 | Centerville, MA/Barnstable |
| 13 | Aaron Santos | Jr. | CB | 5-8 | Providence, RI/Classical |
| 14 | Tyler D'Ambra | Jr. | QB | 6-0 | Mansfield, MA/Mansfield |
| 15 | Josh Duquette | Jr. | S | 6-1 | Plymouth, MA/Plymouth South |
| 17 | Nick Jardin | Sr. | LB | 5-8 | Norton, MA/Norton |
| 18 | Teigan Pina | Fr. | RB | 6-0 | New Bedford, MA/Braintree |
| 19 | Eric Rygiel | So. | WR | 6-1 | Peabody, MA/Bishop Fenwick |
| 20 | Steven Clark | Jr. | QB | 5-9 | East Falmouth, MA/Falmouth |
| 21 | Stephen Nicotera | Fr. | WR | 5-7 | Whitman, MA/South Shore Voc.-Tech |
| 22 | Jason Flannery | So. | LB | 6-0 | Bridgewater, MA/Bridgewater-Raynham |
| 23 | Brandon Crafford | Jr. | S | 5-9 | Lakeville, MA/Taunton |
| 24 | Andrew Dillon | Jr. | S | 6-2 | Whitman, MA/Whitman-Hanson |
| 25 | Francis Consolmagno | Fr. | FB | 5-8 | Staten Island, NY/St. Joseph by The Sea |
| 26 | John Ferbert | Jr. | LB | 5-10 | East Bridgewater, MA/East Bridgewater |
| 27 | John Farroba | Fr. | S | 5-10 | North Attleboro, MA/North Attleboro |
| 28 | Jason Castellucci | So. | RB | 5-11 | Malibu, CA/Chaminode College Prep |
| 28 | Ted Marmanidis | Fr. | RB | 5-7 | Burlington, MA/Burlington |
| 29 | Anthony Nadworny | Sr. | LB | 6-0 | Tyngsboro, MA/Tyngsboro |
| 31 | Ryan Hergt | Jr. | DE | 6-1 | East Falmouth, MA/Falmouth |
| 32 | Justin Ferreira | Jr. | S | 5-10 | East Providence, RI/Saint Raphael Academy |
| 33 | Ernest Appolon | Jr. | S | 5-9 | Maiden, MA/Cambridge Rindge & Latin |
| 34 | Chris Russell | Fr. | RB | 5-10 | Stoughton, MA/Stoughton |
| 35 | Greg Calandra | So. | WR | 6-1 | Seekonk, MA/Seekonk |
| 36 | Sam Howe | Fr. | S | 5-11 | Raynham, MA/Bridgewater-Raynham |
| 37 | Brent Kasabian | Jr. | S | 5-8 | Tyngsboro, MA/Tyngsboro |
| 38 | Brandon Coolidge | Fr. | CB | 5-11 | Plymouth, MA/Plymouth South |
| 40 | Christopher Smith | Fr. | RB | 5-11 | Waterville, ME/Waterville |
| 41 | Eustace Conjoh | Jr. | S | 5-10 | Bridgewater, MA/Lowell |
| 42 | Anthony Vizakis | Sr. | LB | 5-9 | Bellingham, MA/Bishop Feehan |
| 43 | Tim Powling | So. | LB | 5-9 | Orange, MA/Ralph C. Mahar |
| 44 | Richard Stoltz | Fr. | LB | 6-0 | Hull, MA/Hull |
| 44 | Jason Williams | Jr. | RB | 5'10" | East Falmouth, MA/Falmouth High |
| 45 | Jason Azulay | So. | RB | 5-10 | Seekonk, MA/Seekonk |
| 46 | Davis Englund | So. | RB | 6-0 | Mattapoisett, Ma/Old Rochester |
| 47 | Casey Florence | So. | LB | 6-0 | Bridgewater, MA/Bridgewater-Raynham |
| 48 | Jared Ulak | Fr. | RB | 5-8 | Rehoboth, MA/Dighton-Rehoboth |
| 49 | Gilbert Cham | Fr. | S | 5-10 | Dorchester, MA/O'Bryant |
| 50 | Dean Lucier | Jr. | S | 5-10 | Whitman, MA/East Bridgewater |
| 51 | Jeff Smith | So. | G | 5-10 | Danvers, MA/Bishop Fenwick |
| 52 | Steven Tripp | Jr. | DE | 6-5 | North Dighton, MA/Dighton-Rehoboth |
| 53 | Ryan Burr | Fr. | LB | 5-9 | Plymouth, MA/Plymouth South |
| 54 | Marcus Wells | So. | LB | 5-9 | Brockton, MA/Brockton |
| 55 | Michael Moitoza | So. | LB | 6-0 | Taunton, MA/Taunton |
| 56 | Mohammed Kanu | So. | DT | 6-0 | Randolph, MA/Randolph |
| 57 | Joe Morency | Jr. | C | 5-8 | West Falmouth, MA/Falmouth |
| 58 | Michael Mitchell | So. | C | 6-0 | Gloucester, MA/Gloucester |
| 59 | TyErik Green | Fr. | DL | 6-0 | Brewster, MA/Nauset |
| 60 | Robert Morrissey | Sr. | DE | 6-3 | Gloucester, MA/Gloucester |
| 61 | Joe Allard | Fr. | LB | 5-11 | Hatboro, PA/Hatboro-Horsham |
| 62 | Jardan Thompson | Fr. | DB | 5-9 | Kingston, MA/Silver Lake |
| 63 | Kevin Realini | Jr. | G | 6-0 | East Bridgewater, MA/East Bridgewater |
| 64 | Justin Lima | Jr. | T | 6-3 | Marshpee, MA/Falmouth |
| 65 | Joel Nunes | So. | G | 6-0 | Taunton, MA/Taunton |
| 66 | Dan Nunes | So. | T | 5-10 | Taunton, MA/Taunton |
| 67 | Paul Fleury | So. | G | 6-0 | Brockton, MA/Brockton |
| 68 | Thomas Tomborella | Fr. | WR | 5-11 | Rockland, MA/Rockland |
| 71 | Adam Schaen | Fr. | G | 5-7 | Milford, MA/Milford |
| 72 | Patrick Gendron | Jr. | LB | 5-10 | Westford, MA/Westford Academy |
| 73 | Mark McKenna | Fr. | OL | 6-0 | Somerville, Ma/Somerville |
| 74 | Jason MacDonald | Jr. | OL | 6-1 | Marshfield, MA/Marshfield |
| 75 | Alan Dias-Martin | Sr. | T | 6-2 | Harson, MA/Taunton |
| 76 | Nick Baker | Jr. | T | 6-7 | South Hadley, MA/South Hadley |
| 77 | Steven Baillargeon | Fr. | T | 6-1 | Sudbury, MA/Lincon Sudbury |
| 78 | Garrett Dyer | Fr. | DE | 6-1 | East Hampton, MA/Kimball Union Academy |
| 79 | Chris Dijak | Jr. | DT | 6-5 | Lunenburg, MA/Lunenburg |
| 80 | Bobby McCarthy | Jr. | WR | 5-10 | Marshfield, MA/Marshfield |
| 81 | Mike Laffarello | Fr. | WR | 5-10 | Wilmington, MA/Wilmington |
| 82 | Brian DiCristoforo | Jr. | K/P | 5-11 | Hope, RI/Scituate |
| 83 | David Leombruno | Fr. | WR | 6-1 | Lakeville, MA/Apponequet |
| 84 | David Wall | Jr. | WR | 6-0 | Braintree, MA/Braintree |
| 86 | Joel Gervais | Jr. | TE | 6-1 | Oxford, MA/Oxford |
| 87 | Billy Blaisdell | Fr. | WR | 5-10 | North Chelmsford, MA/Chelmsford |
| 88 | James Mahoney | So. | TE | 6-3 | North Dighton, MA/Dighton-Rehoboth |
| 89 | Anthony Cina | Jr. | TE | 6-3 | Hanson, MA/Whitman-Hanson |
| 90 | Christian Carter | Sr. | DL | 5-10 | Kingston, MA/Silver Lake |
| 91 | Atticus Perry | So. | DT | 6-1 | Lunenburg, MA/Lunenburg |
| 92 | Tim McKinnon | So. | DL | 6-2 | Sudbury, MA/Lincoln-Sudbury |
| 93 | Dean Daley | Fr. | DT | 6-0 | Pt. Pleasant Beach, NJ/Pt. Pleasant Beach |
| 94 | Chris Grande | Fr. | DL | 5-9 | New Bedford, MA/New Bedford |
| 95 | Brad Lucke | Fr. | TE | 6-2 | Seekonk, MA/Seekonk |
| 96 | Mike Edington | Fr. | DL | 6-0 | Rehoboth, Ma/Dighton Rehoboth |
| 97 | Sean Larkin | So. | DE | 6-1 | Pembroke, MA/Silver Lake |
| 98 | Andrew Carr | Fr. | DT | 6-0 | Winchester, MA/Winchester |
| 99 | Greg Jacobs | Fr. | DL | 5-6 | Uxbridge, MA/Uxbridge |
Head Coach: Chuck Denune (3rd
Year)
Associate Head Coach: Joe Verria
Assistant Coaches: Doug Borsari, Steve Femino, Adam Howe, Rene Moyen
Student Assistant Coaches: Joe Arruda, Kyle
O'Connor, Mike Pina, Derek Salisbury
Captains: Greg Borsari, Bruce Burley, Robert
Morrissey, Anthony Vizakis









