Baseball Year-by-Year Stats
Baseball
Team-Year-by-Year Records
| Year | Won-Loss | Head Coach | Post Season | Stats |
| 1982 | 12-10 | Fred Brown | -------------- | |
| 1983 | 9-17 | Fred Brown | -------------- | |
| 1984 | 7-12 | Glenn Chatterton | -------------- | |
| 1985 | 14-20 | Glenn Chatterton | -------------- | |
| 1986 | 24-8 | Glenn Tufts | ECAC Champions | |
| 1987 | 14-13# | Glenn Tufts | ECAC Qualifier | |
| 1988 | 18-11* | Glenn Tufts | ECAC Qualifier | |
| 1989 | 25-7** | Glenn Tufts | NCAA Qualifier | |
| 1990 | 28-8** | Glenn Tufts | NCAA Qualifier | |
| 1991 | 25-11-1** | Glenn Tufts | NCAA Qualifier | |
| 1992 | 30-6* | Glenn Tufts | NCAA Qualifier | |
| 1993 | 29-8* | Glenn Tufts | ECAC Qualifier | |
| 1994 | 27-9 | Rick Smith | ECAC Qualifier | |
| 1995 | 24-11 | Rick Smith | -------------- | |
| 1996 | 31-10* | Rick Smith |
NCAA New England Champion; NCAA Finals - 3rd Place | |
| 1997 | 29-11-1* | Rick Smith |
NCAA Mid-Atlantic Champion; NCAA Finals - 7th Place | |
| 1998 | 29-9* | Rick Smith | NCAA New England Qualifier | |
| 1999 | 22-14-1 | Rick Smith | NCAA New England Qualifier | |
| 2000 | 30-9* | Rick Smith | NCAA New England Qualifier | |
| 2001 | 28-10-2* | Rick Smith | NCAA New England Qualifier | |
| 2002 | 22-16 | Rick Smith | -------------- | Stats |
| 2003 | 27-12* | Rick Smith | NCAA New England Qualifier | Stats |
| 2004 | 26-16* | Rick Smith | NCAA New England Qualifier | Stats |
| 2005 | 26-13** | Rick Smith | ECAC Qualifier | Stats |
| 2006 | 21-19** | Rick Smith | -------------- | Stats |
| 2007 | 16-15 | Rick Smith | -------------- | Stats |
| 2008 | 23-15 | Rick Smith | -------------- | Stats |
| Overall: | 616-320-5 (.657) | |||
| *MASCAC Champions | ||||
| **MASCAC Co-Champions | ||||
| #Forfeited 5 Games Due To Ineligible Player | ||||
| Rick Smith Current Record (15 Years): 371-189-4 (.661) | ||||
| Most Games Played: | 41 | 1996 |
| Most Games Won: | 31 | 1996 |
| Best Won-Loss Percent: | .833 (30-6) | 1992 |









