Baseball Team & Individual Records
Individual Batting Records
| Most Games Played, Season: |
42 | Ryan Fitzgerald | 2004 |
| 42 | Eric Johnson | 2004 | |
| 42 | Tim LaConte | 2004 | |
| 42 | Jim Sullivan | 2004 | |
| 42 | Sean White | 2004 | |
| Most Games Played, Career: | 151 | Brian Desantes | 1994-97 |
| Highest Batting Average, Season: |
.500 | Gary Corshia | 1984 |
|
.495 | John Kiely | 1987 | |
| Highest Batting Average, Career: |
.470 | John Kiely | 1986-87 |
|
.438 | Ed Grueter | 1988-91 | |
| Most At Bats, Season: | 169 | Matt Poitras | 1997 |
| Most At Bats, Career: | 555 | Steve Smith | 2005-08 |
| 506 | Brian Desantes | 1994-97 | |
| Most Hits, Game | 7 | Steve Smith vs. Newbury | 4/9/07 |
| Most Hits, Season: | 73 | Chad Cambra | 2003 |
| 69 | Steve Smith | 2005 | |
| 67 | Ed Grueter | 1991 | |
| 62 | Ed Nadeau | 1997 | |
| Most Hits, Career: | 231 | Steve Smith | 2005-08 |
| 215 | Ed Grueter | 1988-91 | |
| Most Runs Scored, Game: | 7 | Mark Claffey vs. Newbury | 4/9/07 |
| 7 | Steve Smith vs. Newbury | 4/9/07 | |
| 6 | Matt Poitras vs. Wesleyan | 4/10/97 | |
| Most Runs Scored, Season: | 54 | Ed Nadeau | 1997 |
| Most Runs Scored, Career: | 147 | Ed Grueter | 1988-91 |
| Most Singles, Season: | 52 | Ed Grueter | 1991 |
| Most Singles, Career: | 164 | Ed Grueter | 1988-91 |
| Most Doubles, Season: | 17 | Joe Florio | 1992 |
| 17 | Chad Cambra | 2003 | |
| 17 | Steve Smith | 2008 | |
| Most Doubles, Career: | 55 | Steve Smith | 2005-08 |
| 33 | Ed Grueter | 1988-91 | |
| 32 | Jeremy Winters | 2000, 2002-03 | |
| 31 | Jim Sullivan | 2001-04 | |
| Most Triples, Season: | 9 | Ed Nadeau | 1997 |
| 7 | Jeff Cloonan | 1999 | |
| Most Triples, Career: | 11 | Ed Nadeau | 1997-98 |
| Most Homeruns, Season: | 15 | John Kiely (led NCAA) | 1986 |
| Most Homeruns, Career: | 29 | John Kiely | 1986-87 |
| 27 | Jay Doherty | 1989-92 | |
| Most Extra Base Hits, Season: | 28 | Jeff Cloonan | 1999 |
| 27 | Mike Foster | 2001 | |
| Most Extra Base Hits, Career: | 78 | Steve Smith | 2005-08 |
| 54 | Jay Doherty | 1989-92 | |
| 53 | Jeremy Winters | 2000, 2002-03 | |
| 51 | Mike Foster | 2001-02 | |
| Most Total Bases, Season: | 111 | Chad Cambra | 2003 |
| 108 | Steve Smith | 2005 | |
| 107 | Mike Foster | 2001 | |
| 106 | Ed Nadeau | 1997 | |
| 105 | Jeff Cloonan | 1999 | |
| Most Total Bases, Career: | 347 | Steve Smith | 2005-08 |
| 293 | Ed Grueter | 1988-91 | |
| 283 | Jay Doherty | 1989-92 | |
| Most RBIs, Game: | 10 | Steve Smith vs. Newbury | 4/9/07 |
| 9 | Andrew Dillon vs. Newbury | 4/9/07 | |
| 9 | Matt Poitras vs. Wesleyan | 4/10/97 | |
| Most RBIs, Season: | 59 | Jeremy Winters | 2003 |
| 52 | Chad Cambra | 2003 | |
| 52 | Steve Smith | 2005 | |
| 50 | John Kiely | 1987 | |
| 50 | Ed Nadeau | 1997 | |
| Most RBIs, Career: | 162 | Steve Smith | 2005-08 |
| 125 | Kyle Kupiec | 1990-93 | |
| Most Walks, Season: | 37 | Brian Desantes | 1997 |
| Most Walks, Career: | 89 | Jay Doherty | 1989-92 |
| Most Strikeouts, Season: | 50 | Mike Richard | 2004 |
| 42 | Eric Johnson | 2004 | |
| 40 | Mike Richard | 2003 | |
| Most Strikeouts, Career: | 90 | Mike Richard | 2003-04 |
| 78 | Eric Johnson | 2004-05 | |
| 63 | Rich Grant | 1989-92 | |
| Most Stolen Bases, Season: | 37 | Jason Arraiol | 2003 |
| 32 | Ed Grueter | 1991 | |
| Most Stolen Bases, Career: | 86 | Ed Grueter | 1989-91 |
| 72 | Jason Arraiol (72-for-83) | 2001-03, 06 | |
|
Highest Slugging Percent, Season: | 1.010 | John Kiely | 1987 |
| .813 | Bob Gonsalves | 1986 | |
| .802 | Jeff Cloonan | 1999 | |
| .783 | Mike O'Donnell | 1989 | |
| Longest Hitting Streak: | 40 | Steve Smith | 3/11/05 - 3/10/06 |
| 34 | Ed Grueter | 3/4/91 - 5/12/91 |
Team Batting Records
| Highest Batting Average: | .364 |
1989 |
| Lowest Batting Average: | .253 | 1982 |
| Most At Bats, Game: | 67 vs. Newbury College | 4/9/07 |
| Most At Bats, Season: | 1353 | 1997 |
| Most Hits, Game: | 44 vs. Newbury College | 4/9/07 |
| Most Hits, Season: | 487 | 1997 |
| Most Runs, Game: | 57 vs. Newbury College | 4/9/07 |
| Most Runs, Season: | 373 | 1997 |
| Most Singles, Game: | 34 vs. Newbury College | 4/9/07 |
| Most Singles, Season: | 334 | 1997 |
| Most Doubles, Game: | 12 vs. Mass. Maritime | 3/29/97 |
| Most Doubles, Season: | 98 | 2000 |
| Most Triples, Inning | 3 vs. St. John Fisher | 3/16/97 |
| Most Triples, Season: | 26 | 1997 |
| Most Homeruns, Season: | 48 | 1992 |
| Most Total Bases, Game: | 60 vs. Newbury College | 4/9/07 |
| Most Total Bases, Season: | 728 | 1997 |
| Most RBI, Game | 54 vs. Newbury College | 4/9/07 |
| Most RBI, Season: | 355 | 1997 |
| Most Walks, Game: | 20 vs. Newbury College | 4/9/07 |
| Most Walks, Season: | 195 | 1993 |
| Most Strikeouts, Season: | 227 | 2001 |
| 226 | 1998 | |
| Most Stolen Bases, Season: | 93 (93-111) | 2003 |
| 85 (85-89) | 1989 | |
| Highest Slugging Percentage, Season: |
.556 | 1989 |
Individual Pitching Records
| Most Games Pitched, Season: | 17 | Fred Martin | 1996, 98 |
| 15 | David Sheehan | 1989 | |
| 15 | Tim Clark | 1990 | |
| 15 | Joe Larson | 1991 | |
| 14 | Martin Anderson | 2004 | |
|
Most Games Pitched, Career: |
57 | Fred Martin | 1995-98 |
| 44 | Tim Hart | 2000-03 | |
|
42 | Jason Newhall | 1992-96 | |
|
41 | Paul Duffy | 1986-89 | |
| Most Games Started, Season: | 12 | Paul Duffy | 1988 |
| Most Games Started, Career: | 30 | Paul Duffy | 1986-89 |
| Most Games Completed, Season: | 7 | Kevin Cadres | 2001 |
| 7 | Tim Hart | 2002 | |
| 6 | Paul Duffy | 1988 | |
| 6 | Joe Larson | 1991 | |
| 6 | Mike Marini | 1991 | |
| 6 | Jim McDonald | 1992 | |
| 6 | Mike Marini | 1998 | |
| 6 | Chris Welch | 2000 | |
| 6 | Tim Hart | 2003 | |
| Most Games Completed, Career: | 16 | Tim Hart | 2000-03 |
| 14 | Kevin Cadres | 1998-01 | |
| 13 | Paul Duffy | 1986-89 | |
| Most Inning Pitched, Season: | 90.0 | Joe Larson | 1991 |
| Most Inning Pitched, Career: | 219.0 | Tim Hart | 2000-03 |
| 216.2 | Kevin Cadres | 1998-01 | |
| 215.0 | Paul Duffy | 1986-89 | |
| Most Games Won, Season: | 9 | Chris Welch | 2000 |
| 8 | Paul Duffy | 1988 | |
| 8 | Mike Bruemmel | 1990 | |
| 8 | Joe Larson | 1991 | |
| 8 | Jason Newhall | 1996 | |
| 8 | Mike Marini | 1998 | |
| Most Games Won, Career: | 24 | Jason Newhall | 1992-96 |
| 22 | Kevin Cadres | 1998-01 | |
| 20 | Paul Duffy | 1986-89 | |
| 19 | Josh White | 2002-06 | |
| Most Games Lost, Season: | 6 | Jim Porter | 1985 |
| Most Games Lost, Career: | 9 | Scott Favreau | 2002-06 |
| 9 | Josh White | 2002-06 | |
| 8 | Jim Porter | 1984-85 | |
| 8 | Tim Hart | 2000-03 | |
| Highest Winning Percentage, Season: | 1.000 | Kevin Cadres (7-0) | 2000 |
| 1.000 | Paul Cosgrove (6-0) | 1986 | |
| 1.000 | Jim McDonald (6-0) | 1992 | |
| 1.000 | Jason Newhall (6-0) | 1994 | |
| 1.000 | Doug Vadnais (5-0) | 1992 | |
| 1.000 | Doug Climo (5-0) | 1997 | |
| Highest Winning Percentage, Career: | .923 | Fred Martin (12-1) | 1995-98 |
| .888 | Jason Newhall (24-3) | 1992-96 | |
| .888 | Chris Welch (16-2) | 2000-01 | |
| .863 | Joe Larson (19-3) | 1989-92 | |
|
Most Runs Allowed, Season: | 53 | Jim Porter | 1985 |
| 53 | Paul Duffy | 1989 | |
|
Most Runs Allowed, Career: | 125 | Paul Duffy | 1986-89 |
|
Most Earned Runs Allowed, Season: | 40 | Joe Dillon | 1997 |
| Most Earned Runs Allowed, Career: | 90 | Josh White | 2002-06 |
|
| 80 | Tim Hart | 2000-03 |
| 69 | Scott Favreau | 2002-06 | |
| 66 | Joe Larson | 1989-92 | |
|
Least Earned Runs Allowed, Season: | 3 | Jim McDonald | 1992 |
|
Least Earned Runs Allowed, Career: | 17 | Earl Metzler | 1984-86 |
|
Lowest ERA, Season: | 0.52 | Jim McDonald (led NCAA) | 1992 |
| 1.17 | Mike Marini (led NCAA) | 1998 | |
|
Lowest ERA, Career: | 1.70 | Kevin Cadres | 1998-01 |
| 2.52 | Paul Uva | 1982-83 | |
| 3.07 | Mike Marini | 1998-00 | |
|
Most Shutouts, Season: | 3 | John Kiely | 1986 |
| 3 | Scott Favreau | 2003 | |
| Most Shutouts, Career: | 6 | Scott Favreau | 2002-06 |
|
| 5 | Joe Larson | 1989-92 |
|
Most Hits Allowed, Season: | 86 | Joe Larson | 1991 |
|
Most Hits Allowed, Career: | 214 | Paul Duffy | 1986-89 |
| 211 | Josh White | 2002-06 | |
|
Most Walks Allowed, Season: | 37 | Kevin Cadres | 1999 |
|
Most Walks Allowed, Career: | 104 | Kevin Cadres | 1998-01 |
| 91 | Scott Favreau | 2002-06 | |
| 84 | Mike Marini | 1998-00 | |
| 70 | Doug Vadnais | 1990-93 | |
| Most Strikeouts, Game: | 20 | Steve Ogden | 5/6/1982 |
|
Most Strikeouts, Season: | 96 | Kevin Cadres | 2001 |
| 89 | Mike Marini | 1998 | |
| 69 | Josh White | 2004 | |
|
Most Strikeouts, Career: | 257 | Kevin Cadres | 1998-01 |
| 203 | Josh White | 2002-06 | |
| 181 | Mike Marini | 1998-00 | |
| 164 | Scott Favreau | 2002-06 | |
| 162 | Tim Hart | 2000-03 | |
|
Most Saves, Season: | 10 | Fred Martin | 1998 |
| 7 | Kevin O'Leary | 1996 | |
|
Most Saves, Career: | 15 | Kevin O'Leary | 1993-96 |
| 15 | Fred Martin | 1995-98 | |
|
Most No-Hitters Pitched, Season: | 1 | Kevin O'Leary | 1995 |
| 1 | Bryan Nichols | 1986 | |
| 1 | Shawn Cronin (Perfect Game) | 2000 | |
| 1 | Scott Favreau | 2003 | |
| 1 | Favreau/Richards (combined) | 2005 | |
|
Most No-Hitters Pitched, Career: | 2 | Scott Favreau | 2002-05 |
| 1 | Shawn Cronin (Perfect Game) | 1999-00 | |
| 1 | Kevin O'Leary | 1993-95 | |
| 1 | Bryan Nichols | 1986-87 |
Team Pitching Records
| Most Innings Pitched: | 323 |
2004 |
| 320 | 1996 | |
| Least Innings Pitched: | 143.3 |
1984 |
| Most Hits Allowed: | 381 | 2004 |
| 369 | 2006 | |
| 355 | 1997 | |
| Least Hits Allowed: | 153 | 1982 |
| Most Runs Allowed: | 245 | 2006 |
| 227 | 2004 | |
| 220 | 1997 | |
|
Least Runs Allowed: | 105 | 1982 |
| Most Earned Runs Allowed: | 182 | 2004 |
| 181 | 2006 | |
| 174 | 1997 | |
|
Least Earned Runs Allowed: | 61 | 1982 |
| Most Walks: | 162 | 1997 |
| Least Walks: | 65 | 1988 |
| Most Strikeouts, Game: | 22 | 5/6/1982 |
| Most Strikeouts, Season: | 310 | 2001 |
| Least Strikeouts: | 97 | 1984 |
| Lowest ERA: | 2.35 | 1988 |
| Highest ERA: | 6.44 | 1983 |
| Most Shutouts: | 9 | 1992 |
Team Fielding Records
| Most Putouts: | 969 |
2004 |
| 960 | 1996 | |
| Most Assists: | 404 | 1997 |
| Most Errors: | 89 | 2006 |
| 83 | 2005 | |
| 77 | 1998 | |
| 75 | 2004 | |
| Least Errors: | 37 | 1993 |
| Highest Fielding Percentage: | .969 | 1993 |









