Bridgewater St. Baseball Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Result | Links | ||
| Mar. 6 |
vs.
New Jersey City
@ RussMatt Dodgertown Invitational (Vero Beach, FL) |
TBA | ||||
|
vs.
New Jersey City
@ RussMatt Dodgertown Invitational (Vero Beach, FL) |
TBA | |||||
| Mar. 7 |
vs.
Gettysburg
@ RussMatt Dodgertown Invitational (Vero Beach, FL) |
TBA | ||||
|
vs.
Gettysburg
@ RussMatt Dodgertown Invitational (Vero Beach, FL) |
TBA | |||||
| Mar. 9 |
vs.
Wis. Lutheran
@ RussMatt Dodgertown Invitational (Vero Beach, FL) |
TBA | ||||
|
vs.
Wis. Lutheran
@ RussMatt Dodgertown Invitational (Vero Beach, FL) |
TBA | |||||
| Mar. 11 |
vs.
Clark (Mass.)
@ RussMatt Dodgertown Invitational (Vero Beach, FL) |
TBA | ||||
|
vs.
Clark (Mass.)
@ RussMatt Dodgertown Invitational (Vero Beach, FL) |
TBA | |||||
| Mar. 18 | at Brandeis | 3:30 PM | ||||
| Mar. 21 | Husson | 12:00 PM | ||||
| Husson | 2:30 PM | |||||
| Mar. 22 | at Mass.-Boston | 3:00 PM | ||||
| Mar. 24 | at Mass.-Dartmouth | 3:30 PM | ||||
| Mar. 25 | Suffolk | 3:30 PM | ||||
| Mar. 29 | Rhode Island Col. | 3:30 PM | ||||
| Mar. 31 | Southern Me. | 3:00 PM | ||||
| Apr. 1 | at Suffolk | 3:30 PM | ||||
| Apr. 2 | Salem St. * | 12:00 PM | ||||
| Salem St. * | 2:30 PM | |||||
| Apr. 5 | at Rhode Island Col. | 3:30 PM | ||||
| Apr. 6 | Wheaton (Mass.) | 3:30 PM | ||||
| Apr. 7 | Johnson & Wales (RI) | 3:30 PM | ||||
| Apr. 10 | at Framingham St. * | 1:00 PM | ||||
| at Framingham St. * | 3:30 PM | |||||
| Apr. 14 | at Eastern Conn. St. | 4:00 PM | ||||
| Apr. 16 | at Wheaton (Mass.) | 3:30 PM | ||||
| Apr. 17 | Westfield St. * | 12:00 PM | ||||
| Westfield St. * | 2:30 PM | |||||
| Apr. 19 | at Fitchburg St. * | 12:00 PM | ||||
| at Fitchburg St. * | 2:30 PM | |||||
| Apr. 22 | Mass.-Dartmouth | 3:30 PM | ||||
| Apr. 23 | Curry | 3:00 PM | ||||
| Apr. 24 | MCLA * | 1:00 PM | ||||
| MCLA * | 3:30 PM | |||||
| Apr. 27 | Mass. Maritime * | 2:00 PM | ||||
| Mass. Maritime * | 4:30 PM | |||||
| Apr. 28 | at Becker | 3:30 PM | ||||
| May. 1 | at Worcester St. * | 12:00 PM | ||||
| at Worcester St. * | 2:30 PM | |||||
| Home games in bold. * =Conference games. | ||||||









